Tygon® A-60-F Food Process Tubing
Formulated to withstand the high temperatures
frequently occurring during food and beverage processing,
Tygon®
A-60-F
Food Process Tubing will outlast and outperform virtually all other food
grade tubings. Even following extended exposure to heat and ozone,
Tygon®
A-60-F Food Process Tubing will not crack or deteriorate as commonly
found when using traditional rubber tubings.
Extremely flexible, Tygon®
A-60-F Food Process Tubing resists kinks and
retains its shape while installing quickly and easily. Its excellent
flexural fatigue resistance makes it the absolute best choice for use in
peristaltic pumps often found in dispensing equipment.
Also available with reinforcement to withstand elevated working
pressure.
- Temperature resistant from -60F to 275F
- Compatible with virtually all common sanitizers and cleaners
- Can be autoclaved repeatedly
- Meets FDA, 3-A and NSF criteria
- Previously Norprene A-60-F
Tygon Part # | Outside Diameter (in.) | Inside Diameter (in.) | Wall (in.) | K-mac Part # | Price Per 50 Feet | Order Online |
---|---|---|---|---|---|---|
AAL00003 | 0.188 | 0.063 | 0.063 | KM-2900 | $81.58 | Add to Order |
AAL00007 | 0.250 | 0.125 | 0.063 | KM-2901 | $94.18 | Add to Order |
AAL00012 | 0.313 | 0.188 | 0.063 | KM-2902 | $132.02 | Add to Order |
AAL00017 | 0.375 | 0.250 | 0.063 | KM-2903 | $176.72 | Add to Order |
AAL00019 | 0.500 | 0.250 | 0.125 | KM-2904 | $279.62 | Add to Order |
AAL00022 | 0.438 | 0.313 | 0.063 | KM-2905 | $194.68 | Add to Order |
AAL00027 | 0.500 | 0.375 | 0.063 | KM-2906 | $373.58 | Add to Order |
AAL00029 | 0.625 | 0.375 | 0.125 | KM-2907 | $486.66 | Add to Order |
AAL00038 | 0.750 | 0.500 | 0.125 | KM-2908 | $481.72 | Add to Order |
AAL00046 | 0.875 | 0.625 | 0.125 | KM-2909 | $554.12 | Add to Order |
AAL00053 | 1.000 | 0.750 | 0.125 | KM-2910 | $762.00 | Add to Order |
Rev. 10-23, 04-23, 09-22, 03-22 |