Delrin® AF Sheets: PTFE-Filled Acetal
Filled Acetals have better wear (up to 5X's
better,) have increased self-lubrication, and have lower coefficient of
friction.
| Delrin® AF Sheets - 14% PTFE Filled - Natural Color
Filled Acetals have better wear (up to 5X's better,) have increased self-lubrication, and have lower coefficient of friction. |
|||||
| Part # | Thickness (in.) | Width (in.) | Length (in.) | Price Each | Order Online |
|---|---|---|---|---|---|
| KS-6120 | 1/8 | 12 | 12 | $180.03 | Add to Order |
| KS-6121 | 1/8 | 12 | 24 | $327.86 | Add to Order |
| KS-6122 | 1/8 | 12 | 48 | $654.25 | Add to Order |
| KS-271 | 1/8 | 24 | 48 | $1,197.00 | Add to Order |
| KS-4409 | 1/4 | 12 | 12 | $355.57 | Add to Order |
| KS-4423 | 1/4 | 12 | 24 | $647.57 | Add to Order |
| KS-4451 | 1/4 | 12 | 48 | $1,292.29 | Add to Order |
| KS-7757 | 1/4 | 24 | 24 | $1,177.42 | Add to Order |
| KS-273 | 1/4 | 24 | 48 | $2,816.64 | Add to Order |
| KS-4410 | 3/8 | 12 | 12 | $520.25 | Add to Order |
| KS-4424 | 3/8 | 12 | 24 | $947.47 | Add to Order |
| KS-4438 | 3/8 | 24 | 24 | $1,722.66 | Add to Order |
| KS-4452 | 3/8 | 12 | 48 | $1,890.72 | Add to Order |
| KS-275 | 3/8 | 24 | 48 | $4,090.50 | Add to Order |
| KS-4411 | 1/2 | 12 | 12 | $704.30 | Add to Order |
| KS-4425 | 1/2 | 12 | 24 | $1,282.66 | Add to Order |
| KS-4453 | 1/2 | 12 | 48 | $2,559.62 | Add to Order |
| KS-4439 | 1/2 | 24 | 24 | $2,332.10 | Add to Order |
| KS-276 | 1/2 | 24 | 48 | $5,365.08 | Add to Order |
| KS-4412 | 5/8 | 12 | 12 | $793.45 | Add to Order |
| KS-4426 | 5/8 | 12 | 24 | $1,445.04 | Add to Order |
| KS-4454 | 5/8 | 12 | 48 | $2,883.67 | Add to Order |
| KS-4440 | 5/8 | 24 | 24 | $2,627.34 | Add to Order |
| KS-277 | 5/8 | 24 | 48 | $6,741.36 | Add to Order |
| KS-4413 | 3/4 | 12 | 12 | $935.35 | Add to Order |
| KS-4427 | 3/4 | 12 | 24 | $1,703.45 | Add to Order |
| KS-4455 | 3/4 | 12 | 48 | $3,399.35 | Add to Order |
| KS-4441 | 3/4 | 24 | 24 | $3,097.18 | Add to Order |
| KS-278 | 3/4 | 24 | 48 | $7,399.80 | Add to Order |
| KS-4414 | 1.0 | 12 | 12 | $1,219.34 | Add to Order |
| KS-4428 | 1.0 | 12 | 24 | $2,258.01 | Add to Order |
| KS-4456 | 1.0 | 12 | 48 | $4,506.03 | Add to Order |
| KS-4442 | 1.0 | 24 | 24 | $4,105.49 | Add to Order |
| KS-279 | 1.0 | 24 | 48 | $10,452.24 | Add to Order |
| Rev. 09-26, 03-25, 03-24, 04-23 | |||||
| Size | Tolerance |
| 1/8" to 3/16" | +.010/-.000 |
| 1/4" to7/8" | +.025/-.000 |
| 1" to 4" | +.050/-.000 |
ASTM D-4181 POM110L13A21220 ASTM-D-6100 S-POM0132 NSF61 Blend, POM110L13A21220 ASTM-D-6100 S-POM0121 NSF61