Delrin® 150 & Acetron® GP Rods
Acetal, has dimensional stability,
lower moisture absorption, and easier machinability than nylon, but is not as
good in slide wear. It is FDA/USDA/NSF/3A Dairy Approved, has continuous-use
temperature of 180°F, and is available in two types of Acetal Rod (Homopolymers-
Delrin® 150, Copolymers-Acetron® GP.

Rods ship Ground in 5ft Length pieces by default.
| Acetal
Delrin® Rod - Homopolymer
ASTM D-4181 POM111, 21CFR177.2480, NSF61, ASTM-D-6100 S-POM111, USDA,
3A |
||||
| Part # | Diameter (in.) | Standard Length | Price Per Foot | Order Online |
|---|---|---|---|---|
| White | ||||
| KR-619 | 3/16 | 5 Feet | $7.50 | Add to Order |
| KR-620 | 1/4 | 8 Feet | $1.31 | Add to Order |
| KR-2016 | 5/16 | 8 Feet | $1.85 | Add to Order |
| KR-622 | 3/8 | 8 Feet | $2.75 | Add to Order |
| KR-2023 | 7/16 | 8 Feet | $3.20 | Add to Order |
| KR-2029 | 1/2 | 8 Feet | $3.26 | Add to Order |
| KR-2034 | 9/16 | 8 Feet | $4.84 | Add to Order |
| KR-2037 | 5/8 | 8 Feet | $4.19 | Add to Order |
| KR-2042 | 3/4 | 8 Feet | $6.23 | Add to Order |
| KR-2048 | 7/8 | 8 Feet | $9.25 | Add to Order |
| KR-1745 | 1.0 | 8 Feet | $10.37 | Add to Order |
| KR-2061 | 1 1/8 | 8 Feet | $12.33 | Add to Order |
| KR-2068 | 1 1/4 | 8 Feet | $27.65 | Add to Order |
| KR-2074 | 1 3/8 | 8 Feet | $30.08 | Add to Order |
| KR-1759 | 1 1/2 | 8 Feet | $32.51 | Add to Order |
| KR-2085 | 1 5/8 | 8 Feet | $36.63 | Add to Order |
| KR-2088 | 1 3/4 | 8 Feet | $38.50 | Add to Order |
| KR-1765 | 1 7/8 | 8 Feet | $37.53 | Add to Order |
| KR-1767 | 2.0 | 8 Feet | $47.72 | Add to Order |
| KR-1770 | 2 1/4 | 8 Feet | $61.34 | Add to Order |
| KR-1778 | 2 1/2 | 8 Feet | $74.66 | Add to Order |
| KR-1784 | 2 3/4 | 8 Feet | $87.23 | Add to Order |
| KR-639 | 3.0 | 8 Feet | $95.67 | Add to Order |
| KR-2618 | 3 1/4 | 4 Feet | $149.63 | Add to Order |
| KR-1790 | 3 1/2 | 4 Feet | $166.16 | Add to Order |
| KR-2609 | 3 3/4 | 4 Feet | $146.90 | Add to Order |
| KR-1792 | 4.0 | 4 Feet | $157.77 | Add to Order |
| KR-2688 | 4 1/4 | 4 Feet | $211.39 | Add to Order |
| KR-641 | 4 1/2 | 4 Feet | $241.29 | Add to Order |
| KR-2630 | 4 3/4 | 4 Feet | $284.47 | Add to Order |
| KR-642 | 5.0 | 5 Feet | $306.14 | Add to Order |
| KR-1795 | 5 1/2 | 4 Feet | $355.79 | Add to Order |
| KR-1796 | 6.0 | 5 Feet | $381.02 | Add to Order |
| KR-645 | 6 1/2 | 5 Feet | $471.60 | Add to Order |
| KR-2691 | 7.0 | 5 Feet | $573.28 | Add to Order |
| KR-2708 | 7 1/2 | 5 Feet | $1,090.26 | Add to Order |
| KR-2693 | 8.0 | 5 Feet | $724.93 | Add to Order |
| Black | ||||
| KR-2013 | 1/4 | 8 Feet | $1.76 | Add to Order |
| KR-2018 | 5/16 | 8 Feet | $2.52 | Add to Order |
| KR-1729 | 3/8 | 8 Feet | $3.06 | Add to Order |
| KR-2610 | 7/16 | 8 Feet | $5.25 | Add to Order |
| KR-2030 | 1/2 | 8 Feet | $3.62 | Add to Order |
| KR-2036 | 9/16 | 8 Feet | $5.18 | Add to Order |
| KR-2663 | 5/8 | 8 Feet | $5.60 | Add to Order |
| KR-1734 | 3/4 | 8 Feet | $6.89 | Add to Order |
| KR-2053 | 7/8 | 8 Feet | $10.04 | Add to Order |
| KR-2057 | 1.0 | 8 Feet | $11.16 | Add to Order |
| KR-2063 | 1 1/8 | 8 Feet | $14.96 | Add to Order |
| KR-2069 | 1 1/4 | 8 Feet | $18.81 | Add to Order |
| KR-2075 | 1 3/8 | 8 Feet | $24.08 | Add to Order |
| KR-2080 | 1 1/2 | 8 Feet | $34.18 | Add to Order |
| KR-2087 | 1 5/8 | 8 Feet | $36.56 | Add to Order |
| KR-1762 | 1 3/4 | 8 Feet | $32.45 | Add to Order |
| KR-2734 | 1 7/8 | 8 Feet | $70.62 | Add to Order |
| KR-1766 | 2.0 | 8 Feet | $52.40 | Add to Order |
| KR-2766 | 2 1/4 | 8 Feet | $66.78 | Add to Order |
| KR-1775 | 2 1/2 | 8 Feet | $78.48 | Add to Order |
| KR-2614 | 2 3/4 | 8 Feet | $83.25 | Add to Order |
| KR-1787 | 3.0 | 8 Feet | $101.72 | Add to Order |
| KR-2619 | 3 1/4 | 4 Feet | $142.36 | Add to Order |
| KR-2153 | 3 1/2 | 4 Feet | $144.14 | Add to Order |
| KR-2709 | 3 3/4 | 4 Feet | $158.22 | Add to Order |
| KR-3134 | 4.0 | 4 Feet | $258.39 | Add to Order |
| KR-1791 | 4 1/4 | 4 Feet | $241.22 | Add to Order |
| KR-2680 | 4 1/2 | 4 Feet | $259.58 | Add to Order |
| KR-3156 | 5.0 | 5 Feet | $178.81 | Add to Order |
| KR-2660 | 5 1/2 | 4 Feet | $372.47 | Add to Order |
| KR-2659 | 6.0 | 5 Feet | $434.18 | Add to Order |
| KR-2692 | 7.0 | 5 Feet | $832.97 | Add to Order |
| KR-2694 | 8.0 | 5 Feet | $1,170.92 | Add to Order |
| Rev. 09-26, 06-26, 03-25, 03-24 | ||||
| Acetal Delrin® 20% Glass Filled
Rod-Natural
Delrin®; 570 - 20% Glass Filled |
|||||
| Diameter (in.) | Standard Length | Part # | Price Per 5 Feet | Order Online | |
|---|---|---|---|---|---|
| 0.375 | 5 Feet | KR-646 | $93.49 | Add to Order | |
| 0.500 | 5 Feet | KR-647 | $137.14 | Add to Order | |
| 0.750 | 5 Feet | KR-648 | $217.80 | Add to Order | |
| 1.00 | 5 Feet | KR-649 | $370.13 | Add to Order | |
| 1.25 | 5 Feet | KR-650 | $482.40 | Add to Order | |
| 1.50 | 5 Feet | KR-651 | $774.79 | Add to Order | |
| 2.00 | 5 Feet | KR-652 | $1,224.96 | Add to Order | |
| Rev. 05-26, 01-24, 04-23, 08-22 | |||||
| Acetal
Copolymer Rods Acetron®
Technical Data |
|||
| Part # | Diameter (in.) | Price Per Foot | Order Online |
|---|---|---|---|
| White | |||
| KR-2010 | 1/8 | $0.94 | Add to Order |
| KR-2011 | 3/16 | $2.16 | Add to Order |
| KR-661 | 1/4 | $1.62 | Add to Order |
| KR-662 | 5/16 | $1.47 | Add to Order |
| KR-2021 | 3/8 | $2.54 | Add to Order |
| KR-664 | 7/16 | $5.92 | Add to Order |
| KR-2032 | 1/2 | $2.90 | Add to Order |
| KR-2035 | 9/16 | $3.26 | Add to Order |
| KR-666 | 5/8 | $5.27 | Add to Order |
| KR-667 | 3/4 | $4.23 | Add to Order |
| KR-2054 | 7/8 | $6.30 | Add to Order |
| KR-669 | 1.0 | $8.82 | Add to Order |
| KR-1567 | 1 1/8 | $11.05 | Add to Order |
| KR-2072 | 1 1/4 | $12.71 | Add to Order |
| KR-2077 | 1 3/8 | $15.12 | Add to Order |
| KR-2081 | 1 1/2 | $17.69 | Add to Order |
| KR-2084 | 1 5/8 | $30.06 | Add to Order |
| KR-9140 | 1 3/4 | $32.36 | Add to Order |
| KR-673 | 2.0 | $37.35 | Add to Order |
| KR-674 | 2 1/2 | $47.34 | Add to Order |
| KR-327 | 3.0 Oversize | $67.46 | Add to Order |
| KR-2154 | 3 1/2 Oversize | $82.62 | Add to Order |
| KR-677 | 4.0 Oversize | $122.78 | Add to Order |
| KR-678 | 4 1/2 Oversize | $127.30 | Add to Order |
| KR-2711 | 4 1/4 Oversize | $128.88 | Add to Order |
| KR-680 | 5.0 Oversize | $172.53 | Add to Order |
| KR-2666 | 6.0 Oversize | $274.86 | Add to Order |
| KR-3163 | 6 1/2 Oversize | $321.68 | Add to Order |
| KR-682 | 7.0 Oversize | $371.93 | Add to Order |
| KR-683 | 8.0 Oversize | $462.74 | Add to Order |
| KR-9154 | 10.0 Oversize | $877.16 | Add to Order |
| KR-9155 | 12.0 Oversize | $1,245.33 | Add to Order |
| KR-9156 | 14.0 Oversize | $2,056.18 | Add to Order |
| KR-9157 | 15.75 Oversize | $2,678.81 | Add to Order |
| KR-9158 | 19.625 Oversize | $4,058.89 | Add to Order |
| Black | |||
| KR-2012 | 3/16 | $2.23 | Add to Order |
| KR-2015 | 1/4 | $1.44 | Add to Order |
| KR-2017 | 5/16 | $1.50 | Add to Order |
| KR-2022 | 3/8 | $1.87 | Add to Order |
| KR-5960 | 7/16 | $3.06 | Add to Order |
| KR-2033 | 1/2 | $3.04 | Add to Order |
| KR-5961 | 9/16 | $6.71 | Add to Order |
| KR-2040 | 5/8 | $5.33 | Add to Order |
| KR-2046 | 3/4 | $5.04 | Add to Order |
| KR-2055 | 7/8 | $6.55 | Add to Order |
| KR-2059 | 1.0 | $8.33 | Add to Order |
| KR-2066 | 1 1/8 | $11.41 | Add to Order |
| KR-2073 | 1 1/4 | $13.37 | Add to Order |
| KR-2078 | 1 3/8 | $26.60 | Add to Order |
| KR-2083 | 1 1/2 | $18.50 | Add to Order |
| KR-2086 | 1 5/8 | $30.78 | Add to Order |
| KR-2140 | 1 3/4 | $33.17 | Add to Order |
| KR-2903 | 2.0 | $38.41 | Add to Order |
| KR-2144 | 2 1/2 | $56.48 | Add to Order |
| KR-2155 | 3.0 Oversize | $76.88 | Add to Order |
| KR-9162 | 3 1/2 Oversize | $80.66 | Add to Order |
| KR-9164 | 4.0 Oversize | $129.33 | Add to Order |
| KR-2158 | 4 1/2 Oversize | $174.60 | Add to Order |
| KR-9166 | 5.0 Oversize | $178.76 | Add to Order |
| KR-2662 | 6.0 Oversize | $289.31 | Add to Order |
| KR-9169 | 6 1/2 Oversize | $306.90 | Add to Order |
| KR-9170 | 7.0 Oversize | $458.57 | Add to Order |
| KR-9171 | 8.0 Oversize | $493.45 | Add to Order |
| KR-9173 | 10.0 Oversize | $2,038.50 | Add to Order |
| KR-9174 | 12.0 Oversize | $1,245.33 | Add to Order |
| KR-9175 | 14.0 Oversize | $2,109.91 | Add to Order |
| Rev. 09-26, 03-25, 01-24, 08-23 | |||