Nylatron® & Nylon MDS Tubing
Wear-resistant nylon is molybdenum disulfide (MDS) filled. The color is grey-black.
Nylatron GS Extruded Tubes 4 Foot Standard Lengths |
||||
Part # | OD (in.) | ID (in.) | Price Per Foot | Order Online |
---|---|---|---|---|
KM-3962 | 5/8 | 3/8 | $11.48 | Add to Order |
KM-3963 | 3/4 | 1/2 | $15.89 | Add to Order |
KM-3964 | 7/8 | 3/8 | $23.03 | Add to Order |
KM-3965 | 7/8 | 5/8 | $20.18 | Add to Order |
KM-3966 | 1.0 | 1/2 | $26.85 | Add to Order |
KM-3968 | 1 1/4 | 3/4 | $39.85 | Add to Order |
KM-3969 | 1 1/4 | 1.0 | $29.64 | Add to Order |
KM-3970 | 1 1/2 | 1.0 | $55.10 | Add to Order |
KM-3971 | 1 1/2 | 1 1/4 | $36.60 | Add to Order |
KM-3972 | 1 3/4 | 1 1/4 | $65.54 | Add to Order |
Rev. 12-22, 03-22, 06-21 |
26" Nylon Cast MDS-Filled Tubes | ||||
Part # | OD (in.) | ID (in.) | Price Per 26" | Order Online |
---|---|---|---|---|
KM-2350 | 2.0 | 1.0 | $162.63 | Add to Order |
KM-2352 | 2 1/4 | 1.0 | $204.08 | Add to Order |
KM-2353 | 2 1/4 | 1 1/2 | $215.66 | Add to Order |
KM-2354 | 2 1/2 | 1.0 | $266.54 | Add to Order |
KM-2355 | 2 1/2 | 1 1/2 | $272.31 | Add to Order |
KM-2356 | 2 1/2 | 2.0 | $162.45 | Add to Order |
KM-2357 | 3.0 | 1.0 | $334.62 | Add to Order |
KM-2358 | 3.0 | 1 1/2 | $289.80 | Add to Order |
KM-2359 | 3.0 | 2.0 | $200.88 | Add to Order |
KM-2360 | 3.0 | 2 1/2 | $203.63 | Add to Order |
KM-2361 | 3 1/2 | 2.0 | $294.86 | Add to Order |
KM-2362 | 4.0 | 2.0 | $776.48 | Add to Order |
KM-2363 | 4.0 | 3.0 | $517.68 | Add to Order |
KM-2358Q | 4 1/2 | 3 1/2 | $362.49 | Add to Order |
KM-2358C | 5.0 | 3.0 | $652.11 | Add to Order |
KM-2366 | 5.0 | 4.0 | $573.62 | Add to Order |
KM-2367 | 6.0 | 3.0 | $1,429.44 | Add to Order |
KM-2368 | 6.0 | 4.0 | $833.35 | Add to Order |
KM-2369 | 6.0 | 5.0 | $720.58 | Add to Order |
Rev. 03-24, 10-23, 04-23, 12-22 |
Tolerances Grey Black, OD Oversize, ID Undersized |
||
Size OD | OD Tol | ID Tol |
1/2 to 2.0 | +.125" | - .157" |
2.25 to 3.0 | +.140" | - .157" |
3.50 to 4.0 | +.187" | -.250" |
4.50 to 6.0 | +.200" | - .300" |