Nylon 30% Glass Filled Sheets
Glass filled Nylon has 200% better strength than general purpose nylon but it is highly abrasive.
Nylon Sheets, 30%Glass Filled, Natural
ASTM D-4066, PA0110G30A00000, ASTM D-5989 S-PA0101G301444440 Black - Call for availability & pricing |
|||||
Part # | Thickness (in.) | Width (in.) | Length (in.) | Price / Sheet | Order Online |
---|---|---|---|---|---|
KS-4469 | 1/4 | 12 | 12 | $297.05 | Add to Order |
KS-6290 | 1/4 | 24 | 48 | $2,138.69 | Add to Order |
KS-4654 | 3/8 | 12 | 12 | $392.20 | Add to Order |
KS-4654VW | 3/8 | 24 | 48 | $2,635.65 | Add to Order |
KS-4654C | 1/2 | 12 | 12 | $477.67 | Add to Order |
KS-9938 | 1/2 | 12 | 24 | $818.30 | Add to Order |
KS-4654CJ | 1/2 | 24 | 48 | $3,450.60 | Add to Order |
KS-4654B | 3/4 | 12 | 12 | $605.20 | Add to Order |
KS-9937 | 3/4 | 12 | 24 | $1,210.40 | Add to Order |
KS-4654BC | 3/4 | 24 | 24 | $2,420.80 | Add to Order |
KS-14818 | 3/4 | 24 | 48 | $4,841.60 | Add to Order |
KS-4654D | 1.0 | 12 | 12 | $754.90 | Add to Order |
KS-4654FG | 1.0 | 24 | 24 | $3,019.60 | Add to Order |
KS-4654FA | 1.0 | 24 | 48 | $2,868.96 | Add to Order |
KS-4654E | 1 1/4 | 12 | 12 | $943.34 | Add to Order |
KS-4654EC | 1 1/4 | 24 | 24 | $3,773.34 | Add to Order |
KS-4654F | 1 1/2 | 12 | 12 | $1,118.34 | Add to Order |
KS-4654FT | 1 1/2 | 24 | 24 | $4,473.34 | Add to Order |
KS-4654G | 2.0 | 12 | 12 | $1,927.06 | Add to Order |
KS-4654GW | 2.0 | 24 | 24 | $7,708.26 | Add to Order |
KS-4654GA | 2 1/2 | 12 | 12 | $1,927.06 | Add to Order |
KS-4654GX | 2 1/2 | 24 | 24 | $7,708.26 | Add to Order |
Rev. 01-24, 04-23, 05-22 |