Cast Nylon 6 Rods
Cast Nylon offers the excellent abrasion
resistance and FDA Approval.
Nylon Chemical Resistance Chart
Cast Nylon 6 Rod | ||||
Part # | Diameter (in.) | Diameter Tolerance | Price Per Foot | Order Online |
---|---|---|---|---|
KR-1009 | 1.0 | +.15" | $27.20 | Add to Order |
KR-1010 | 1 1/4 | +.15" | $26.91 | Add to Order |
KR-1011 | 1 1/2 | +.15" | $29.00 | Add to Order |
KR-1012 | 1 3/4 | +.15" | $30.89 | Add to Order |
KR-1013 | 2.0 | +.15" | $40.64 | Add to Order |
KR-898 | 2 1/4 | +.15" | $51.25 | Add to Order |
KR-1014 | 2 1/2 | +.15" | $77.09 | Add to Order |
KR-902 | 2 3/4 | +.25" | $63.68 | Add to Order |
KR-1015 | 3.0 | +.25" | $74.18 | Add to Order |
KR-905 | 3 1/4 | +.25" | $80.37 | Add to Order |
KR-720 | 3 1/2 | +.25" | $97.20 | Add to Order |
KR-907 | 3 3/4 | +.25" | $105.58 | Add to Order |
KR-1016 | 4.0 | +.25" | $115.15 | Add to Order |
KR-909 | 4 1/4 | +.25" | $125.84 | Add to Order |
KR-722 | 4 1/2 | +.25" | $147.09 | Add to Order |
KR-1001 | 4 3/4 | +.25" | $162.49 | Add to Order |
KR-1017 | 5.0 | +.25" | $168.12 | Add to Order |
KR-724 | 5 1/2 | +.25" | $201.76 | Add to Order |
KR-1018 | 6.0 | +.25" | $218.26 | Add to Order |
KR-1005 | 6 1/2 | +.25" | $293.88 | Add to Order |
KR-1006 | 7.0 | +.25" | $295.81 | Add to Order |
KR-727 | 7 1/2 | +.25" | $383.02 | Add to Order |
KR-1019 | 8.0 | +.25" | $463.87 | Add to Order |
KR-3258 | 8 1/2 | +.25" | $517.03 | Add to Order |
KR-5432 | 9.0 | Oversized | $578.71 | Add to Order |
KR-1020 | 10.0 | Oversized | $686.53 | Add to Order |
KR-3259 | 11.0 | Oversized | $937.42 | Add to Order |
KR-1021 | 12.0 | Oversized | $908.47 | Add to Order |
KR-3260 | 13.0 | Oversized | $1,380.43 | Add to Order |
KR-3260F | 14.0 | Oversized | $1,613.74 | Add to Order |
Rev. 03-24, 01-24, 04-23, 12-22 |
Tolerances 0-2.00" +.15", 2.0-8.0", + 1/40", 9.0" and larger are Oversized for Machining.