Cast Nylon 6 Rods

Cast Nylon offers the excellent abrasion
resistance and FDA Approval.
Nylon Chemical Resistance Chart
| Cast Nylon 6 Rod | ||||
| Part # | Diameter (in.) | Diameter Tolerance | Price Per Foot | Order Online |
|---|---|---|---|---|
| KR-1009 | 1.0 | +.15" | $30.24 | Add to Order |
| KR-1010 | 1 1/4 | +.15" | $32.48 | Add to Order |
| KR-1011 | 1 1/2 | +.15" | $33.00 | Add to Order |
| KR-1012 | 1 3/4 | +.15" | $37.28 | Add to Order |
| KR-1013 | 2.0 | +.15" | $42.53 | Add to Order |
| KR-898 | 2 1/4 | +.15" | $51.25 | Add to Order |
| KR-1014 | 2 1/2 | +.15" | $98.69 | Add to Order |
| KR-902 | 2 3/4 | +.25" | $67.93 | Add to Order |
| KR-1015 | 3.0 | +.25" | $66.78 | Add to Order |
| KR-905 | 3 1/4 | +.25" | $105.28 | Add to Order |
| KR-720 | 3 1/2 | +.25" | $89.75 | Add to Order |
| KR-907 | 3 3/4 | +.25" | $136.58 | Add to Order |
| KR-1016 | 4.0 | +.25" | $147.40 | Add to Order |
| KR-909 | 4 1/4 | +.25" | $159.39 | Add to Order |
| KR-722 | 4 1/2 | +.25" | $182.92 | Add to Order |
| KR-1001 | 4 3/4 | +.25" | $166.19 | Add to Order |
| KR-1017 | 5.0 | +.25" | $180.36 | Add to Order |
| KR-724 | 5 1/2 | +.25" | $206.35 | Add to Order |
| KR-1018 | 6.0 | +.25" | $223.22 | Add to Order |
| KR-1005 | 6 1/2 | +.25" | $249.48 | Add to Order |
| KR-1006 | 7.0 | +.25" | $314.35 | Add to Order |
| KR-727 | 7 1/2 | +.25" | $351.29 | Add to Order |
| KR-1019 | 8.0 | +.25" | $432.54 | Add to Order |
| KR-3258 | 8 1/2 | +.25" | $517.03 | Add to Order |
| KR-5432 | 9.0 | Oversized | $598.18 | Add to Order |
| KR-1020 | 10.0 | Oversized | $702.14 | Add to Order |
| KR-3259 | 11.0 | Oversized | $937.42 | Add to Order |
| KR-1021 | 12.0 | Oversized | $858.67 | Add to Order |
| KR-3260 | 13.0 | Oversized | $1,687.19 | Add to Order |
| KR-3260F | 14.0 | Oversized | $1,972.34 | Add to Order |
| Rev. 09-26, 08-26, 03-24, 01-24 | ||||
Tolerances 0-2.00" +.15", 2.0-8.0", + 1/40", 9.0" and larger are Oversized for Machining.