Nylon 6 Tubing
Cast Nylon Tubing
Cast Nylon 6 Tubing Technical Data Sheet
Cast
Nylon 6 Tubing -Straight Tubes
High Tensile Strength, Electrical Insulator, Flame Retardant. Food and Drug Administration (FDA) Compliant and U.S. Department of Agriculture (USDA) Compliant and 3A Sanitary Standards (3A) Compliant Color is natural, standard length is 26 inches. |
|||||
Part # | Outside Diameter (in.) | Inside Diameter (in.) | Wall (in.) | Price Per 26" Tube | Order Online |
---|---|---|---|---|---|
KM-1002 | 2.0 | 1.0 | 1/2 | $133.54 | Add to Order |
KM-1004 | 2 1/4 | 1.0 | 5/8 | $230.42 | Add to Order |
KM-2459 | 2 1/2 | 1.0 | 3/4 | $304.30 | Add to Order |
KM-2462 | 3.0 | 1.0 | 1.0 | $336.00 | Add to Order |
KM-2457 | 2 1/4 | 1 1/4 | 1/2 | $222.60 | Add to Order |
KM-1013 | 3 1/4 | 1 1/4 | 1.0 | $403.42 | Add to Order |
KM-3958 | 1.75 | 1 1/2 | .125 | $28.98 | Add to Order |
KM-2456 | 2.0 | 1 1/2 | 1/4 | $126.77 | Add to Order |
KM-2458 | 2 1/4 | 1 1/2 | .375 | $195.31 | Add to Order |
KM-1007 | 2 1/2 | 1 1/2 | 1/2 | $223.61 | Add to Order |
KM-1008 | 2.75 | 1 1/2 | 5/8 | $295.87 | Add to Order |
KM-1011 | 3.0 | 1 1/2 | 3/4 | $310.13 | Add to Order |
KM-1016 | 3 1/2 | 1 1/2 | 1.0 | $448.20 | Add to Order |
KM-1009 | 2.75 | 1.75 | 1/2 | $291.41 | Add to Order |
KM-2461 | 2 1/2 | 2.0 | 1/4 | $152.23 | Add to Order |
KM-2464 | 3.0 | 2.0 | 1/2 | $216.50 | Add to Order |
KM-1014 | 3 1/4 | 2.0 | 5/8 | $354.07 | Add to Order |
KM-2466 | 3 1/2 | 2.0 | 3/4 | $379.25 | Add to Order |
KM-2467K | 4.0 | 2.0 | 1.0 | $486.67 | Add to Order |
KM-1015 | 3 1/4 | 2 1/4 | 1/2 | $333.22 | Add to Order |
KM-2465 | 3.0 | 2 1/2 | 1/4 | $222.60 | Add to Order |
KM-1021 | 4 1/2 | 2 1/2 | 1.0 | $596.28 | Add to Order |
KM-1018 | 3 1/2 | 2 1/2 | 1/2 | $346.27 | Add to Order |
KM-2467 | 4.0 | 3.0 | 1/2 | $428.42 | Add to Order |
KM-1022 | 4 1/2 | 3.0 | 3/4 | $504.46 | Add to Order |
KM-2470 | 5.0 | 3.0 | 1.0 | $619.58 | Add to Order |
KM-2473 | 6.0 | 3.0 | 1 1/2 | $921.24 | Add to Order |
KM-1032 | 6 1/2 | 3.0 | 1 3/4 | $1,108.49 | Add to Order |
KM-2468 | 4.0 | 3 1/2 | 1/2 | $292.15 | Add to Order |
KM-2469 | 4 1/2 | 3 1/2 | 1/2 | $361.92 | Add to Order |
KM-2471 | 5.0 | 3 1/2 | 3/4 | $519.48 | Add to Order |
KM-1027 | 5 1/2 | 3 1/2 | 1.0 | $723.84 | Add to Order |
KM-2472 | 5.0 | 4.0 | 1/2 | $387.46 | Add to Order |
KM-1028 | 5 1/2 | 4.0 | 1.0 | $555.41 | Add to Order |
KM-2474 | 6.0 | 4.0 | 1.0 | $640.80 | Add to Order |
KM-1033 | 6 1/2 | 4.0 | 1 1/4 | $994.03 | Add to Order |
KM-1034 | 7.0 | 4.0 | 1 1/2 | $1,139.38 | Add to Order |
KM-1036 | 7 1/2 | 4.0 | 1 3/4 | $1,127.21 | Add to Order |
KM-1029 | 5 1/2 | 4 1/2 | 1/2 | $419.50 | Add to Order |
KM-2475 | 6.0 | 5.0 | 1/2 | $720.58 | Add to Order |
KM-1035 | 7.0 | 5.0 | 1.0 | $919.56 | Add to Order |
KM-1037 | 7 1/2 | 5 1/2 | 1.0 | $992.11 | Add to Order |
Rev. 03-24, 10-23, 04-23, 12-22 |
OD tolerance is + 1/4" and ID tolerance is - 1/4" for Machining