Nylon Molybdenum Disulfide Filled Bars
Molybdenum disulfide (MDS) content makes this material more wear and friction resistant than regular Nylon 6/6.
This Molybdenum disulphide filled grade offers increased wear-resistance.
Nylon Molybdenum Disulfide MDS Filled Bar 4 Feet Minimum Order, ASTM D5989-96 | ||||
Part # | Thickness (in.) | Width (in.) | Price Per Foot | Order Online |
---|---|---|---|---|
KBS-663 | 1/4 | 1.0 | $17.04 | Add to Order |
KBS-664 | 1/4 | 1 1/2 | $20.56 | Add to Order |
KBS-665 | 1/4 | 2.0 | $26.12 | Add to Order |
KBS-666 | 1/4 | 2 1/2 | $31.14 | Add to Order |
KBS-667 | 1/4 | 3.0 | $35.60 | Add to Order |
KBS-668 | 1/4 | 4.0 | $45.20 | Add to Order |
KBS-669 | 1/2 | 1.0 | $22.12 | Add to Order |
KBS-670 | 1/2 | 1 1/2 | $31.60 | Add to Order |
KBS-671 | 1/2 | 2.0 | $40.16 | Add to Order |
KBS-672 | 1/2 | 2 1/2 | $47.78 | Add to Order |
KBS-673 | 1/2 | 3.0 | $54.62 | Add to Order |
KBS-674 | 1/2 | 4.0 | $69.36 | Add to Order |
KBS-675 | 3/4 | 1.0 | $30.44 | Add to Order |
KBS-676 | 3/4 | 1 1/2 | $43.50 | Add to Order |
KBS-677 | 3/4 | 2.0 | $55.24 | Add to Order |
KBS-678 | 3/4 | 2 1/2 | $65.76 | Add to Order |
KBS-679 | 3/4 | 3.0 | $75.16 | Add to Order |
KBS-680 | 3/4 | 4.0 | $95.48 | Add to Order |
KBS-681 | 1.0 | 1.0 | $41.72 | Add to Order |
KBS-682 | 1.0 | 1 1/2 | $64.54 | Add to Order |
KBS-683 | 1.0 | 2.0 | $70.74 | Add to Order |
KBS-684 | 1.0 | 2 1/2 | $84.30 | Add to Order |
KBS-685 | 1.0 | 3.0 | $96.34 | Add to Order |
KBS-686 | 1.0 | 4.0 | $122.36 | Add to Order |
Rev. 06-22, 02-22, 10-21 |