Nylon Molybdenum Disulfide Filled Sheets
Molybdenum Disulfide (MDS) content makes this material more wear and friction resistant than regular Nylon 6/6.
This Molybdenum disulphide filled grade offers increased wear-resistance.
Nylon MDS Sheet Technical Data Sheet
Nylon Chemical Resistance Chart
Nylon MDS Filled Black Plate | |||||
Part # | Thickness (in.) | Width (in.) | Length (in.) | Price | Order Online |
---|---|---|---|---|---|
KS-1691 | 1/32 | 12 | 12 | $7.43 | Add to Order |
KS-1703 | 1/32 | 12 | 24 | $14.52 | Add to Order |
KS-1715 | 1/32 | 12 | 48 | $28.36 | Add to Order |
KS-1727 | 1/32 | 24 | 24 | $28.36 | Add to Order |
KS-1739 | 1/32 | 24 | 48 | $52.78 | Add to Order |
KS-1692 | 1/16 | 12 | 12 | $11.36 | Add to Order |
KS-1704 | 1/16 | 12 | 24 | $21.76 | Add to Order |
KS-1716 | 1/16 | 12 | 48 | $42.51 | Add to Order |
KS-1728 | 1/16 | 24 | 24 | $42.51 | Add to Order |
KS-1740 | 1/16 | 24 | 48 | $79.08 | Add to Order |
KS-1693 | 3/32 | 12 | 12 | $16.02 | Add to Order |
KS-1705 | 3/32 | 12 | 24 | $31.35 | Add to Order |
KS-1717 | 3/32 | 12 | 48 | $61.25 | Add to Order |
KS-1729 | 3/32 | 24 | 24 | $61.25 | Add to Order |
KS-1741 | 3/32 | 24 | 48 | $113.96 | Add to Order |
KS-1694 | 1/8 | 12 | 12 | $22.19 | Add to Order |
KS-1706 | 1/8 | 12 | 24 | $43.38 | Add to Order |
KS-1718 | 1/8 | 12 | 48 | $84.82 | Add to Order |
KS-1730 | 1/8 | 24 | 24 | $84.82 | Add to Order |
KS-1742 | 1/8 | 24 | 48 | $157.78 | Add to Order |
KS-1695 | 3/16 | 12 | 12 | $33.19 | Add to Order |
KS-1707 | 3/16 | 12 | 24 | $64.90 | Add to Order |
KS-1719 | 3/16 | 12 | 48 | $126.85 | Add to Order |
KS-1731 | 3/16 | 24 | 24 | $126.85 | Add to Order |
KS-1743 | 3/16 | 24 | 48 | $235.98 | Add to Order |
KS-1696 | 1/4 | 12 | 12 | $41.74 | Add to Order |
KS-1708 | 1/4 | 12 | 24 | $81.62 | Add to Order |
KS-1720 | 1/4 | 12 | 48 | $159.51 | Add to Order |
KS-1732 | 1/4 | 24 | 24 | $159.51 | Add to Order |
KS-1744 | 1/4 | 24 | 48 | $296.76 | Add to Order |
KS-3092 | 3/8 | 12 | 12 | $92.10 | Add to Order |
KS-3093 | 3/8 | 12 | 24 | $198.95 | Add to Order |
KS-3094 | 3/8 | 12 | 48 | $426.86 | Add to Order |
KS-1733 | 3/8 | 24 | 24 | $426.86 | Add to Order |
KS-3095 | 3/8 | 24 | 48 | $362.26 | Add to Order |
KS-3098 | 1/2 | 12 | 12 | $112.82 | Add to Order |
KS-3099 | 1/2 | 12 | 24 | $157.30 | Add to Order |
KS-3100 | 1/2 | 12 | 48 | $515.56 | Add to Order |
KS-1734 | 1/2 | 24 | 24 | $245.02 | Add to Order |
KS-3101 | 1/2 | 24 | 48 | $455.68 | Add to Order |
KS-2753 | 5/8 | 12 | 12 | $155.12 | Add to Order |
KS-2763 | 5/8 | 24 | 24 | $475.00 | Add to Order |
KS-2768 | 5/8 | 24 | 48 | $942.54 | Add to Order |
KS-3104 | 3/4 | 12 | 12 | $135.72 | Add to Order |
KS-3105 | 3/4 | 12 | 24 | $416.68 | Add to Order |
KS-3106 | 3/4 | 12 | 48 | $757.70 | Add to Order |
KS-1735 | 3/4 | 24 | 24 | $343.88 | Add to Order |
KS-3107 | 3/4 | 24 | 48 | $660.84 | Add to Order |
KS-3110 | 1.0 | 12 | 12 | $159.68 | Add to Order |
KS-3111 | 1.0 | 12 | 24 | $394.06 | Add to Order |
KS-3112 | 1.0 | 12 | 48 | $455.42 | Add to Order |
KS-1736 | 1.0 | 24 | 24 | $751.76 | Add to Order |
KS-3113 | 1.0 | 24 | 48 | $1,309.76 | Add to Order |
KS-3122 | 1 1/2 | 12 | 12 | $204.04 | Add to Order |
KS-3123 | 1 1/2 | 12 | 24 | $347.16 | Add to Order |
KS-3124 | 1 1/2 | 12 | 48 | $667.84 | Add to Order |
KS-1737 | 1 1/2 | 24 | 24 | $662.16 | Add to Order |
KS-3125 | 1 1/2 | 24 | 48 | $2,902.22 | Add to Order |
KS-3128 | 2.0 | 12 | 12 | $436.80 | Add to Order |
KS-3129 | 2.0 | 12 | 24 | $917.54 | Add to Order |
KS-3130 | 2.0 | 12 | 48 | $1,636.26 | Add to Order |
KS-1738 | 2.0 | 24 | 24 | $1,636.26 | Add to Order |
KS-3131 | 2.0 | 24 | 48 | $3,087.30 | Add to Order |
KS-3134 | 2 1/2 | 12 | 12 | $436.80 | Add to Order |
KS-3140 | 3.0 | 12 | 12 | $613.06 | Add to Order |
Rev. 03-24, 01-24, 10-23, 04-23 |
Thickness | Tolerance |
Size | Tolerance |
.375-2" | .+.060/-.000 |
2.250-4" | +.125/-.000 |
Size | Length | Width |
.375 to 4" | +.375/-.000 | +.125/-.000 |