Cast Oil-Filled Nylon Rods
Nylon Oil Filled Rod- This highly stable nylon provides a continuously lubricated surface. Features enhanced wear characteristics. Underwriters Laboratories (UL) Ratings.
Oil Filled Nylon was developed to extend the wear-resistant properties of unlubricated or dry lubricated materials such as MoS2 filled nylons. Will last 5 to 7 times longer than unlubricated or MoS2 dry lubricated cast nylons. Lubrication results in 25% lower coefficient of friction. Higher dimensional stability due to reduced moisture absorption. Internal lubricant provides for faster and easier machining than other nylons.
Oil Filled Nylon Rod Technical Data
| Cast Nylon Oil Filled Rods
Green Color - 26" Lengths Standard |
|||
| Part # | Diameter (in.) | Price Per Foot | Order Online |
|---|---|---|---|
| KR-1469 | 1.0 | $57.40 | Add to Order |
| KR-1470 | 1 1/4 | $54.63 | Add to Order |
| KR-1471 | 1 1/2 | $57.35 | Add to Order |
| KR-1472 | 1 3/4 | $64.85 | Add to Order |
| KR-1449 | 2.0 | $67.86 | Add to Order |
| KR-5310 | 2 1/4 | $81.45 | Add to Order |
| KR-1473 | 2 1/2 | $91.62 | Add to Order |
| KR-5311 | 2 3/4 | $105.75 | Add to Order |
| KR-1450 | 3.0 | $100.78 | Add to Order |
| KR-5360 | 3 1/4 | $115.67 | Add to Order |
| KR-5348 | 3 1/2 | $144.97 | Add to Order |
| KR-5362 | 3 3/4 | $340.37 | Add to Order |
| KR-1450A | 4.0 | $174.78 | Add to Order |
| KR-5363 | 4 1/4 | $112.07 | Add to Order |
| KR-5364 | 4 1/2 | $202.20 | Add to Order |
| KR-5365 | 4 3/4 | $541.40 | Add to Order |
| KR-1451 | 5.0 | $271.24 | Add to Order |
| KR-5366 | 5 1/4 | $578.55 | Add to Order |
| KR-5367 | 5 1/2 | $293.96 | Add to Order |
| KR-1452 | 6.0 | $648.55 | Add to Order |
| KR-1452Q | 6 1/4 | $991.71 | Add to Order |
| KR-5369 | 6 1/2 | $689.38 | Add to Order |
| KR-5370 | 6 3/4 | $1,073.70 | Add to Order |
| KR-5371 | 7.0 | $414.80 | Add to Order |
| KR-5336 | 7 1/4 | $1,082.13 | Add to Order |
| KR-1474 | 8.0 | $1,226.74 | Add to Order |
| Rev. 03-25, 01-24, 10-23, 04-23 | |||
Oil filled Nylon Technical Data
| Density |
Tensile Strength |
Compressive Strength |
Shore Hardness |
Coefficient of Friction |
Continuous Operating Temp |
Wear Resistance Index |
| g/cm3 | N/mm2 | N/mm2 | 'D' Scale |
Sample on Steel |
oC | Units |
| 1.12 | 65-70 | 85-100 | 80-85 |
0.10 0.13 |
-80 +125 |
25 |