Oil-Filled Cast Nylon Tubes
Nylon
Oil Filled Cast Tubes This highly stable nylon provides a continuously lubricated surface. Features enhanced wear characteristics. Underwriters Laboratories (UL) Ratings
Color is Opaque Green Tint, OD is Oversized up to 1/4", ID is undersized up to 1/4" for machining. |
||||||
Part # | Outside Diameter (in.) | Inside Diameter (in.) | Wall (in.) | Length | Price Each | Order Online |
---|---|---|---|---|---|---|
KM-1038 | 2.0 | 1.0 | 1/2 | 26 Inches | $174.50 | Add to Order |
KM-1040 | 2 1/4 | 1.0 | 5/8 | 26 Inches | $235.98 | Add to Order |
KM-1042 | 2 1/2 | 1.0 | 3/4 | 26 Inches | $299.82 | Add to Order |
KM-1046 | 3.0 | 1.0 | 1.0 | 26 Inches | $414.88 | Add to Order |
KM-1041 | 2 1/4 | 1 1/4 | 1/2 | 26 Inches | $217.27 | Add to Order |
KM-1049 | 3 1/4 | 1 1/4 | 1.0 | 26 Inches | $424.27 | Add to Order |
KM-1039 | 2.0 | 1 1/2 | 1/4 | 26 Inches | $141.19 | Add to Order |
KM-2476 | 2 1/4 | 1 1/2 | 3/8 | 26 Inches | $224.69 | Add to Order |
KM-1043 | 2 1/2 | 1 1/2 | 1/2 | 26 Inches | $236.72 | Add to Order |
KM-2477 | 2 1/2 | 2.0 | 1/4 | 26 Inches | $202.86 | Add to Order |
KM-1044 | 2 3/4 | 1 1/2 | 5/8 | 26 Inches | $294.15 | Add to Order |
KM-1047 | 3.0 | 1 1/2 | 3/4 | 26 Inches | $350.36 | Add to Order |
KM-1052 | 3 1/2 | 1 1/2 | 1.0 | 26 Inches | $489.08 | Add to Order |
KM-1045 | 2 3/4 | 1 3/4 | 1/2 | 26 Inches | $265.32 | Add to Order |
KM-1048 | 3.0 | 2.0 | 1/2 | 26 Inches | $299.42 | Add to Order |
KM-2478 | 3.0 | 2 1/4 | 1/4 | 26 Inches | $181.08 | Add to Order |
KM-1050 | 3 1/4 | 2.0 | 5/8 | 26 Inches | $350.07 | Add to Order |
KM-1053 | 3 1/2 | 2.0 | 3/4 | 26 Inches | $381.41 | Add to Order |
KM-1055 | 4.0 | 2.0 | 1.0 | 26 Inches | $471.17 | Add to Order |
KM-1051 | 3 1/4 | 2 1/4 | 1/2 | 26 Inches | $311.96 | Add to Order |
KM-1054 | 3 1/2 | 2 1/2 | 1/2 | 26 Inches | $311.96 | Add to Order |
KM-1057 | 4 1/2 | 2 1/2 | 1.0 | 26 Inches | $548.68 | Add to Order |
KM-1056 | 4.0 | 3.0 | 1/2 | 26 Inches | $347.36 | Add to Order |
KM-1058 | 4 1/2 | 3.0 | 3/4 | 26 Inches | $476.50 | Add to Order |
KM-1060 | 5.0 | 3.0 | 1.0 | 26 Inches | $774.38 | Add to Order |
KM-1066 | 6.0 | 3.0 | 1 1/2 | 26 Inches | $1,041.13 | Add to Order |
KM-1059 | 4 1/2 | 3 1/2 | 1/2 | 26 Inches | $369.70 | Add to Order |
KM-1061 | 5.0 | 3 1/2 | 3/4 | 26 Inches | $702.44 | Add to Order |
KM-1063 | 5 1/2 | 3 1/2 | 3/4 | 26 Inches | $852.00 | Add to Order |
KM-1062 | 5.0 | 4.0 | 1.0 | 26 Inches | $566.54 | Add to Order |
KM-1064 | 5 1/2 | 4.0 | 1.0 | 26 Inches | $763.36 | Add to Order |
KM-1067 | 6.0 | 4.0 | 1.0 | 26 Inches | $874.39 | Add to Order |
KM-1065 | 5 1/2 | 4 1/2 | 1/2 | 26 Inches | $645.35 | Add to Order |
KM-2480 | 6.0 | 5.0 | 1/2 | 26 Inches | $827.97 | Add to Order |
Rev. 03-24, 10-23, 04-23, 12-22 |
Tolerance OD +.250 IN, ID -.250 In