Extruded Nylon 6/6 Rods
Resin specification: ASTM D6779-11 PA0114 or ASTM D6779-11
PA0110B54420 and ASTM D4066-01a (Reapproved 2008) PA0110B54220
Superseding ASTM D4066-98 PA0114
PA0110B54420 and ASTM D4066-01a (Reapproved 2008) PA0110B54220
Superseding ASTM D4066-98 PA0114
Shapes specification: ASTM D5989-11 S-PA0111
Nylon Chemical Resistance Chart
Nylon 6/6 Extruded Rods | ||||
Part # | Diameter (in.) | Standard Length | Price Per Foot | Order Online |
---|---|---|---|---|
Black | ||||
KR-3566 | 1/8 | 4 Feet | $1.98 | Add to Order |
KR-3562 | 3/16 | 5 Feet | $2.07 | Add to Order |
KR-3330 | 1/4 | 8 Feet | $1.89 | Add to Order |
KR-1831 | 5/16 | 8 Feet | $3.40 | Add to Order |
KR-3563 | 3/8 | 8 Feet | $2.45 | Add to Order |
KR-3299 | 7/16 | 8 Feet | $5.95 | Add to Order |
KR-1836 | 1/2 | 8 Feet | $3.06 | Add to Order |
KR-3300 | 9/16 | 8 Feet | $7.86 | Add to Order |
KR-1839 | 5/8 | 8 Feet | $4.46 | Add to Order |
KR-1841 | 3/4 | 8 Feet | $6.08 | Add to Order |
KR-1844 | 7/8 | 8 Feet | $8.82 | Add to Order |
KR-1846 | 1.0 | 8 Feet | $9.25 | Add to Order |
KR-3301 | 1 1/8 | 8 Feet | $18.79 | Add to Order |
KR-1849 | 1 1/4 | 8 Feet | $15.71 | Add to Order |
KR-3302 | 1 3/8 | 8 Feet | $32.47 | Add to Order |
KR-1852 | 1 1/2 | 8 Feet | $27.38 | Add to Order |
KR-3303 | 1 5/8 | 8 Feet | $31.94 | Add to Order |
KR-1855 | 1 3/4 | 8 Feet | $33.05 | Add to Order |
KR-3304 | 1 7/8 | 8 Feet | $67.57 | Add to Order |
KR-1857 | 2.0 | 8 Feet | $39.87 | Add to Order |
KR-3190 | 2 1/8 | 8 Feet | $103.99 | Add to Order |
KR-3191 | 2 1/4 | 8 Feet | $112.00 | Add to Order |
KR-1861 | 2 1/2 | 8 Feet | $67.30 | Add to Order |
KR-3194 | 2 3/4 | 8 Feet | $71.37 | Add to Order |
KR-1864 | 3.0 | 8 Feet | $208.98 | Add to Order |
KR-3185 | 3 1/2 | 8 Feet | $284.85 | Add to Order |
KR-3165 | 3 3/4 | 8 Feet | $345.74 | Add to Order |
KR-3150 | 4.0 | 4 Feet | $367.95 | Add to Order |
Natural | ||||
KR-256 | 1/16 | 4 Feet | $1.65 | Add to Order |
KR-257 | 3/32 | 4 Feet | $2.08 | Add to Order |
KR-258 | 1/8 | 4 Feet | $2.25 | Add to Order |
KR-259 | 3/16 | 5 Feet | $2.78 | Add to Order |
KR-260 | 1/4 | 8 Feet | $1.90 | Add to Order |
KR-261 | 5/16 | 8 Feet | $1.89 | Add to Order |
KR-262 | 3/8 | 8 Feet | $2.23 | Add to Order |
KR-263 | 7/16 | 8 Feet | $2.80 | Add to Order |
KR-264 | 1/2 | 8 Feet | $2.77 | Add to Order |
KR-265 | 9/16 | 8 Feet | $11.07 | Add to Order |
KR-266 | 5/8 | 8 Feet | $4.05 | Add to Order |
KR-267 | 3/4 | 8 Feet | $6.14 | Add to Order |
KR-268 | 7/8 | 8 Feet | $8.12 | Add to Order |
KR-269 | 1.0 | 8 Feet | $8.80 | Add to Order |
KR-688 | 1 1/8 | 8 Feet | $17.72 | Add to Order |
KR-689 | 1 1/4 | 8 Feet | $20.21 | Add to Order |
KR-690 | 1 3/8 | 8 Feet | $23.92 | Add to Order |
KR-691 | 1 1/2 | 8 Feet | $25.54 | Add to Order |
KR-692 | 1 5/8 | 8 Feet | $28.67 | Add to Order |
KR-693 | 1 3/4 | 8 Feet | $31.21 | Add to Order |
KR-694 | 1 7/8 | 8 Feet | $30.40 | Add to Order |
KR-270 | 2.0 | 8 Feet | $37.08 | Add to Order |
KR-695 | 2 1/8 | 8 Feet | $44.98 | Add to Order |
KR-696 | 2 1/4 | 8 Feet | $50.92 | Add to Order |
KR-698 | 2 1/2 | 8 Feet | $61.81 | Add to Order |
KR-700 | 2 3/4 | 8 Feet | $74.12 | Add to Order |
KR-271 | 3.0 | 8 Feet | $89.15 | Add to Order |
KR-3332 | 3 1/4 | 8 Feet | $236.29 | Add to Order |
KR-701 | 3 1/2 | 8 Feet | $138.98 | Add to Order |
KR-702 | 3 3/4 | 8 Feet | $300.54 | Add to Order |
KR-272 | 4.0 | 4 Feet | $155.11 | Add to Order |
KR-703 | 4 1/2 | 4 Feet | $234.02 | Add to Order |
KR-273 | 5.0 | 4 Feet | $519.96 | Add to Order |
KR-705 | 5 1/2 | 4 Feet | $690.95 | Add to Order |
KR-706 | 5 3/4 | 4 Feet | $737.15 | Add to Order |
KR-274 | 6.0 | 4 Feet | $562.70 | Add to Order |
KR-707 | 8.0 | 4 Feet | $1,186.00 | Add to Order |
Rev. 06-24, 03-24, 01-24, 10-23 |
Rod-Natural | |
Standard Length | Standard Tolerance |
.250" to 1" -10' | +.002 - .000 |
1.125" to 2" - 4' & 8' | +.005 - .000 |
2.125" to 2.50" - 2' & 4' | +.025 - .000 |
2.625" to 6" - 2' & 4' | oversize |