Polystyrene HIPS Rods
Polystyrene Chemical Resistance
Polystyrene Rods, Natural White Tint 4 Foot Length is Standard |
||||
Part # | Diameter (in.) | Tolerance (+/-in.) | Price Per Foot | |
---|---|---|---|---|
KR-511 | 5/8 | +.031 | $14.90 | |
KR-512 | 3/4 | +.038 | $21.49 | |
KR-513 | 1.0 | +.050 | $37.91 | |
KR-514 | 1 1/2 | +.075 | $85.32 | |
KR-515Q | 2.0 | +.100 | $145.08 | |
Rev. 04-23, 09-22, 04-22, 06-21 |
-
UL 94HB
-
Diameter Tolerance: +0.1"
-
Tensile Strength: 4000 psi
-
Impact Strength: 1.4 ft.-lbs./in.