Santoprene® Tubing
Highly durable, resistant to fatigue,
ozone, ultraviolet, acids, alkalis, oils, lubricants
-
Flex fatigue performance
-
Material cost savings vs. silicone tubing
-
Good chemical resistance
| Santoprene® TPE Thermoplastic Elastomer Tubes and Tubing | |||||
| Part # | Outside Diameter (in.) | Inside Diameter (in.) | Wall (in.) | Price Per 50 Foot Coil | Order Online |
|---|---|---|---|---|---|
| ↓ 64A Black, Red, Green or Blue ↓ | |||||
| KM-215 | 3/16 | 1/16 | 1/16 | $15.05 | Add to Order |
| KM-217 | 1/4 | 1/8 | 1/16 | $20.43 | Add to Order |
| KM-220 | 5/16 | 3/16 | 1/16 | $23.85 | Add to Order |
| KM-221 | 3/8 | 3/16 | 3/32 | $38.73 | Add to Order |
| KM-224 | 3/8 | 1/4 | 1/16 | $29.15 | Add to Order |
| KM-225 | 7/16 | 1/4 | 3/32 | $47.65 | Add to Order |
| KM-228 | 7/16 | 5/16 | 1/16 | $36.18 | Add to Order |
| KM-226 | 1/2 | 1/4 | 1/8 | $68.90 | Add to Order |
| KM-229 | 1/2 | 5/16 | 3/32 | $57.43 | Add to Order |
| KM-232 | 1/2 | 3/8 | 1/16 | $40.23 | Add to Order |
| KM-233 | 9/16 | 3/8 | 3/32 | $65.93 | Add to Order |
| KM-236 | 9/16 | 7/16 | 1/16 | $48.05 | Add to Order |
| KM-227 | 5/8 | 1/4 | 3/16 | $118.88 | Add to Order |
| KM-234 | 5/8 | 3/8 | 1/8 | $92.50 | Add to Order |
| KM-238 | 5/8 | 1/2 | 1/16 | $61.18 | Add to Order |
| KM-239 | 11/16 | 1/2 | 3/32 | $82.03 | Add to Order |
| KM-240 | 3/4 | 1/2 | 1/8 | $114.98 | Add to Order |
| KM-242 | 7/8 | 5/8 | 1/8 | $237.26 | Add to Order |
| KM-244 | 1.0 | 3/4 | 1/8 | $253.64 | Add to Order |
| KM-245 | 1 1/4 | 1.0 | 1/8 | $326.76 | Add to Order |
| ↓ 73A Black ↓ | |||||
| KM-248 | 1/4 | 1/8 | 1/16 | $18.45 | Add to Order |
| KM-255 | 3/8 | 1/4 | 1/16 | $29.05 | Add to Order |
| KM-268 | 9/16 | 7/16 | 1/16 | $47.90 | Add to Order |
| KM-266 | 5/8 | 3/8 | 1/8 | $92.18 | Add to Order |
| KM-271 | 11/16 | 1/2 | 3/32 | $81.75 | Add to Order |
| KM-272 | 3/4 | 1/2 | 1/8 | $114.55 | Add to Order |
| KM-274 | 7/8 | 5/8 | 1/8 | $135.73 | Add to Order |
| KM-277 | 1 1/4 | 1.0 | 1/8 | $203.50 | Add to Order |
| ↓ 73A FDA, Natural ↓ | |||||
| KM-289 | 3/16 | 1/16 | 1/16 | $17.85 | Add to Order |
| KM-290 | 1/4 | 1/8 | 1/16 | $23.58 | Add to Order |
| KM-293 | 5/16 | 3/16 | 1/16 | $26.05 | Add to Order |
| KM-292 | 3/8 | 1/8 | 1/8 | $52.43 | Add to Order |
| KM-295 | 3/8 | 3/16 | 3/32 | $42.38 | Add to Order |
| KM-297 | 3/8 | 1/4 | 1/16 | $31.85 | Add to Order |
| KM-299 | 7/16 | 1/4 | 3/32 | $52.18 | Add to Order |
| KM-302 | 7/16 | 5/16 | 1/16 | $39.43 | Add to Order |
| KM-300 | 1/2 | 1/4 | 1/8 | $75.48 | Add to Order |
| KM-296 | 9/16 | 3/16 | 3/16 | $111.20 | Add to Order |
| KM-307 | 9/16 | 3/8 | 3/32 | $72.07 | Add to Order |
| KM-301 | 5/8 | 1/4 | 3/16 | $130.35 | Add to Order |
| KM-303 | 1/2 | 5/16 | 3/32 | $62.78 | Add to Order |
| KM-306 | 1/2 | 3/8 | 1/16 | $48.98 | Add to Order |
| KM-308 | 5/8 | 3/8 | 1/8 | $112.80 | Add to Order |
| KM-311 | 5/8 | 1/2 | 1/16 | $64.90 | Add to Order |
| KM-313 | 11/16 | 1/2 | 3/32 | $89.75 | Add to Order |
| KM-314 | 3/4 | 1/2 | 1/8 | $125.93 | Add to Order |
| KM-316 | 7/8 | 5/8 | 1/8 | $149.25 | Add to Order |
| KM-318 | 1.0 | 3/4 | 1/8 | $173.75 | Add to Order |
| KM-319 | 1 1/4 | 1.0 | 1/8 | $223.92 | Add to Order |
| Rev. 09-26, 08-26, 05-26, 01-24 | |||||
Santoprene® is a registered
trademark of Advanced Elastomer Systems