Santoprene® Tubing
Highly durable, resistant to fatigue,
ozone, ultraviolet, acids, alkalis, oils, lubricants
-
Flex fatigue performance
-
Material cost savings vs. silicone tubing
-
Good chemical resistance
Santoprene® TPE Thermoplastic Elastomer Tubes and Tubing | |||||
Part # | Outside Diameter (in.) | Inside Diameter (in.) | Wall (in.) | Price Per 50 Foot Coil | Order Online |
---|---|---|---|---|---|
↓ 64A Black, Red, Green or Blue ↓ | |||||
KM-215 | 3/16 | 1/16 | 1/16 | $13.54 | Add to Order |
KM-217 | 1/4 | 1/8 | 1/16 | $18.38 | Add to Order |
KM-220 | 5/16 | 3/16 | 1/16 | $21.46 | Add to Order |
KM-221 | 3/8 | 3/16 | 3/32 | $34.85 | Add to Order |
KM-224 | 3/8 | 1/4 | 1/16 | $26.24 | Add to Order |
KM-225 | 7/16 | 1/4 | 3/32 | $42.89 | Add to Order |
KM-228 | 7/16 | 5/16 | 1/16 | $32.56 | Add to Order |
KM-226 | 1/2 | 1/4 | 1/8 | $62.01 | Add to Order |
KM-229 | 1/2 | 5/16 | 3/32 | $51.68 | Add to Order |
KM-232 | 1/2 | 3/8 | 1/16 | $36.20 | Add to Order |
KM-233 | 9/16 | 3/8 | 3/32 | $59.33 | Add to Order |
KM-236 | 9/16 | 7/16 | 1/16 | $43.25 | Add to Order |
KM-227 | 5/8 | 1/4 | 3/16 | $106.99 | Add to Order |
KM-234 | 5/8 | 3/8 | 1/8 | $83.25 | Add to Order |
KM-238 | 5/8 | 1/2 | 1/16 | $48.02 | Add to Order |
KM-239 | 11/16 | 1/2 | 3/32 | $73.82 | Add to Order |
KM-240 | 3/4 | 1/2 | 1/8 | $103.48 | Add to Order |
KM-242 | 7/8 | 5/8 | 1/8 | $135.16 | Add to Order |
KM-244 | 1.0 | 3/4 | 1/8 | $142.67 | Add to Order |
KM-245 | 1 1/4 | 1.0 | 1/8 | $183.80 | Add to Order |
↓ 73A Black ↓ | |||||
KM-248 | 1/4 | 1/8 | 1/16 | $16.61 | Add to Order |
KM-255 | 3/8 | 1/4 | 1/16 | $26.15 | Add to Order |
KM-268 | 9/16 | 7/16 | 1/16 | $43.11 | Add to Order |
KM-266 | 5/8 | 3/8 | 1/8 | $82.96 | Add to Order |
KM-271 | 11/16 | 1/2 | 3/32 | $73.58 | Add to Order |
KM-272 | 3/4 | 1/2 | 1/8 | $103.10 | Add to Order |
KM-274 | 7/8 | 5/8 | 1/8 | $122.15 | Add to Order |
KM-277 | 1 1/4 | 1.0 | 1/8 | $183.15 | Add to Order |
↓ 73A FDA, Natural ↓ | |||||
KM-289 | 3/16 | 1/16 | 1/16 | $16.06 | Add to Order |
KM-290 | 1/4 | 1/8 | 1/16 | $20.00 | Add to Order |
KM-293 | 5/16 | 3/16 | 1/16 | $23.45 | Add to Order |
KM-292 | 3/8 | 1/8 | 1/8 | $47.18 | Add to Order |
KM-295 | 3/8 | 3/16 | 3/32 | $38.14 | Add to Order |
KM-297 | 3/8 | 1/4 | 1/16 | $28.67 | Add to Order |
KM-299 | 7/16 | 1/4 | 3/32 | $46.96 | Add to Order |
KM-302 | 7/16 | 5/16 | 1/16 | $35.48 | Add to Order |
KM-300 | 1/2 | 1/4 | 1/8 | $67.93 | Add to Order |
KM-296 | 9/16 | 3/16 | 3/16 | $100.08 | Add to Order |
KM-307 | 9/16 | 3/8 | 3/32 | $64.87 | Add to Order |
KM-301 | 5/8 | 1/4 | 3/16 | $117.32 | Add to Order |
KM-303 | 1/2 | 5/16 | 3/32 | $56.50 | Add to Order |
KM-306 | 1/2 | 3/8 | 1/16 | $39.60 | Add to Order |
KM-308 | 5/8 | 3/8 | 1/8 | $91.15 | Add to Order |
KM-311 | 5/8 | 1/2 | 1/16 | $52.45 | Add to Order |
KM-313 | 11/16 | 1/2 | 3/32 | $80.77 | Add to Order |
KM-314 | 3/4 | 1/2 | 1/8 | $113.33 | Add to Order |
KM-316 | 7/8 | 5/8 | 1/8 | $134.33 | Add to Order |
KM-318 | 1.0 | 3/4 | 1/8 | $156.38 | Add to Order |
KM-319 | 1 1/4 | 1.0 | 1/8 | $201.53 | Add to Order |
Rev. 01-24, 04-23, 03-22, 02-22 |
Santoprene® is a registered
trademark of Advanced Elastomer Systems