Versilon® E-1000 Ultra Soft Tubing
|
Versilon®
E-1000
|
Versilon® E-1000 Tubing Technical Data
Versilon® E-1000 Ultra-Soft Tubing Formerly Tygon® R-1000 - AAU Numbers are Synonymous with new ADK Numbers |
||||||
Versilon Part # | Outside Diameter (in.) | Inside Diameter (in.) | Wall (in.) | K-mac Part # | Price Per 50 Feet | Order Online |
---|---|---|---|---|---|---|
AAU00003 | 0.188 | 0.063 | 0.063 | KM-2684 | $93.78 | Add to Order |
AAU00007 | 0.250 | 0.125 | 0.063 | KM-2685 | $137.60 | Add to Order |
AAU00012 | 0.313 | 0.188 | 0.063 | KM-2686 | $196.30 | Add to Order |
AAU00017 | 0.375 | 0.250 | 0.063 | KM-2687 | $166.56 | Add to Order |
AAU00019 | 0.500 | 0.250 | 0.125 | KM-2688 | $440.32 | Add to Order |
AAU00022 | 0.438 | 0.313 | 0.063 | KM-2689 | $311.80 | Add to Order |
AAU00027 | 0.500 | 0.375 | 0.063 | KM-2690 | $319.06 | Add to Order |
AAU00029 | 0.625 | 0.375 | 0.125 | KM-2691 | $644.90 | Add to Order |
AAU00036 | 0.625 | 0.500 | 0.063 | KM-2692 | $369.16 | Add to Order |
AAU00038 | 0.750 | 0.500 | 0.125 | KM-2693 | $797.76 | Add to Order |
Rev. 10-23, 04-23, 09-22, 03-22 |