G11 Glass Reinforced Tubes .750" Wall
3/4" Wall Thickness

G11 Glass Reinforced Tubes (yellow green to amber)
This grade is similar to G10/FR4, with the addition of a higher operating
temperature and some improved mechanical strength at elevated temperatures.
(NEMA G-11 certs to MIL-I-24768/3 GEB, IEC 60893-3 Type 2 EP GC 203;
G11 Tubes Technical Data Sheet
G11 Tubes Chemical Resistance Chart
Tubes are made in random lengths between 30 and 36 in.
Our pricing and minimums are based on the 36".
Tubes can also be made in 42" to 48" random lengths for the same per-foot pricing.
Measured lengths of 36"±1" and 48"±1" are also available via custom quote.
| 3/4" Wall Thickness G11 Tubes | |||||
| Part # | OD (in.) | ID (in.) | Price Per Foot | Minimum Qty | Order Online |
|---|---|---|---|---|---|
| KM-10499 | 2.0 | 1/2 | $367.58 | 3 Feet | Add to Order |
| KM-10521 | 2 1/16 | 9/16 | $384.53 | 3 Feet | Add to Order |
| KM-10520 | 2 1/8 | 5/8 | $275.68 | 6 Feet | Add to Order |
| KM-10519 | 2 3/16 | 11/16 | $287.33 | 6 Feet | Add to Order |
| KM-10518 | 2 1/4 | 3/4 | $298.98 | 6 Feet | Add to Order |
| KM-10517 | 2 5/16 | 13/16 | $310.60 | 6 Feet | Add to Order |
| KM-10507 | 2 3/8 | 7/8 | $322.25 | 6 Feet | Add to Order |
| KM-10515 | 2 7/16 | 15/16 | $333.90 | 3 Feet | Add to Order |
| KM-10523 | 2 1/2 | 1.0 | $345.53 | 3 Feet | Add to Order |
| KM-10513 | 2 9/16 | 1 1/16 | $357.08 | 3 Feet | Add to Order |
| KM-10512 | 2 5/8 | 1 1/8 | $368.83 | 3 Feet | Add to Order |
| KM-10511 | 2 11/16 | 1 3/16 | $380.35 | 3 Feet | Add to Order |
| KM-10510 | 2 3/4 | 1 1/4 | $392.10 | 3 Feet | Add to Order |
| KM-10509 | 2 13/16 | 1 5/16 | $403.65 | 3 Feet | Add to Order |
| KM-10406 | 2 7/8 | 1 3/8 | $415.38 | 3 Feet | Add to Order |
| KM-10716 | 2 15/16 | 1 7/16 | $426.93 | 3 Feet | Add to Order |
| KM-10442 | 3.0 | 1 1/2 | $438.65 | 3 Feet | Add to Order |
| KM-10310 | 3 1/16 | 1 9/16 | $450.20 | 3 Feet | Add to Order |
| KM-10309 | 3 1/8 | 1 5/8 | $461.95 | 3 Feet | Add to Order |
| KM-10308 | 3 3/16 | 1 11/16 | $473.50 | 3 Feet | Add to Order |
| KM-10307 | 3 1/4 | 1 3/4 | $485.23 | 3 Feet | Add to Order |
| KM-10306 | 3 5/16 | 1 13/16 | $496.78 | 3 Feet | Add to Order |
| KM-10305 | 3 3/8 | 1 7/8 | $508.50 | 3 Feet | Add to Order |
| KM-10296 | 3 7/16 | 1 15/16 | $520.05 | 3 Feet | Add to Order |
| KM-10303 | 3 1/2 | 2.0 | $531.80 | 3 Feet | Add to Order |
| KM-10311 | 3 9/16 | 2 1/16 | $543.33 | 3 Feet | Add to Order |
| KM-10301 | 3 5/8 | 2 1/8 | $555.08 | 3 Feet | Add to Order |
| KM-10300 | 3 11/16 | 2 3/16 | $566.63 | 3 Feet | Add to Order |
| KM-10299 | 3 3/4 | 2 1/4 | $578.35 | 3 Feet | Add to Order |
| KM-10298 | 3 13/16 | 2 5/16 | $589.90 | 3 Feet | Add to Order |
| KM-10297 | 3 7/8 | 2 3/8 | $601.63 | 3 Feet | Add to Order |
| KM-10319 | 3 15/16 | 2 7/16 | $613.18 | 3 Feet | Add to Order |
| KM-10351 | 4.0 | 2 1/2 | $624.93 | 3 Feet | Add to Order |
| KM-10304 | 4 1/16 | 2 9/16 | $636.48 | 3 Feet | Add to Order |
| KM-10356 | 4 1/8 | 2 5/8 | $648.20 | 3 Feet | Add to Order |
| KM-10355 | 4 3/16 | 2 11/16 | $659.75 | 3 Feet | Add to Order |
| KM-10354 | 4 1/4 | 2 3/4 | $671.47 | 3 Feet | Add to Order |
| KM-10352 | 4 3/8 | 2 7/8 | $694.78 | 3 Feet | Add to Order |
| KM-10353 | 4 5/16 | 2 13/16 | $683.03 | 3 Feet | Add to Order |
| KM-10312 | 4 7/16 | 2 15/16 | $706.30 | 3 Feet | Add to Order |
| KM-10350 | 4 1/2 | 3.0 | $718.05 | 3 Feet | Add to Order |
| KM-10358 | 4 9/16 | 3 1/16 | $729.60 | 3 Feet | Add to Order |
| KM-10318 | 4 5/8 | 3 1/8 | $741.32 | 3 Feet | Add to Order |
| KM-10317 | 4 11/16 | 3 3/16 | $752.88 | 3 Feet | Add to Order |
| KM-10316 | 4 3/4 | 3 1/4 | $764.60 | 3 Feet | Add to Order |
| KM-10315 | 4 13/16 | 3 5/16 | $776.15 | 3 Feet | Add to Order |
| KM-10314 | 4 7/8 | 3 3/8 | $787.90 | 3 Feet | Add to Order |
| KM-10288 | 4 15/16 | 3 7/16 | $799.45 | 3 Feet | Add to Order |
| KM-10357 | 5.0 | 3 1/2 | $811.18 | 3 Feet | Add to Order |
| KM-10302 | 5 1/16 | 3 9/16 | $822.72 | 3 Feet | Add to Order |
| KM-10278 | 5 1/8 | 3 5/8 | $834.45 | 3 Feet | Add to Order |
| KM-10277 | 5 3/16 | 3 11/16 | $846.00 | 3 Feet | Add to Order |
| KM-10276 | 5 1/4 | 3 3/4 | $857.72 | 3 Feet | Add to Order |
| KM-10275 | 5 5/16 | 3 13/16 | $869.28 | 3 Feet | Add to Order |
| KM-10274 | 5 3/8 | 3 7/8 | $881.03 | 3 Feet | Add to Order |
| KM-10273 | 5 7/16 | 3 15/16 | $892.57 | 3 Feet | Add to Order |
| KM-10264 | 5 1/2 | 4.0 | $904.30 | 3 Feet | Add to Order |
| KM-10271 | 5 9/16 | 4 1/16 | $915.85 | 3 Feet | Add to Order |
| KM-10279 | 5 5/8 | 4 1/8 | $927.57 | 3 Feet | Add to Order |
| KM-10269 | 5 11/16 | 4 3/16 | $939.13 | 3 Feet | Add to Order |
| KM-10268 | 5 3/4 | 4 1/4 | $950.88 | 3 Feet | Add to Order |
| KM-10267 | 5 13/16 | 4 5/16 | $962.43 | 3 Feet | Add to Order |
| KM-10266 | 5 7/8 | 4 3/8 | $974.15 | 3 Feet | Add to Order |
| KM-10286 | 5 15/16 | 4 7/16 | $985.70 | 3 Feet | Add to Order |
| KM-10270 | 6.0 | 4 1/2 | $997.43 | 3 Feet | Add to Order |
| KM-10272 | 6 1/16 | 4 9/16 | $1,008.97 | 3 Feet | Add to Order |
| KM-10294 | 6 1/8 | 4 5/8 | $1,020.70 | 3 Feet | Add to Order |
| KM-10293 | 6 3/16 | 4 11/16 | $1,032.25 | 3 Feet | Add to Order |
| KM-10292 | 6 1/4 | 4 3/4 | $1,044.00 | 3 Feet | Add to Order |
| KM-10291 | 6 5/16 | 4 13/16 | $1,055.55 | 3 Feet | Add to Order |
| KM-10290 | 6 3/8 | 4 7/8 | $1,171.90 | 3 Feet | Add to Order |
| KM-10289 | 6 7/16 | 4 15/16 | $1,184.60 | 3 Feet | Add to Order |
| KM-10280 | 6 1/2 | 5.0 | $1,197.48 | 3 Feet | Add to Order |
| KM-10287 | 6 9/16 | 5 1/16 | $1,210.15 | 3 Feet | Add to Order |
| KM-10295 | 6 5/8 | 5 1/8 | $1,223.05 | 3 Feet | Add to Order |
| KM-10285 | 6 11/16 | 5 3/16 | $1,235.73 | 3 Feet | Add to Order |
| KM-10284 | 6 3/4 | 5 1/4 | $1,248.60 | 3 Feet | Add to Order |
| KM-10283 | 6 13/16 | 5 5/16 | $1,261.28 | 3 Feet | Add to Order |
| KM-10282 | 6 7/8 | 5 3/8 | $1,274.18 | 3 Feet | Add to Order |
| KM-10281 | 6 15/16 | 5 7/16 | $1,286.85 | 3 Feet | Add to Order |
| KM-10373 | 7.0 | 5 1/2 | $1,299.73 | 3 Feet | Add to Order |
| KM-10423 | 7 1/16 | 5 9/16 | $1,312.43 | 3 Feet | Add to Order |
| KM-10313 | 7 1/8 | 5 5/8 | $1,325.30 | 3 Feet | Add to Order |
| KM-10405 | 7 3/16 | 5 11/16 | $1,337.98 | 3 Feet | Add to Order |
| KM-10404 | 7 1/4 | 5 3/4 | $1,350.88 | 3 Feet | Add to Order |
| KM-10403 | 7 5/16 | 5 13/16 | $1,363.55 | 3 Feet | Add to Order |
| KM-10402 | 7 3/8 | 5 7/8 | $1,376.43 | 3 Feet | Add to Order |
| KM-10401 | 7 7/16 | 5 15/16 | $1,389.10 | 3 Feet | Add to Order |
| KM-10392 | 7 1/2 | 6.0 | $1,402.00 | 3 Feet | Add to Order |
| KM-10399 | 7 9/16 | 6 1/16 | $1,368.27 | 3 Feet | Add to Order |
| KM-10407 | 7 5/8 | 6 1/8 | $1,380.93 | 3 Feet | Add to Order |
| KM-10397 | 7 11/16 | 6 3/16 | $1,393.38 | 3 Feet | Add to Order |
| KM-10396 | 7 3/4 | 6 1/4 | $1,406.05 | 3 Feet | Add to Order |
| KM-10395 | 7 13/16 | 6 5/16 | $1,418.50 | 3 Feet | Add to Order |
| KM-10394 | 7 7/8 | 6 3/8 | $1,431.15 | 3 Feet | Add to Order |
| KM-10393 | 7 15/16 | 6 7/16 | $1,443.60 | 3 Feet | Add to Order |
| KM-10415 | 8.0 | 6 1/2 | $1,456.25 | 3 Feet | Add to Order |
| KM-10417 | 8 1/16 | 6 9/16 | $1,468.70 | 3 Feet | Add to Order |
| KM-10400 | 8 1/8 | 6 5/8 | $1,481.35 | 3 Feet | Add to Order |
| KM-10422 | 8 3/16 | 6 11/16 | $1,493.82 | 3 Feet | Add to Order |
| KM-10421 | 8 1/4 | 6 3/4 | $1,506.48 | 3 Feet | Add to Order |
| KM-10420 | 8 5/16 | 6 13/16 | $1,518.93 | 3 Feet | Add to Order |
| KM-10419 | 8 3/8 | 6 7/8 | $1,531.58 | 3 Feet | Add to Order |
| KM-10418 | 8 7/16 | 6 15/16 | $1,544.03 | 3 Feet | Add to Order |
| KM-10408 | 8 1/2 | 7.0 | $1,556.68 | 3 Feet | Add to Order |
| KM-10416 | 8 9/16 | 7 1/16 | $1,569.15 | 3 Feet | Add to Order |
| KM-10424 | 8 5/8 | 7 1/8 | $1,581.80 | 3 Feet | Add to Order |
| KM-10414 | 8 11/16 | 7 3/16 | $1,594.25 | 3 Feet | Add to Order |
| KM-10413 | 8 3/4 | 7 1/4 | $1,606.90 | 3 Feet | Add to Order |
| KM-10412 | 8 13/16 | 7 5/16 | $1,619.35 | 3 Feet | Add to Order |
| KM-10411 | 8 7/8 | 7 3/8 | $1,632.00 | 3 Feet | Add to Order |
| KM-10410 | 8 15/16 | 7 7/16 | $1,644.45 | 3 Feet | Add to Order |
| KM-10409 | 9.0 | 7 1/2 | $1,657.13 | 3 Feet | Add to Order |
| KM-10390 | 9 1/16 | 7 9/16 | $1,669.58 | 3 Feet | Add to Order |
| KM-10365 | 9 1/8 | 7 5/8 | $1,682.23 | 3 Feet | Add to Order |
| KM-10398 | 9 3/16 | 7 11/16 | $1,694.68 | 3 Feet | Add to Order |
| KM-10372 | 9 1/4 | 7 3/4 | $1,707.32 | 3 Feet | Add to Order |
| KM-10371 | 9 5/16 | 7 13/16 | $1,719.77 | 3 Feet | Add to Order |
| KM-10370 | 9 3/8 | 7 7/8 | $1,732.45 | 3 Feet | Add to Order |
| KM-10369 | 9 7/16 | 7 15/16 | $1,744.90 | 3 Feet | Add to Order |
| KM-10368 | 9 1/2 | 8.0 | $1,757.55 | 3 Feet | Add to Order |
| KM-10366 | 9 5/8 | 8 1/8 | $1,782.65 | 3 Feet | Add to Order |
| KM-10374 | 9 11/16 | 8 3/16 | $1,795.10 | 3 Feet | Add to Order |
| KM-10364 | 9 3/4 | 8 1/4 | $1,807.78 | 3 Feet | Add to Order |
| KM-10363 | 9 13/16 | 8 5/16 | $1,820.23 | 3 Feet | Add to Order |
| KM-10362 | 9 7/8 | 8 3/8 | $1,832.88 | 3 Feet | Add to Order |
| KM-10361 | 9 15/16 | 8 7/16 | $1,845.33 | 3 Feet | Add to Order |
| KM-10360 | 10.0 | 8 1/2 | $1,857.98 | 3 Feet | Add to Order |
| KM-10382 | 10 1/16 | 8 9/16 | $1,870.43 | 3 Feet | Add to Order |
| KM-9782 | 10 1/8 | 8 5/8 | $1,883.08 | 3 Feet | Add to Order |
| KM-10384 | 10 3/16 | 8 11/16 | $1,895.55 | 3 Feet | Add to Order |
| KM-10367 | 10 1/4 | 8 3/4 | $1,908.20 | 3 Feet | Add to Order |
| KM-10389 | 10 5/16 | 8 13/16 | $1,920.65 | 3 Feet | Add to Order |
| KM-10388 | 10 3/8 | 8 7/8 | $1,933.30 | 3 Feet | Add to Order |
| KM-10387 | 10 7/16 | 8 15/16 | $1,945.75 | 3 Feet | Add to Order |
| KM-10386 | 10 1/2 | 9.0 | $1,958.40 | 3 Feet | Add to Order |
| KM-10385 | 10 9/16 | 9 1/16 | $1,970.88 | 3 Feet | Add to Order |
| KM-10375 | 10 5/8 | 9 1/8 | $1,983.52 | 3 Feet | Add to Order |
| KM-10383 | 10 11/16 | 9 3/16 | $1,995.98 | 3 Feet | Add to Order |
| KM-10391 | 10 3/4 | 9 1/4 | $2,008.63 | 3 Feet | Add to Order |
| KM-10381 | 10 13/16 | 9 5/16 | $2,021.07 | 3 Feet | Add to Order |
| KM-10380 | 10 7/8 | 9 3/8 | $2,033.73 | 3 Feet | Add to Order |
| KM-10379 | 10 15/16 | 9 7/16 | $2,046.18 | 3 Feet | Add to Order |
| KM-10378 | 11.0 | 9 1/2 | $2,058.85 | 3 Feet | Add to Order |
| KM-10377 | 11 1/16 | 9 9/16 | $2,071.30 | 3 Feet | Add to Order |
| KM-10376 | 11 1/8 | 9 5/8 | $2,083.95 | 3 Feet | Add to Order |
| KM-8674 | 11 3/16 | 9 11/16 | $2,096.40 | 3 Feet | Add to Order |
| KM-8673 | 11 1/4 | 9 3/4 | $2,109.05 | 3 Feet | Add to Order |
| KM-8672 | 11 5/16 | 9 13/16 | $2,121.50 | 3 Feet | Add to Order |
| KM-8671 | 11 3/8 | 9 7/8 | $2,134.17 | 3 Feet | Add to Order |
| KM-8670 | 11 7/16 | 9 15/16 | $2,146.63 | 3 Feet | Add to Order |
| KM-8669 | 11 1/2 | 10.0 | $2,159.28 | 3 Feet | Add to Order |
| KM-8668 | 11 9/16 | 10 1/16 | $2,171.73 | 3 Feet | Add to Order |
| KM-8667 | 11 5/8 | 10 1/8 | $2,184.38 | 3 Feet | Add to Order |
| KM-8656 | 11 11/16 | 10 3/16 | $2,196.83 | 3 Feet | Add to Order |
| KM-8665 | 11 3/4 | 10 1/4 | $2,209.50 | 3 Feet | Add to Order |
| KM-8675 | 11 13/16 | 10 5/16 | $2,221.95 | 3 Feet | Add to Order |
| KM-8663 | 11 7/8 | 10 3/8 | $2,234.60 | 3 Feet | Add to Order |
| KM-8662 | 11 15/16 | 10 7/16 | $2,247.05 | 3 Feet | Add to Order |
| KM-8661 | 12.0 | 10 1/2 | $2,259.70 | 3 Feet | Add to Order |
| KM-8660 | 12 1/16 | 10 9/16 | $2,272.15 | 3 Feet | Add to Order |
| KM-8659 | 12 1/8 | 10 5/8 | $2,284.80 | 3 Feet | Add to Order |
| KM-8658 | 12 3/16 | 10 11/16 | $2,297.28 | 3 Feet | Add to Order |
| KM-8684 | 12 1/4 | 10 3/4 | $2,309.93 | 3 Feet | Add to Order |
| KM-8664 | 12 5/16 | 10 13/16 | $2,322.38 | 3 Feet | Add to Order |
| KM-8666 | 12 3/8 | 10 7/8 | $2,335.03 | 3 Feet | Add to Order |
| KM-8694 | 12 7/16 | 10 15/16 | $2,347.48 | 3 Feet | Add to Order |
| KM-8693 | 12 1/2 | 11.0 | $2,360.13 | 3 Feet | Add to Order |
| KM-8692 | 12 9/16 | 11 1/16 | $2,372.60 | 3 Feet | Add to Order |
| KM-8691 | 12 5/8 | 11 1/8 | $2,385.25 | 3 Feet | Add to Order |
| KM-8690 | 12 11/16 | 11 3/16 | $2,397.70 | 3 Feet | Add to Order |
| KM-8689 | 12 3/4 | 11 1/4 | $2,410.35 | 3 Feet | Add to Order |
| KM-8688 | 12 13/16 | 11 5/16 | $2,422.80 | 3 Feet | Add to Order |
| KM-8687 | 12 7/8 | 11 3/8 | $2,435.45 | 3 Feet | Add to Order |
| KM-8676 | 12 15/16 | 11 7/16 | $2,447.90 | 3 Feet | Add to Order |
| KM-8685 | 13.0 | 11 1/2 | $2,460.58 | 3 Feet | Add to Order |
| KM-8695 | 13 1/16 | 11 9/16 | $2,473.03 | 3 Feet | Add to Order |
| KM-8683 | 13 1/8 | 11 5/8 | $2,485.68 | 3 Feet | Add to Order |
| KM-8682 | 13 3/16 | 11 11/16 | $2,498.13 | 3 Feet | Add to Order |
| KM-8681 | 13 1/4 | 11 3/4 | $2,510.77 | 3 Feet | Add to Order |
| KM-8680 | 13 5/16 | 11 13/16 | $2,523.23 | 3 Feet | Add to Order |
| KM-8679 | 13 3/8 | 11 7/8 | $2,535.90 | 3 Feet | Add to Order |
| KM-8678 | 13 7/16 | 11 15/16 | $2,548.35 | 3 Feet | Add to Order |
| KM-8677 | 13 1/2 | 12.0 | $2,561.00 | 3 Feet | Add to Order |
| KM-8646 | 13 9/16 | 12 1/16 | $2,573.45 | 3 Feet | Add to Order |
| KM-8617 | 13 5/8 | 12 1/8 | $2,586.10 | 3 Feet | Add to Order |
| KM-8657 | 13 11/16 | 12 3/16 | $2,598.55 | 3 Feet | Add to Order |
| KM-8633 | 13 3/4 | 12 1/4 | $2,611.23 | 3 Feet | Add to Order |
| KM-8632 | 13 13/16 | 12 5/16 | $2,623.68 | 3 Feet | Add to Order |
| KM-8631 | 13 7/8 | 12 3/8 | $2,636.33 | 3 Feet | Add to Order |
| KM-8630 | 13 15/16 | 12 7/16 | $2,648.78 | 3 Feet | Add to Order |
| KM-8629 | 14.0 | 12 1/2 | $2,661.42 | 3 Feet | Add to Order |
| KM-8628 | 14 1/16 | 12 9/16 | $2,673.88 | 3 Feet | Add to Order |
| KM-8627 | 14 1/8 | 12 5/8 | $2,686.52 | 3 Feet | Add to Order |
| KM-8616 | 14 3/16 | 12 11/16 | $2,699.00 | 3 Feet | Add to Order |
| KM-8625 | 14 1/4 | 12 3/4 | $2,711.65 | 3 Feet | Add to Order |
| KM-8635 | 14 5/16 | 12 13/16 | $2,724.10 | 3 Feet | Add to Order |
| KM-8623 | 14 3/8 | 12 7/8 | $2,736.75 | 3 Feet | Add to Order |
| KM-8622 | 14 7/16 | 12 15/16 | $2,749.20 | 3 Feet | Add to Order |
| KM-8621 | 14 1/2 | 13.0 | $2,761.85 | 3 Feet | Add to Order |
| KM-8620 | 14 9/16 | 13 1/16 | $2,774.33 | 3 Feet | Add to Order |
| KM-8619 | 14 5/8 | 13 1/8 | $2,786.98 | 3 Feet | Add to Order |
| KM-8618 | 14 11/16 | 13 3/16 | $2,799.43 | 3 Feet | Add to Order |
| KM-8644 | 14 3/4 | 13 1/4 | $2,812.08 | 3 Feet | Add to Order |
| KM-8624 | 14 13/16 | 13 5/16 | $2,824.52 | 3 Feet | Add to Order |
| KM-8626 | 14 7/8 | 13 3/8 | $2,837.17 | 3 Feet | Add to Order |
| KM-8654 | 14 15/16 | 13 7/16 | $2,849.63 | 3 Feet | Add to Order |
| KM-8653 | 15.0 | 13 1/2 | $2,862.30 | 3 Feet | Add to Order |
| KM-8652 | 15 1/16 | 13 9/16 | $2,874.75 | 3 Feet | Add to Order |
| KM-8651 | 15 1/8 | 13 5/8 | $2,887.40 | 3 Feet | Add to Order |
| KM-8650 | 15 3/16 | 13 11/16 | $2,899.85 | 3 Feet | Add to Order |
| KM-8649 | 15 1/4 | 13 3/4 | $2,912.50 | 3 Feet | Add to Order |
| KM-8648 | 15 5/16 | 13 13/16 | $2,924.95 | 3 Feet | Add to Order |
| KM-8647 | 15 3/8 | 13 7/8 | $2,937.63 | 3 Feet | Add to Order |
| KM-8636 | 15 7/16 | 13 15/16 | $2,950.08 | 3 Feet | Add to Order |
| KM-8645 | 15 1/2 | 14.0 | $2,962.73 | 3 Feet | Add to Order |
| KM-8655 | 15 9/16 | 14 1/16 | $2,975.17 | 3 Feet | Add to Order |
| KM-8643 | 15 5/8 | 14 1/8 | $2,987.83 | 3 Feet | Add to Order |
| KM-8642 | 15 11/16 | 14 3/16 | $3,000.27 | 3 Feet | Add to Order |
| KM-8641 | 15 3/4 | 14 1/4 | $3,012.95 | 3 Feet | Add to Order |
| KM-8640 | 15 13/16 | 14 5/16 | $3,025.40 | 3 Feet | Add to Order |
| KM-8639 | 15 7/8 | 14 3/8 | $3,038.05 | 3 Feet | Add to Order |
| KM-8638 | 15 15/16 | 14 7/16 | $3,050.50 | 3 Feet | Add to Order |
| KM-8714 | 16.0 | 14 1/2 | $3,063.15 | 3 Feet | Add to Order |
| KM-8634 | 16 1/16 | 14 9/16 | $3,075.60 | 3 Feet | Add to Order |
| KM-8686 | 16 1/8 | 14 5/8 | $3,088.25 | 3 Feet | Add to Order |
| KM-8754 | 16 3/16 | 14 11/16 | $3,100.73 | 3 Feet | Add to Order |
| KM-8753 | 16 1/4 | 14 3/4 | $3,113.38 | 3 Feet | Add to Order |
| KM-8752 | 16 5/16 | 14 13/16 | $3,125.83 | 3 Feet | Add to Order |
| KM-8751 | 16 3/8 | 14 7/8 | $3,138.48 | 3 Feet | Add to Order |
| KM-8750 | 16 7/16 | 14 15/16 | $3,150.92 | 3 Feet | Add to Order |
| KM-8749 | 16 1/2 | 15.0 | $3,163.58 | 3 Feet | Add to Order |
| KM-8747 | 16 5/8 | 15 1/8 | $3,188.70 | 3 Feet | Add to Order |
| KM-8748 | 16 9/16 | 15 1/16 | $3,176.05 | 3 Feet | Add to Order |
| KM-8736 | 16 11/16 | 15 3/16 | $3,201.15 | 3 Feet | Add to Order |
| KM-8745 | 16 3/4 | 15 1/4 | $3,213.80 | 3 Feet | Add to Order |
| KM-8755 | 16 13/16 | 15 5/16 | $3,226.25 | 3 Feet | Add to Order |
| KM-8743 | 16 7/8 | 15 3/8 | $3,238.90 | 3 Feet | Add to Order |
| KM-8742 | 16 15/16 | 15 7/16 | $3,251.38 | 3 Feet | Add to Order |
| KM-8741 | 17.0 | 15 1/2 | $3,264.02 | 3 Feet | Add to Order |
| KM-8740 | 17 1/16 | 15 9/16 | $3,276.48 | 3 Feet | Add to Order |
| KM-8739 | 17 1/8 | 15 5/8 | $3,289.13 | 3 Feet | Add to Order |
| KM-8738 | 17 3/16 | 15 11/16 | $3,301.58 | 3 Feet | Add to Order |
| KM-8764 | 17 1/4 | 15 3/4 | $3,314.23 | 3 Feet | Add to Order |
| KM-8744 | 17 5/16 | 15 13/16 | $3,326.68 | 3 Feet | Add to Order |
| KM-8746 | 17 3/8 | 15 7/8 | $3,339.35 | 3 Feet | Add to Order |
| KM-8774 | 17 7/16 | 15 15/16 | $3,351.80 | 3 Feet | Add to Order |
| KM-8773 | 17 1/2 | 16.0 | $3,364.45 | 3 Feet | Add to Order |
| KM-8772 | 17 9/16 | 16 1/16 | $3,376.90 | 3 Feet | Add to Order |
| KM-8771 | 17 5/8 | 16 1/8 | $3,389.55 | 3 Feet | Add to Order |
| KM-8770 | 17 11/16 | 16 3/16 | $3,402.00 | 3 Feet | Add to Order |
| KM-8769 | 17 3/4 | 16 1/4 | $3,414.67 | 3 Feet | Add to Order |
| KM-8768 | 17 13/16 | 16 5/16 | $3,427.13 | 3 Feet | Add to Order |
| KM-8767 | 17 7/8 | 16 3/8 | $3,439.78 | 3 Feet | Add to Order |
| KM-8756 | 17 15/16 | 16 7/16 | $3,452.23 | 3 Feet | Add to Order |
| KM-8765 | 18.0 | 16 1/2 | $3,464.88 | 3 Feet | Add to Order |
| KM-8775 | 18 1/16 | 16 9/16 | $3,477.33 | 3 Feet | Add to Order |
| KM-8763 | 18 1/8 | 16 5/8 | $3,489.98 | 3 Feet | Add to Order |
| KM-8762 | 18 3/16 | 16 11/16 | $3,502.45 | 3 Feet | Add to Order |
| KM-8761 | 18 1/4 | 16 3/4 | $3,515.10 | 3 Feet | Add to Order |
| KM-8760 | 18 5/16 | 16 13/16 | $3,527.55 | 3 Feet | Add to Order |
| KM-8759 | 18 3/8 | 16 7/8 | $3,540.20 | 3 Feet | Add to Order |
| KM-8758 | 18 7/16 | 16 15/16 | $3,552.65 | 3 Feet | Add to Order |
| KM-8757 | 18 1/2 | 17.0 | $3,565.30 | 3 Feet | Add to Order |
| KM-8726 | 18 9/16 | 17 1/16 | $3,577.77 | 3 Feet | Add to Order |
| KM-8697 | 18 5/8 | 17 1/8 | $3,590.43 | 3 Feet | Add to Order |
| KM-8737 | 18 11/16 | 17 3/16 | $3,602.88 | 3 Feet | Add to Order |
| KM-8713 | 18 3/4 | 17 1/4 | $3,615.53 | 3 Feet | Add to Order |
| KM-8712 | 18 13/16 | 17 5/16 | $3,627.98 | 3 Feet | Add to Order |
| KM-8711 | 18 7/8 | 17 3/8 | $3,640.63 | 3 Feet | Add to Order |
| KM-8710 | 18 15/16 | 17 7/16 | $3,653.10 | 3 Feet | Add to Order |
| KM-8709 | 19.0 | 17 1/2 | $3,665.75 | 3 Feet | Add to Order |
| KM-8708 | 19 1/16 | 17 9/16 | $3,678.20 | 3 Feet | Add to Order |
| KM-8707 | 19 1/8 | 17 5/8 | $3,690.85 | 3 Feet | Add to Order |
| KM-8696 | 19 3/16 | 17 11/16 | $3,703.30 | 3 Feet | Add to Order |
| KM-8705 | 19 1/4 | 17 3/4 | $3,715.95 | 3 Feet | Add to Order |
| KM-8715 | 19 5/16 | 17 13/16 | $3,728.40 | 3 Feet | Add to Order |
| KM-8703 | 19 3/8 | 17 7/8 | $3,741.08 | 3 Feet | Add to Order |
| KM-8702 | 19 7/16 | 17 15/16 | $3,753.53 | 3 Feet | Add to Order |
| KM-8701 | 19 1/2 | 18.0 | $3,766.18 | 3 Feet | Add to Order |
| KM-8700 | 19 9/16 | 18 1/16 | $3,778.63 | 3 Feet | Add to Order |
| KM-8699 | 19 5/8 | 18 1/8 | $3,791.28 | 3 Feet | Add to Order |
| KM-8698 | 19 11/16 | 18 3/16 | $3,803.73 | 3 Feet | Add to Order |
| KM-8724 | 19 3/4 | 18 1/4 | $3,816.40 | 3 Feet | Add to Order |
| KM-8704 | 19 13/16 | 18 5/16 | $3,828.85 | 3 Feet | Add to Order |
| KM-8706 | 19 7/8 | 18 3/8 | $3,841.50 | 3 Feet | Add to Order |
| KM-8734 | 19 15/16 | 18 7/16 | $3,853.95 | 3 Feet | Add to Order |
| KM-8733 | 20.0 | 18 1/2 | $3,866.60 | 3 Feet | Add to Order |
| Rev. 08-22, 04-22, 11-21, 06-21 | |||||
| Phenolic Tube Tolerances | ||||
| ↓ Inside Diameter ↓ | ||||
| Outside Diameter | Turned OD Tolerance |
Steel Mandrel |
Built-up Mandrel |
|
| 0.125" to 0.749" | +/-.005" | +/-.003" | - | |
| 0.750" to 1.999" | +/-.005" | +/-.004" | - | |
| 2.000" to 4.000" | +/-.008" | +/-.006" | - | |
| 4.001" - 12.000" | +/-.025" ** | +/-.010" | - | |
| 12.001" - 18.000" | +/-.030" ** | +/-.030" | +/-.060" | |
| 18.001" - 24.000" | +/-.035" ** | +/-.040" | +/-.075" | |
| 24.001" - 48.000" | +/-.040" ** | +/-.060" | +/-.090" | |
|
** Tubes over 8.000" OD are supplied as wound, which
** Tubes turned to the following OD tolerance
|
||||