Delrin® AF & Unital® LF13 Acetal Rods
Filled Acetals have better wear (up to 5X's
better,) have increased self-lubrication, and have lower coefficient of
friction.
Delrin® AF Technical Data Sheet
Chemical Resistance Chart for Delrin®
| Delrin® AF Blend Rod Brown Opaque 14% PTFE Fibers |
|||
| Part # | Diameter (in.) | Price Per Foot | Order Online |
|---|---|---|---|
| KR-298 | 1/4 | $7.81 | Add to Order |
| KR-300 | 3/8 | $17.28 | Add to Order |
| KR-2024 | 7/16 | $20.23 | Add to Order |
| KR-302 | 1/2 | $23.06 | Add to Order |
| KR-304 | 5/8 | $29.84 | Add to Order |
| KR-305 | 3/4 | $47.48 | Add to Order |
| KR-306 | 7/8 | $50.04 | Add to Order |
| KR-307 | 1.0 | $76.25 | Add to Order |
| KR-653 | 1 1/8 | $110.52 | Add to Order |
| KR-654 | 1 1/4 | $132.53 | Add to Order |
| KR-1757 | 1 3/8 | $108.81 | Add to Order |
| KR-655 | 1 1/2 | $120.22 | Add to Order |
| KR-656 | 1 3/4 | $155.43 | Add to Order |
| KR-308 | 2.0 | $206.55 | Add to Order |
| KR-657 | 2 1/4 | $274.64 | Add to Order |
| KR-658 | 2 1/2 | $339.23 | Add to Order |
| KR-309 | 3.0 | $485.16 | Add to Order |
| KR-3279 | 3 1/4 | $630.89 | Add to Order |
| KR-659 | 3 1/2 | $1,067.26 | Add to Order |
| KR-310 | 4.0 | $1,443.06 | Add to Order |
| Rev. 03-25, 03-24, 01-24, 04-23 | |||
ASTM D-4181 POM110L13A21220 ASTM-D-6100 S-POM0132 NSF61 Blend, POM110L13A21220 ASTM-D-6100 S-POM0121 NSF61
Thickness Tolerances
1/4" to 1" +.002/-.000
1 1/8" to 2" +.005/-.000
2 1/8 to 2 1/2" +.025/-.000
2 5/8 to 6" oversize