PCTFE Sheets (Kel F®) (Aclon®) (Neoflon®)
-
Excellent electrical insulating properties
-
Low Outgassing
-
Temperature range (-400F to 392F)
-
Near-zero moisture absorption
-
Excellent chemical resistance
-
Ultraviolet stability
Kel-F® is a registered tradename of 3M Company. In 1996, 3M stopped manufacturing of Kel-F®; today, all PCTFE resin is mfd by Daikin under Neoflon® or Allied Signal under Aclon®. Kel-F® is used to describe PCTFE.
There is currently a worldwide shortage of PCTFE resin, and we are told by manufacturers that PCTFE is backordered until 2025.
Part # | Thickness (in.) | Width (in.) | Length (in.) | Price Each | Order Online |
---|---|---|---|---|---|
KS-16562 | 1/8 | 12 | 12 | $491.40 | Unavailable |
KS-16742 | 1/8 | 12 | 24 | $982.79 | Unavailable |
KS-16561 | 1/8 | 24 | 24 | $1,965.59 | Unavailable |
KS-16923 | 3/16 | 12 | 12 | $671.86 | Unavailable |
KS-16912 | 3/16 | 12 | 24 | $1,390.87 | Unavailable |
KS-16917 | 3/16 | 24 | 24 | $2,687.44 | Unavailable |
KS-16559 | 1/4 | 12 | 12 | $934.09 | Unavailable |
KS-16743 | 1/4 | 12 | 24 | $1,868.18 | Unavailable |
KS-16633 | 1/4 | 24 | 24 | $3,736.35 | Unavailable |
KS-16547 | 5/16 | 12 | 12 | $2,152.32 | Unavailable |
KS-16579 | 5/16 | 24 | 24 | $8,609.25 | Unavailable |
KS-16567 | 3/8 | 12 | 12 | $1,343.52 | Unavailable |
KS-16744 | 3/8 | 12 | 24 | $2,687.04 | Unavailable |
KS-16555 | 3/8 | 24 | 24 | $5,374.07 | Unavailable |
KS-16553 | 1/2 | 12 | 12 | $1,625.36 | Unavailable |
KS-16745 | 1/2 | 12 | 24 | $3,250.72 | Unavailable |
KS-16552 | 1/2 | 24 | 24 | $6,501.45 | Unavailable |
KS-16551 | 5/8 | 12 | 12 | $2,139.66 | Unavailable |
KS-16713 | 5/8 | 12 | 24 | $4,279.33 | Unavailable |
KS-16550 | 5/8 | 24 | 24 | $8,558.66 | Unavailable |
KS-16549 | 3/4 | 12 | 12 | $2,545.50 | Unavailable |
KS-16858 | 3/4 | 12 | 24 | $5,090.99 | Unavailable |
KS-16577 | 3/4 | 24 | 24 | $10,181.98 | Unavailable |
KS-16915 | 7/8 | 12 | 12 | $2,746.63 | Unavailable |
KS-16913 | 7/8 | 12 | 24 | $5,686.01 | Unavailable |
KS-16908 | 7/8 | 24 | 24 | $10,986.52 | Unavailable |
KS-16558 | 1.0 | 12 | 12 | $3,474.08 | Unavailable |
KS-16909 | 1.0 | 12 | 24 | $6,948.16 | Unavailable |
KS-16587 | 1.0 | 24 | 24 | $13,894.40 | Unavailable |
KS-16586 | 1 1/8 | 12 | 12 | $3,748.16 | Unavailable |
KS-16910 | 1 1/8 | 12 | 24 | $7,496.38 | Unavailable |
KS-16585 | 1 1/8 | 24 | 24 | $14,992.64 | Unavailable |
KS-16584 | 1 1/4 | 12 | 12 | $4,248.13 | Unavailable |
KS-16911 | 1 1/4 | 12 | 24 | $8,496.26 | Unavailable |
KS-16583 | 1 1/4 | 24 | 24 | $16,992.51 | Unavailable |
KS-16919 | 1 3/8 | 12 | 24 | $8,841.01 | Unavailable |
KS-16920 | 1 3/8 | 24 | 24 | $17,682.03 | Unavailable |
KS-16900 | 1 1/2 | 12 | 12 | $4,640.47 | Unavailable |
KS-16922 | 1 1/2 | 12 | 24 | $9,280.94 | Unavailable |
KS-16921 | 1 1/2 | 24 | 24 | $18,561.87 | Unavailable |
KS-16898 | 1 3/4 | 12 | 12 | $5,230.35 | Unavailable |
KS-16914 | 1 3/4 | 12 | 24 | $10,460.70 | Unavailable |
KS-16924 | 2.0 | 12 | 12 | $6,042.82 | Unavailable |
KS-16896 | 2.0 | 12 | 24 | $12,085.64 | Unavailable |
KS-16895 | 2.0 | 24 | 24 | $24,171.29 | Unavailable |
KS-16907 | 2 1/4 | 12 | 12 | $7,210.89 | Unavailable |
KS-16916 | 2 1/4 | 12 | 24 | $14,421.78 | Unavailable |
KS-16892 | 2 1/4 | 24 | 24 | $28,843.56 | Unavailable |
KS-16903 | 2 1/2 | 12 | 12 | $8,331.60 | Unavailable |
KS-16902 | 2 1/2 | 12 | 24 | $16,663.20 | Unavailable |
KS-16901 | 2 1/2 | 24 | 24 | $33,326.40 | Unavailable |
KS-16904 | 2 3/4 | 12 | 12 | $9,431.29 | Unavailable |
KS-16905 | 2 3/4 | 12 | 24 | $18,862.58 | Unavailable |
KS-16906 | 2 3/4 | 24 | 24 | $37,725.17 | Unavailable |
Rev. 09-21, 06-21 |