Kevlar® & Hydlar® ZF Reinforced Sheets & Rods
It has better slide wear resistance (K) and rotational
wear resistance (PV) from 220 to 290 F than all other
nylons and has 4x's better wear resistance than general purpose nylon.
ASTM D-4066 PA0110R30A000000, ASTM
D-5989 S-PA010R30010000000, USDA, 3A
Hydlar® ZF Sheet Yellow Opaque
Thickness Tolerance +.025" |
|||||
Part # | Thickness | Length | Width | Price | Order Online |
---|---|---|---|---|---|
KS-1601 | 1/4 | 12" | 12" | $497.93 | Add to Order |
KS-1602 | 3/8 | 12" | 12" | $606.85 | Add to Order |
KS-1603 | 1/2 | 12" | 12" | $661.57 | Add to Order |
KS-1606 | 1.0 | 12" | 12" | $1,169.44 | Add to Order |
KS-1607 | 1/4 | 12" | 24" | $882.74 | Add to Order |
KS-1608 | 3/8 | 12" | 24" | $1,113.55 | Add to Order |
KS-1609 | 1/2 | 12" | 24" | $1,213.83 | Add to Order |
KS-1612 | 1.0 | 12" | 24" | $2,145.70 | Add to Order |
KS-1620 | 3/8 | 24" | 48" | $4,305.44 | Add to Order |
Rev. 04-23, 05-22, 02-22, 06-21 |
Hydlar® Z Rod Diameter Tolerance +.005" 5 Foot Standard Lengths 1/4" to 2.50" Dia, 4 Foot 3.0 Diameter and higher Yellow Opaque |
|||
Part # | Diameter (in.) | Price Per Foot | Order Online |
---|---|---|---|
KR-362 | 1/4 | $36.48 | Add to Order |
KR-363 | 1/2 | $50.35 | Add to Order |
KR-364 | 5/8 | $86.63 | Add to Order |
KR-365 | 3/4 | $64.69 | Add to Order |
KR-366 | 1.0 | $148.07 | Add to Order |
KR-709 | 1 1/2 | $269.86 | Add to Order |
KR-367 | 2.0 | $324.29 | Add to Order |
Rev. 03-24, 04-23, 12-22, 04-22 |