Ultem® 1000 Plastic Sheets
Ultem® is a rigid, amber plastic that has better steam resistance/use temperature than polysulfone. It is autoclavable and transparent to X-rays.

Ultem 1000 Sheets - Unfilled, Glass Filled Ultem Sheet, Ultem Rods, Ultem Glass Filled Rods

|
GE Plastics Ultem® 1000 Plastic Sheet Unfilled
ASTM D-5205 PEI0113 Natural in Color (Red Tint) Call for Black PricingSome Gages May Require a Lead Time. |
||||
| Part # | Thickness (in.) | Size (in.) | Price Per Sheet | Order Online |
|---|---|---|---|---|
| KS-6463 | .003 | 12 x 24 | $19.58 | Add to Order |
| KS-10556 | .003 | 24 x 300 | $673.06 | Add to Order |
| KS-10555 | .003 | 24 x 600 | $1,346.13 | Add to Order |
| KS-10545 | .003 | 24 x 900 | $2,019.19 | Add to Order |
| KS-10553 | .003 | 24 x 1200 | $2,692.25 | Add to Order |
| KS-6476 | .005 | 12 x 24 | $32.72 | Add to Order |
| KS-10825 | .005 | 24 x 300 | $1,533.75 | Add to Order |
| KS-10846 | .005 | 24 x 600 | $2,249.50 | Add to Order |
| KS-10845 | .005 | 24 x 900 | $3,374.25 | Add to Order |
| KS-10833 | .005 | 24 x 1200 | $4,499.00 | Add to Order |
| KS-6420 | .010 | 12 x 24 | $64.76 | Add to Order |
| KS-10826 | .010 | 24 x 300 | $2,224.75 | Add to Order |
| KS-10835 | .010 | 24 x 600 | $4,452.25 | Add to Order |
| KS-10836 | .010 | 24 x 900 | $6,678.38 | Add to Order |
| KS-10837 | .010 | 24 x 1200 | $5942.75 | Add to Order |
| KS-6421 | .020 | 12 x 24 | $129.48 | Add to Order |
| KS-10748 | .020 | 24 x 300 | $4,450.88 | Add to Order |
| KS-10749 | .020 | 24 x 600 | $8,901.75 | Add to Order |
| KS-10750 | .020 | 24 x 900 | $13,352.63 | Add to Order |
| KS-10751 | .020 | 24 x 1200 | $17,803.50 | Add to Order |
| KS-5409 | 1/32 | 24 x 48 | $290.76 | Add to Order |
| KS-447 | 1/16 | 24 x 48 | $442.80 | Add to Order |
| KS-5169 | 1/16 | 48 x 96 | $1,771.24 | Add to Order |
| KS-449FF | 1/8 | 12 x 12 | $92.99 | Add to Order |
| KS-449DD | 1/8 | 12 x 24 | $181.67 | Add to Order |
| KS-449CC | 1/8 | 12 x 48 | $446.38 | Add to Order |
| KS-449B | 1/8 | 24 x 24 | $446.38 | Add to Order |
| KS-449 | 1/8 | 24 x 48 | $697.28 | Add to Order |
| KS-5167 | 1/8 | 48 x 96 | $3,571.06 | Add to Order |
| KS-450 | 3/16 | 24 x 48 | $1,339.16 | Add to Order |
| KS-5166 | 3/16 | 48 x 96 | $5,340.60 | Add to Order |
| KS-451 | 1/4 | 24 x 48 | $849.44 | Add to Order |
| KS-2692A | 1/4 | 12 x 12 | $146.48 | Add to Order |
| KS-2696A | 1/4 | 12 x 24 | $292.94 | Add to Order |
| KS-6055 | 1/4 | 12 x 48 | $585.88 | Add to Order |
| KS-8258 | 1/4 | 24 x 24 | $585.88 | Add to Order |
| KS-2693A | 3/8 | 12 x 12 | $164.92 | Add to Order |
| KS-2697A | 3/8 | 12 x 24 | $293.18 | Add to Order |
| KS-5417 | 3/8 | 12 x 48 | $588.00 | Add to Order |
| KS-6054 | 3/8 | 24 x 24 | $588.00 | Add to Order |
| KS-452 | 3/8 | 24 x 48 | $1,176.00 | Add to Order |
| KS-2694A | 1/2 | 12 x 12 | $216.45 | Add to Order |
| KS-2698A | 1/2 | 12 x 24 | $386.40 | Add to Order |
| KS-6056 | 1/2 | 24 x 24 | $770.40 | Add to Order |
| KS-5416 | 1/2 | 12 x 48 | $770.40 | Add to Order |
| KS-453 | 1/2 | 24 x 48 | $1,538.40 | Add to Order |
| KS-8265 | 5/8 | 12 x 12 | $270.00 | Add to Order |
| KS-8264 | 5/8 | 12 x 24 | $445.04 | Add to Order |
| KS-5401 | 5/8 | 12 x 48 | $1,920.00 | Add to Order |
| KS-8263 | 5/8 | 24 x 24 | $960.00 | Add to Order |
| KS-5415 | 5/8 | 24 x 48 | $1,920.00 | Add to Order |
| KS-6057 | 3/4 | 12 x 12 | $319.55 | Add to Order |
| KS-6058 | 3/4 | 12 x 24 | $568.80 | Add to Order |
| KS-5414 | 3/4 | 12 x 48 | $1,136.16 | Add to Order |
| KS-6059 | 3/4 | 24 x 24 | $1,136.16 | Add to Order |
| KS-454 | 3/4 | 24 x 48 | $2,272.32 | Add to Order |
| KS-8287 | 7/8 | 24 x 48 | $2,638.84 | Add to Order |
| KS-2695A | 1.0 | 12 x 12 | $375.68 | Add to Order |
| KS-2699A | 1.0 | 12 x 24 | $964.46 | Add to Order |
| KS-5413 | 1.0 | 12 x 48 | $1,502.68 | Add to Order |
| KS-6060 | 1.0 | 24 x 24 | $1,502.68 | Add to Order |
| KS-455 | 1.0 | 24 x 48 | $2,992.00 | Add to Order |
| KS-8261 | 1 1/4 | 12 x 12 | $467.30 | Add to Order |
| KS-8260 | 1 1/4 | 12 x 24 | $936.00 | Add to Order |
| KS-5412 | 1 1/4 | 12 x 48 | $1,869.46 | Add to Order |
| KS-8259 | 1 1/4 | 24 x 24 | $1,869.46 | Add to Order |
| KS-456 | 1 1/4 | 24 x 48 | $3,620.80 | Add to Order |
| KS-6062 | 1 1/2 | 12 x 24 | $1,118.40 | Add to Order |
| KS-5411 | 1 1/2 | 12 x 48 | $2,736.00 | Add to Order |
| KS-6063 | 1 1/2 | 24 x 24 | $2,736.00 | Add to Order |
| KS-5108 | 1 1/2 | 24 x 48 | $4,472.00 | Add to Order |
| KS-6064K | 1 3/4 | 12 x 12 | $634.90 | Add to Order |
| KS-6065 | 1 3/4 | 12 x 24 | $1,300.80 | Add to Order |
| KS-6066 | 1 3/4 | 12 x 48 | $2,602.58 | Add to Order |
| KS-6067 | 1 3/4 | 24 x 24 | $2,602.18 | Add to Order |
| KS-6068K | 1 3/4 | 24 x 48 | $5,204.36 | Add to Order |
| KS-6069K | 2.0 | 12 x 12 | $751.34 | Add to Order |
| KS-6070K | 2.0 | 12 x 24 | $1,478.40 | Add to Order |
| KS-5398 | 2.0 | 12 x 48 | $3,004.80 | Add to Order |
| KS-6061 | 2.0 | 24 x 24 | $3,004.80 | Add to Order |
| KS-457 | 2.0 | 24 x 48 | $6,010.76 | Add to Order |
| KS-6062K | 2 1/2 | 12 x 12 | $1,464.76 | Add to Order |
| KS-6063K | 2 1/2 | 12 x 24 | $2,929.52 | Add to Order |
| KS-6064QT | 2 1/2 | 12 x 48 | $5,859.04 | Add to Order |
| KS-8211 | 2 1/2 | 24 x 24 | $5,859.04 | Add to Order |
| KS-8212 | 2 1/2 | 24 x 48 | $11,718.06 | Add to Order |
| KS-8246 | 2 3/4 | 24 x 48 | $11,718.06 | Add to Order |
| KS-8215 | 3.0 | 12 x 12 | $1,757.74 | Add to Order |
| KS-8216 | 3.0 | 12 x 24 | $3,515.46 | Add to Order |
| KS-8217 | 3.0 | 12 x 48 | $7,030.94 | Add to Order |
| KS-8218 | 3.0 | 24 x 24 | $7,030.94 | Add to Order |
| KS-8254 | 3.0 | 24 x 48 | $14,061.86 | Add to Order |
| KS-8273 | 4.0 | 12 x 12 | $2,184.20 | Add to Order |
| KS-8274 | 4.0 | 12 x 24 | $4,368.38 | Add to Order |
| KS-8275 | 4.0 | 12 x 48 | $8,736.72 | Add to Order |
| KS-8268 | 4.0 | 24 x 24 | $8,736.72 | Add to Order |
| KS-8282 | 4.0 | 24 x 48 | $17,473.54 | Add to Order |
| Rev. 07-25, 03-25, 05-22, 06-21 | ||||
|
Standard Tolerances |
|||
| Thickness | Size | Tol. Length | Width |
| 1/32 to 3/16 | 24x48 | +.750/-.000 | +.250/-.000 |
| 1/4 to 4" | 12x24 12x48 | +.500/-.000 | +/-.125 |
| 1/4 to 2" | 24x24 24x48 | +.500/-.000 | +/-.125 |
Ultem Glass Filled Technical Data

| GE
Plastics Ultem® 2100 (10%), 2200 (20%), 2300 (30% Glass Filled),
2400 (40%) Plastic Sheet
EC1004 - Ultem 20% Carbon Filled ASTM D-5205 PEI0113 Data Sheet Supplied on Request |
||||
| Part # | Thickness (in.) | Size (in.) | Price Per Sheet | Order Online |
|---|---|---|---|---|
| Ultem 2100 -10%GF, Natural | ||||
| KS-16930 | 1/4 | 12 x 12 | $490.73 | Add to Order |
| KS-16925 | 3/8 | 12 x 12 | $536.10 | Add to Order |
| KS-16926 | 1/2 | 12 x 12 | $629.83 | Add to Order |
| KS-16927 | 5/8 | 12 x 12 | $718.03 | Add to Order |
| KS-16928 | 3/4 | 12 x 12 | $879.38 | Add to Order |
| KS-16929 | 7/8 | 12 x 12 | $988.60 | Add to Order |
| KS-16932 | 1.0 | 12 x 12 | $1093.38 | Add to Order |
| KS-16931 | 1 1/4 | 12 x 12 | $1344.33 | Add to Order |
| Ultem 2100 -10%GF, Black | ||||
| KS-16934 | 1/4 | 12 x 12 | $545.45 | Add to Order |
| KS-16935 | 3/8 | 12 x 12 | $584.43 | Add to Order |
| KS-16936 | 1/2 | 12 x 12 | $699.30 | Add to Order |
| KS-16937 | 5/8 | 12 x 12 | $752.63 | Add to Order |
| KS-16938 | 3/4 | 12 x 12 | $977.03 | Add to Order |
| KS-16899 | 7/8 | 12 x 12 | 1098.45 | Add to Order |
| KS-16828 | 1.0 | 12 x 12 | $1214.78 | Add to Order |
| KS-16844 | 1 1/4 | 12 x 12 | $1493.73 | Add to Order |
| Ultem 2200 -20%GF, Natural | ||||
| KS-16846 | 1/4 | 12 x 12 | $490.73 | Add to Order |
| KS-16847 | 3/8 | 12 x 12 | $536.10 | Add to Order |
| KS-16848 | 1/2 | 12 x 12 | $629.83 | Add to Order |
| KS-16876 | 5/8 | 12 x 12 | $718.03 | Add to Order |
| KS-16850 | 3/4 | 12 x 12 | $879.38 | Add to Order |
| KS-16897 | 7/8 | 12 x 12 | $988.60 | Add to Order |
| KS-16852 | 1.0 | 12 x 12 | $1093.38 | Add to Order |
| KS-16853 | 1 1/4 | 12 x 12 | $1344.33 | Add to Order |
| Ultem 2200 -20%GF, Black | ||||
| KS-16855 | 1/4 | 12 x 12 | $545.45 | Add to Order |
| KS-16856 | 3/8 | 12 x 12 | $584.32 | Add to Order |
| KS-16857 | 1/2 | 12 x 12 | $699.80 | Add to Order |
| KS-16835 | 5/8 | 12 x 12 | $752.63 | Add to Order |
| KS-16833 | 3/4 | 12 x 12 | $977.03 | Add to Order |
| KS-16849 | 7/8 | 12 x 12 | 1098.45 | Add to Order |
| KS-16829 | 1.0 | 12 x 12 | $1214.78 | Add to Order |
| KS-16830 | 1 1/4 | 12 x 12 | $1493.73 | Add to Order |
| Ultem 2300 -30%GF, Natural | ||||
| KS-16832 | 1/4 | 12 x 12 | $490.73 | Add to Order |
| KS-16842 | 3/8 | 12 x 12 | $536.10 | Add to Order |
| KS-16834 | 1/2 | 12 x 12 | $629.83 | Add to Order |
| KS-16827 | 5/8 | 12 x 12 | $718.03 | Add to Order |
| KS-16836 | 3/4 | 12 x 12 | $879.38 | Add to Order |
| KS-16837 | 7/8 | 12 x 12 | $988.60 | Add to Order |
| KS-16838 | 1.0 | 12 x 12 | $1093.38 | Add to Order |
| KS-16839 | 1 1/4 | 12 x 12 | $1344.33 | Add to Order |
| Ultem 2300 -30%GF, Black | ||||
| KS-16841 | 1/4 | 12 x 12 | $545.45 | Add to Order |
| KS-16865 | 3/8 | 12 x 12 | $584.43 | Add to Order |
| KS-16890 | 1/2 | 12 x 12 | $629.82 | Add to Order |
| KS-16851 | 5/8 | 12 x 12 | $677.36 | Add to Order |
| KS-16877 | 3/4 | 12 x 12 | $977.03 | Add to Order |
| KS-16878 | 7/8 | 12 x 12 | 1098.45 | Add to Order |
| KS-16879 | 1.0 | 12 x 12 | $1214.78 | Add to Order |
| KS-16880 | 1 1/4 | 12 x 12 | $1493.73 | Add to Order |
| Ultem 2400 -40%GF, Natural | ||||
| KS-16891 | 1/4 | 12 x 12 | $490.73 | Add to Order |
| KS-16883 | 3/8 | 12 x 12 | $536.10 | Add to Order |
| KS-16875 | 1/2 | 12 x 12 | $629.83 | Add to Order |
| KS-16885 | 5/8 | 12 x 12 | $718.03 | Add to Order |
| KS-16886 | 3/4 | 12 x 12 | $879.38 | Add to Order |
| KS-16887 | 7/8 | 12 x 12 | $988.60 | Add to Order |
| KS-16888 | 1.0 | 12 x 12 | $1093.38 | Add to Order |
| KS-16889 | 1 1/4 | 12 x 12 | $1344.33 | Add to Order |
| Ultem 2400 -40%GF, Black | ||||
| KS-16884 | 1/4 | 12 x 12 | $545.45 | Add to Order |
| KS-16882 | 3/8 | 12 x 12 | $584.43 | Add to Order |
| KS-16860 | 1/2 | 12 x 12 | $699.30 | Add to Order |
| KS-16861 | 5/8 | 12 x 12 | $752.63 | Add to Order |
| KS-16862 | 3/4 | 12 x 12 | $977.03 | Add to Order |
| KS-16863 | 7/8 | 12 x 12 | 1098.45 | Add to Order |
| KS-16864 | 1.0 | 12 x 12 | $1214.78 | Add to Order |
| KS-16874 | 1 1/4 | 12 x 12 | $1,344.33 | Add to Order |
| Ultem 20%Carbon Filled | ||||
| KS-16859 | 1/4 | 12 x 12 | $675.05 | Add to Order |
| KS-16868 | 3/8 | 12 x 12 | $773.03 | Add to Order |
| KS-16869 | 1/2 | 12 x 12 | $925.63 | Add to Order |
| KS-16870 | 5/8 | 12 x 12 | $1114.88 | Add to Order |
| KS-16871 | 3/4 | 12 x 12 | $1292.38 | Add to Order |
| KS-16872 | 7/8 | 12 x 12 | $1,452.88 | Add to Order |
| KS-16873 | 1.0 | 12 x 12 | $1,601.32 | Add to Order |
| Rev. 06-21 | ||||

| GE
Plastics Ultem® 1000
Rod Natural (Red Tint)
ASTM D-5205 PEI0113 Ultem Rods is a 5 Day Lead Time, Special Orders are 2-3 wk lead times. |
|||||
| Part # | Diameter (in.) | Diameter Tolerance | Standard Length | Price Per Foot | Order Online |
|---|---|---|---|---|---|
| KR-479 | 1/4 | +.002/-.000 | 5 feet (40 ft. min.) | $4.92 | Add to Order |
| KR-480 | 3/8 | +.002/-.000 | 4 feet | $10.15 | Add to Order |
| KR-481 | 1/2 | +.002/-.000 | 4 feet | $17.04 | Add to Order |
| KR-482 | 5/8 | +.002/-.000 | 4 feet | $25.97 | Add to Order |
| KR-483 | 3/4 | +.002/-.000 | 4 feet | $36.65 | Add to Order |
| KR-484 | 7/8 | +.002/-.000 | 4 feet | $39.24 | Add to Order |
| KR-485 | 1.0 | +.002/-.000 | 4 feet | $64.02 | Add to Order |
| KR-1095A | 1 1/4 | +.005/-.000 | 4 feet | $97.29 | Add to Order |
| KR-2817 | 1 1/2 | +.005/-.000 | 4 feet | $124.41 | Add to Order |
| KR-486 | 1 3/4 | +.005/-.000 | 4 feet | $133.30 | Add to Order |
| KR-487 | 2.0 | +.005/-.000 | 4 feet | $223.94 | Add to Order |
| KR-488 | 2 1/2 | +.025/-.000 | 4 feet | $338.09 | Add to Order |
| KR-489 | 3.0 | Oversized | 4 feet | $316.83 | Add to Order |
| KR-490 | 3 1/2 | Oversized | 4 feet | $625.70 | Add to Order |
| KR-491 | 4.0 | Oversized | 4 feet | $789.96 | Add to Order |
| KR-1104A | 4 1/2 | Oversized | 4 feet | $948.98 | Add to Order |
| KR-492 | 5.0 | Oversized | 4 feet | $1,110.98 | Add to Order |
| KR-2232 | 6.0 | Oversized | 4 feet | $1,531.70 | Add to Order |
| KR-1109A | 7.0 | Oversized | 4 feet | $1,968.31 | Add to Order |
| Rev. 07-25, 03-25, 06-24, 03-24 | |||||
Ultem Glass Filled Technical Data
| GE
Plastics Ultem® Glass Filled Rods
Ultem Glass Filled Rods may require a lead time if not in stock |
|||||
| Part # | Diameter (in.) | Standard Length | Price Per Foot | Minimum Order | Order Online |
|---|---|---|---|---|---|
Ultem 2100 -10%GF, Natural |
|||||
| KR-8307 | 1/2 | 6 feet | $50.75 | 18 feet | Add to Order |
| KR-8309 | 5/8 | 6 feet | $79.31 | 18 feet | Add to Order |
| KR-8312 | 3/4 | 6 feet | $120.19 | 18 feet | Add to Order |
| KR-8303 | 7/8 | 6 feet | $169.40 | 6 feet | Add to Order |
| KR-8316 | 1.0 | 6 feet | $205.00 | 6 feet | Add to Order |
| KR-8317 | 1 1/4 | 6 feet | $187.99 | 6 feet | Add to Order |
| KR-8320 | 1 1/2 | 6 feet | $256.74 | 6 feet | Add to Order |
| KR-8304 | 1 3/4 | 6 feet | $357.89 | 6 feet | Add to Order |
| KR-8362 | 2.0 | 6 feet | $740.80 | 6 feet | Add to Order |
Ultem 2100 -10%GF, Black |
|||||
| KR-8308 | 1/2 | 6 feet | $57.26 | 18 feet | Add to Order |
| KR-8310 | 5/8 | 6 feet | $89.21 | 18 feet | Add to Order |
| KR-8321 | 3/4 | 6 feet | $134.12 | 18 feet | Add to Order |
| KR-8314 | 7/8 | 6 feet | $190.58 | 6 feet | Add to Order |
| KR-8315 | 1.0 | 8 feet | $230.51 | 8 feet | Add to Order |
| KR-8318 | 1 1/4 | 6 feet | $211.48 | 6 feet | Add to Order |
| KR-8319 | 1 1/2 | 6 feet | $287.59 | 6 feet | Add to Order |
| KR-8355 | 1 3/4 | 6 feet | $402.66 | 6 feet | Add to Order |
| KR-8372 | 2.0 | 6 feet | $823.08 | 6 feet | Add to Order |
Ultem 2200 -20%GF, Natural |
|||||
| KR-8361 | 1/2 | 6 feet | $50.75 | 18 feet | Add to Order |
| KR-8364 | 5/8 | 6 feet | $79.31 | 18 feet | Add to Order |
| KR-8367 | 3/4 | 6 feet | $120.19 | 18 feet | Add to Order |
| KR-8369 | 7/8 | 6 feet | $169.40 | 6 feet | Add to Order |
| KR-8371 | 1.0 | 6 feet | $205.00 | 6 feet | Add to Order |
| KR-8373 | 1 1/4 | 6 feet | $205.00 | 6 feet | Add to Order |
| KR-8376 | 1 1/2 | 6 feet | $256.74 | 6 feet | Add to Order |
| KR-8377 | 1 3/4 | 6 feet | $357.89 | 6 feet | Add to Order |
| KR-8348 | 2.0 | 6 feet | $740.80 | 6 feet | Add to Order |
Ultem 2200 -20%GF, Black |
|||||
| KR-8368 | 1/2 | 6 feet | $57.26 | 18 feet | Add to Order |
| KR-8365 | 5/8 | 6 feet | $89.21 | 18 feet | Add to Order |
| KR-8366 | 3/4 | 6 feet | $134.12 | 18 feet | Add to Order |
| KR-8360 | 7/8 | 6 feet | $190.58 | 6 feet | Add to Order |
| KR-8370 | 1.0 | 6 feet | $230.51 | 6 feet | Add to Order |
| KR-8374 | 1 1/4 | 6 feet | $211.48 | 6 feet | Add to Order |
| KR-8375 | 1 1/2 | 6 feet | $287.59 | 6 feet | Add to Order |
| KR-8378 | 1 3/4 | 6 feet | $402.66 | 6 feet | Add to Order |
| KR-8363 | 2.0 | 6 feet | $823.08 | 6 feet | Add to Order |
Ultem 2300 -30%GF , Natural |
|||||
| KR-2867 | 1/2 | 8 feet | $50.75 | 18 feet | Add to Order |
| KR-8337 | 5/8 | 6 feet | $79.31 | 18 feet | Add to Order |
| KR-2868 | 3/4 | 8 feet | $120.19 | 18 feet | Add to Order |
| KR-8313 | 7/8 | 6 feet | $169.40 | 6 feet | Add to Order |
| KR-8311 | 1.0 | 6 feet | $205.00 | 6 feet | Add to Order |
| KR-2870 | 1 1/4 | 8 feet | $187.99 | 4 feet | Add to Order |
| KR-2863 | 1 1/2 | 8 feet | $255.64 | 4 feet | Add to Order |
| KR-2872 | 1 3/4 | 8 feet | $357.89 | 4 feet | Add to Order |
| KR-2873 | 2.0 | 8 feet | $228.03 | 4 feet | Add to Order |
| KR-2874 | 3.0 | 4 feet | $1,078.99 | 4 feet | Add to Order |
| KR-2875 | 4.0 | 4 feet | $1,950.14 | 4 feet | Add to Order |
Ultem 2300 -30%GF , Black |
|||||
| KR-3451 | 1/2 | 8 feet | $57.26 | 18 feet | Add to Order |
| KR-3450 | 5/8 | 8 feet | $89.21 | 18 feet | Add to Order |
| KR-8338 | 3/4 | 8 feet | $134.12 | 18 feet | Add to Order |
| KR-3452 | 7/8 | 8 feet | $190.58 | 8 feet | Add to Order |
| KR-2878 | 1.0 | 8 feet | $230.51 | 8 feet | Add to Order |
| KR-3224 | 1 1/8 | 8 feet | $206.25 | 32 ft | Add to Order |
| KR-8329 | 1 1/4 | 6 feet | $223.01 | 6 feet | Add to Order |
| KR-3449 | 1 3/8 | 8 feet | $230.33 | 16 ft | Add to Order |
| KR-8305 | 1 1/2 | 6 feet | $287.59 | 6 feet | Add to Order |
| KR-8306 | 1 3/4 | 6 feet | $402.66 | 6 feet | Add to Order |
| KR-3448 | 2 1/4 | 4 feet | $605.88 | 4 feet | Add to Order |
| KR-3439 | 2 1/2 | 4 feet | $747.67 | 4 feet | Add to Order |
| KR-3227 | 2 3/4 | 4 feet | $905.08 | 4 feet | Add to Order |
| KR-3186 | 3 1/4 | 4 feet | $1,436.11 | 4 feet | Add to Order |
| KR-3228 | 3 1/2 | 4 feet | $1,264.34 | 4 feet | Add to Order |
| KR-3437 | 3 3/4 | 4 feet | $1,683.00 | 4 feet | Add to Order |
| KR-3446 | 4 1/2 | 4 feet | $2,423.80 | 4 feet | Add to Order |
| KR-3454 | 5.0 | 4 feet | $2,927.60 | 4 feet | Add to Order |
| KR-3444 | 5 1/2 | 4 feet | $4,466.11 | 4 feet | Add to Order |
| KR-3223 | 6.0 | 4 feet | $5,329.01 | 4 feet | Add to Order |
Ultem 2400 -40%GF , Natural |
|||||
| KR-8341 | 1/2 | 6 feet | $50.75 | 18 feet | Add to Order |
| KR-8343 | 5/8 | 6 feet | $79.31 | 18 feet | Add to Order |
| KR-8346 | 3/4 | 6 feet | $120.19 | 18 feet | Add to Order |
| KR-8350 | 7/8 | 6 feet | $169.40 | 6 feet | Add to Order |
| KR-8340 | 1.0 | 6 feet | $205.00 | 6 feet | Add to Order |
| KR-8351 | 1 1/4 | 6 feet | $187.99 | 6 feet | Add to Order |
| KR-8354 | 1 1/2 | 6 feet | $256.74 | 6 feet | Add to Order |
| KR-8359 | 1 3/4 | 6 feet | $357.89 | 6 feet | Add to Order |
| KR-8323 | 2.0 | 6 feet | $740.80 | 6 feet | Add to Order |
Ultem 2400 -40%GF , Black |
|||||
| KR-8342 | 1/2 | 6 feet | $34.82 | 18 feet | Add to Order |
| KR-8344 | 5/8 | 6 feet | $54.23 | 18 feet | Add to Order |
| KR-8345 | 3/4 | 6 feet | $81.51 | 18 feet | Add to Order |
| KR-8347 | 7/8 | 6 feet | $115.83 | 6 feet | Add to Order |
| KR-8349 | 1.0 | 6 feet | $140.08 | 6 feet | Add to Order |
| KR-8352 | 1 1/4 | 6 feet | $211.48 | 6 feet | Add to Order |
| KR-8353 | 1 1/2 | 6 feet | $287.59 | 6 feet | Add to Order |
| KR-8358 | 1 3/4 | 6 feet | $402.66 | 6 feet | Add to Order |
| KR-8357 | 2.0 | 6 feet | $823.08 | 6 feet | Add to Order |
| Rev. 01-23, 06-21 | |||||