Fluorescent Acrylic Sheets
Green, Red, Orange, Yellow, Blue
Order Fluorescent Colored Chip Sets (5 Chips) -$7.99 ea
Must ship on carrier unless cut to size, smaller than 48" x 48"

Acrylic Sheet Technical Data Sheet
Acrylic Chemical Resistance Chart
| Cast Acrylic Fluorescent Sheets | |||||
| Part # | Thickness | Width | Length | Price Each | Order Online |
|---|---|---|---|---|---|
| 9092FL Blue | |||||
| KS-12062 | .118" | 12" | 12" | $33.57 | Add to Order |
| KS-12036 | .118" | 12" | 24" | $60.24 | Add to Order |
| KS-12028 | .118" | 24" | 24" | $103.11 | Add to Order |
| KS-12031 | .118" | 24" | 36" | $141.12 | Add to Order |
| KS-12519 | .118" | 24" | 48" | $105.30 | Add to Order |
| KS-11539 | .118" | 48" | 96" | $300.00 | Add to Order |
| KS-11554 | .177" | 48" | 96" | $480.00 | Add to Order |
| KS-11544 | .220" | 48" | 96" | $667.20 | Add to Order |
| KS-12111 | .236" | 12" | 12" | $57.57 | Add to Order |
| KS-12153 | .236" | 12" | 24" | $81.18 | Add to Order |
| KS-12041 | .236" | 24" | 24" | $185.01 | Add to Order |
| KS-12044 | .236" | 24" | 36" | $243.54 | Add to Order |
| KS-12528 | .236" | 24" | 48" | $454.86 | Add to Order |
| KS-11544E | .236" | 48" | 96" | $695.00 | Add to Order |
| 9093FL Green | |||||
| KS-12063 | .118" | 12" | 12" | $33.57 | Add to Order |
| KS-12034 | .118" | 12" | 24" | $60.24 | Add to Order |
| KS-12029 | .118" | 24" | 24" | $103.11 | Add to Order |
| KS-12032 | .118" | 24" | 36" | $141.12 | Add to Order |
| KS-12515 | .118" | 24" | 48" | $105.30 | Add to Order |
| KS-11538 | .118" | 48" | 96" | $300.00 | Add to Order |
| KS-11543 | .177" | 48" | 96" | $482.00 | Add to Order |
| KS-11523 | .220" | 48" | 96" | $667.20 | Add to Order |
| KS-12037 | .236" | 12" | 12" | $57.57 | Add to Order |
| KS-12039 | .236" | 12" | 24" | $81.18 | Add to Order |
| KS-12042 | .236" | 24" | 24" | $185.01 | Add to Order |
| KS-12074 | .236" | 24" | 36" | $243.54 | Add to Order |
| KS-12520 | .236" | 24" | 48" | $454.86 | Add to Order |
| KS-11523D | .236" | 48" | 96" | $667.20 | Add to Order |
| 9095FL Pink Red | |||||
| KS-11536 | .118" | 48" | 96" | $301.25 | Add to Order |
| KS-11548 | .177" | 48" | 96" | $482.00 | Add to Order |
| KS-11549 | .220" | 48" | 96" | $667.20 | Add to Order |
| KS-12038 | .236" | 12" | 12" | $57.57 | Add to Order |
| KS-12129B | .236" | 12" | 24" | $73.56 | Add to Order |
| KS-12041C | .236" | 24" | 24" | $154.80 | Add to Order |
| KS-12105 | .236" | 24" | 36" | $243.54 | Add to Order |
| KS-12524 | .236" | 24" | 48" | $293.10 | Add to Order |
| KS-11551 | .236" | 48" | 96" | $667.20 | Add to Order |
| 9096FL Med. Orange | |||||
| KS-11864 | .118" | 12" | 12" | $18.00 | Add to Order |
| KS-12003 | .118" | 12" | 24" | $44.64 | Add to Order |
| KS-12184B | .118" | 24" | 24" | $63.09 | Add to Order |
| KS-12185B | .118" | 24" | 36" | $76.86 | Add to Order |
| KS-12516 | .118" | 24" | 48" | $105.30 | Add to Order |
| KS-12521 | .118" | 48" | 96" | $301.25 | Add to Order |
| KS-11552 | .220" | 48" | 96" | $667.20 | Add to Order |
| KS-12128 | .236" | 12" | 12" | $38.61 | Add to Order |
| KS-12523 | .236" | 12" | 24" | $113.73 | Add to Order |
| KS-12154B | .236" | 24" | 24" | $154.80 | Add to Order |
| KS-12155B | .236" | 24" | 36" | $205.53 | Add to Order |
| KS-12526 | .236" | 24" | 48" | $454.86 | Add to Order |
| KS-11552E | .236" | 48" | 96" | $695.00 | Add to Order |
| 9097FL Yellow | |||||
| KS-11535 | .118" | 48" | 96" | $301.25 | Add to Order |
| KS-11547 | .177" | 48" | 96" | $482.00 | Add to Order |
| KS-11550 | .220" | 48" | 96" | $667.20 | Add to Order |
| KS-11550E | .236" | 48" | 96" | $667.20 | Add to Order |
| Rev. 03-25, 10-23, 04-23, 10-22 | |||||
Note: Shipping charges will apply to all orders, and will vary depending on Customer ship to location, pricing does not reflect shipping charges