Extruded Acrylic Tubes: PMMA
Extruded offers good clarity at an economical price and Cast offers consistent and superior clarity for more high tech applications. Custom forms are available on request.
Cast Acrylic Tubes Square Extruded Acrylic Tubes
Acrylic Chemical Resistance Chart
Acrylic Rods Technical Data Sheet
| Acrylic Extruded Round Tubes, Clear
Shipped in 6 Foot Standard Lengths Tubes are shipped in Kraft Corrugated protectors. Shipped in 6 Foot Standard Lengths, for protection from transit damage. There is an additional package fee based on the diameter. |
||||||
| Part # | OD (in.) | ID (in.) | Wall (in.) | Minimum Order | Price Per 6 Feet | Order Online |
|---|---|---|---|---|---|---|
| KM-671 | 1/4 | 1/8 | 1/16 | 300' | $1.50 | Add to Order |
| KM-2140 | 5/16 | 3/16 | 1/16 | 216' | $1.80 | Add to Order |
| KM-4603 | 3/8 | 1/8 | 1/8 | 150' | $3.60 | Add to Order |
| KM-4604 | 3/8 | 1/4 | 1/16 | 180' | $2.25 | Add to Order |
| KM-672 | 1/2 | 1/4 | 1/8 | 96' | $6.00 | Add to Order |
| KM-2143 | 5/8 | 3/8 | 1/8 | 60' | $6.45 | Add to Order |
| KM-2142 | 5/8 | 1/2 | 1/16 | 96' | $4.15 | Add to Order |
| KM-673 | 3/4 | 1/2 | 1/8 | 60' | $7.77 | Add to Order |
| KM-2146 | 7/8 | 5/8 | 1/8 | 54' | $9.00 | Add to Order |
| KM-2147 | 1.0 | 7/8 | 1/16 | 72' | $6.45 | Add to Order |
| KM-675 | 1 1/4 | 1.0 | 1/8 | 48' | $12.75 | Add to Order |
| KM-2162 | 1 1/2 | 1.0 | 1/4 | 24' | $8.08 | Add to Order |
| KM-2925A | 1 5/8 | 1 3/8 | 1/8 | 24' | $17.10 | Add to Order |
| KM-2153 | 2 3/4 | 2 1/2 | 1/8 | 18' | $35.10 | Add to Order |
| KM-2154 | 3.0 | 2 3/4 | 1/8 | 18' | $35.70 | Add to Order |
| KM-677 | 3 1/4 | 3.0 | 1/8 | 12' | $40.35 | Add to Order |
| KM-2156 | 3 1/2 | 3 1/4 | 1/8 | 6' | $43.35 | Add to Order |
| KM-2157 | 3 3/4 | 3 1/2 | 1/8 | 6' | $49.65 | Add to Order |
| KM-2167 | 4.0 | 3 1/2 | 1/4 | 6' | $155.25 | Add to Order |
| KM-2158 | 4.0 | 3 3/4 | 1/8 | 6' | $53.25 | Add to Order |
| KM-5748 | 4 1/4 | 3 3/4 | 1/4 | 6' | $86.85 | Add to Order |
| KM-2168 | 4 1/2 | 4.0 | 1/4 | 6' | $181.20 | Add to Order |
| KM-2160 | 5.0 | 4 3/4 | 1/8 | 6' | $68.70 | Add to Order |
| KM-7987 | 5 1/4 | 5.0 | 1/8 | 6' | $158.40 | Add to Order |
| KM-8015 | 5 1/2 | 5.0 | 1/4 | 6' | $283.50 | Add to Order |
| KM-8016 | 6.0 | 5 1/2 | 1/4 | 6' | $309.30 | Add to Order |
| KM-8020 | 9 1/2 | 9.00 | 1/4 | 6' | $371.10 | Add to Order |
| Rev. 09-22, 04-22, 03-22, 07-21 | ||||||

| Cast Acrylic Round Tubes, Clear
5 Foot Standard Lengths, Unless Noted * Available in 6 Foot Lengths |
|||||
| Part # | OD (in.) | ID (in.) | Price Per Foot | Order Online | |
|---|---|---|---|---|---|
| KM-829 | 1 1/2 | 1.0 | $183.95 | Add to Order | |
| KM-830 | 1 1/2 | 1 1/8 | $140.59 | Add to Order | |
| KM-23683 | 1 1/2 | 1 3/16 | $168.67 | Add to Order | |
| KM-831 | 1 1/2 | 1 1/4 | $145.75 | Add to Order | |
| KM-832 | 1 3/4 | 1 1/4 | $186.61 | Add to Order | |
| KM-833 | 1 3/4 | 1 3/8 | $175.03 | Add to Order | |
| KM-834 | 1 3/4 | 1 1/2 | $152.64 | Add to Order | |
| KM-835 | 2.0 | 1 1/2 | $182.59 | Add to Order | |
| KM-836 | 2.0 | 1 5/8 | $178.33 | Add to Order | |
| KM-837 | 2.0 | 1 3/4 | $155.39 | Add to Order | |
| KM-838 | 2 1/4 | 1 3/4 | $146.74 | Add to Order | |
| KM-839 | 2 1/4 | 2.0 | $143.99 | Add to Order | |
| KM-840 | 2 1/2 | 2.0 | $194.83 | Add to Order | |
| KM-841 | 2 1/2 | 2 1/8 | $178.86 | Add to Order | |
| KM-842 | 2 1/2 | 2 1/4 | $164.16 | Add to Order | |
| KM-843 | 2 3/4 | 2 1/4 | $198.15 | Add to Order | |
| KM-844 | 2 3/4 | 2 3/8 | $198.15 | Add to Order | |
| KM-845 | 2 3/4 | 2 1/2 | $165.05 | Add to Order | |
| KM-846 | 3.0 | 2 1/2 | $199.16 | Add to Order | |
| KM-849 | 3.0 | 2 5/8 | $184.21 | Add to Order | |
| KM-850 | 3.0 | 2 3/4 | $166.91 | Add to Order | |
| KM-851 | 3 1/4 | 2 3/4 | $200.00 | Add to Order | |
| KM-852 | 3 1/4 | 2 7/8 | $185.11 | Add to Order | |
| KM-853 | 3 1/4 | 3.0 | $171.65 | Add to Order | |
| KM-854 | 3 1/2 | 3.0 | $202.54 | Add to Order | |
| KM-855 | 3 1/2 | 3 1/8 | $183.99 | Add to Order | |
| KM-856 | 3 1/2 | 3 1/4 | $175.87 | Add to Order | |
| KM-5495 | 3 3/4 | 3 1/4 | $196.51 | Add to Order | |
| KM-2742 | 3 3/4 | 3 3/8 | $193.27 | Add to Order | |
| KM-2737 | 3 3/4 | 3 1/2 | $193.27 | Add to Order | |
| KM-857 | 4.0 | 3 1/4 | $396.16 | Add to Order | |
| KM-861 | 4.0 | 3 1/2 | $209.26 | Add to Order | |
| KM-862 | 4.0 | 3 5/8 | $195.34 | Add to Order | |
| KM-860 | 4.0 | 3 3/4 | $180.46 | Add to Order | |
| KM-2746 | 4 1/4 | 3 3/4 | $203.79 | Add to Order | |
| KM-2743 | 4 1/4 | 3 7/8 | $196.64 | Add to Order | |
| KM-2738 | 4 1/4 | 4.0 | $184.21 | Add to Order | |
| KM-864 | 4 1/2 | 3 3/4 | $418.24 | Add to Order | |
| KM-865 | 4 1/2 | 4.0 | $208.75 | Add to Order | |
| KM-866 | 4 1/2 | 4 1/8 | $204.18 | Add to Order | |
| KM-867 | 4 1/2 | 4 1/4 | $186.28 | Add to Order | |
| KM-2750 | 4 3/4 | 4.0 | $425.44 | Add to Order | |
| KM-2747 | 4 3/4 | 4 1/4 | $213.08 | Add to Order | |
| KM-2744 | 4 3/4 | 4 3/8 | $205.92 | Add to Order | |
| KM-2739 | 4 3/4 | 4 1/2 | $205.92 | Add to Order | |
| KM-868 | 5.0 | 4 1/4 | $445.05 | Add to Order | |
| KM-869 | 5.0 | 4 1/2 | $217.50 | Add to Order | |
| KM-870 | 5.0 | 4 5/8 | $208.16 | Add to Order | |
| KM-871 | 5.0 | 4 3/4 | $192.11 | Add to Order | |
| KM-2758 | 5 1/4 | 4 7/8 | $228.16 | Add to Order | |
| KM-2775 | 5 1/4 | 4 1/2 | $459.36 | Add to Order | |
| KM-2767 | 5 1/4 | 4 3/4 | $240.61 | Add to Order | |
| KM-2751 | 5 1/4 | 5.0 | $199.83 | Add to Order | |
| KM-872 | 5 1/2 | 4 3/4 | $451.90 | Add to Order | |
| KM-873 | 5 1/2 | 5.0 | $238.74 | Add to Order | |
| KM-875 | 5 1/2 | 5 1/4 | $204.96 | Add to Order | |
| KM-2768 | 5 3/4 | 5 1/4 | $240.83 | Add to Order | |
| KM-2759 | 5 3/4 | 5 3/8 | $213.36 | Add to Order | |
| KM-2752 | 5 3/4 | 5 1/2 | $217.96 | Add to Order | |
| KM-876 | 6.0 | 5 1/4 | $531.20 | Add to Order | |
| KM-877 | 6.0 | 5 1/2 | $233.08 | Add to Order | |
| KM-878 | 6.0 | 5 5/8 | $207.50 | Add to Order | |
| KM-879 | 6.0 | 5 3/4 | $218.88 | Add to Order | |
| KM-665 | 6.0 | 5 3/4 | $218.88 | Add to Order | |
| KM-880 | 7.0 | 6 1/4 | $920.37 | Add to Order | |
| KM-882 | 7.0 | 6 5/8 | $245.36 | Add to Order | |
| KM-881 | 7.0 | 6 1/2 | $270.29 | Add to Order | |
| KM-883 | 7.0 | 6 3/4 | $243.47 | Add to Order | |
| KM-886 | 8.0 | 7 5/8 | $261.58 | Add to Order | |
| KM-884 | 8.0 | 7 1/4 | $962.80 | Add to Order | |
| KM-885 | 8.0 | 7 3/4 | $354.49 | Add to Order | |
| KM-887 | 8.0 | 7.75 | $253.36 | Add to Order | |
| KM-5259 | 10.0 | 8.0 | $9,654.04 | Add to Order | 6 Ft. Lengths Only |
| KM-901 | 12.0 | 11 1/2 | $1,817.43 (2 Ft Length) | Add to Order | |
| KM-902Y | 13.0 | 12 1/4 | $7,542.00 (90" Length) | Add to Order | |
| KM-23684 | 14.0 | 13 1/4 | $1,688.73 (5 Ft Length) | Add to Order | |
| KM-23681 | 14.0 | 13 5/8 | $3,327.15 (5 Ft Length) | Add to Order | |
| KM-907 | 15.0 | 14 1/2 | $1,821.80 (2 Ft Length*) | Add to Order | |
| KM-908 | 15.0 | 14 3/4 | $1,618.04 (2 Ft Length*) | Add to Order | |
| KM-909 | 16.0 | 15.0 | $3,668.00 (2 Ft Length*) | Add to Order | |
| KM-910 | 16.0 | 15 1/2 | $2,711.52 (2 Ft Length*) | Add to Order | |
| KM-912 | 18.0 | 17 1/2 | $2,290.37 (2 Ft Length*) | Add to Order | |
| KM-590X | 20.0 | 18.0 | $11,898.25 (4 ft Length) | Crating Charge Applies | |
| KM-5366P | 20.0 | 19.0 | $9,757.75 (4 ft Length) | Crating Charge Applies | |
| KM-5366 | 20.0 | 19 1/2 | $17,148.52 (4 ft Length) | Crating Charge Applies | |
| KM-5356R | 24.0 | 22 1/2 | $10,147.50 ( 4 Ft Length) | Crating Charge Applies | |
| KM-7980 | 24.0 | 23.0 | $7,024.15 (4 ft Length) | Crating Charge Applies | |
| KM-5356P | 27 1/2 | 26.0 | $23,773.05 (84" Length) | Crating Charge Applies | |
| KM-5356N | 27 1/2 | 26 1/2 | $17,003.70 (84" Length) | Crating Charge Applies | |
| KM-913G | 27 1/2 | 27.0 | $13,939.00 (4 Ft Length) | Crating Charge Applies | |
| KM-115T | 32.6 | 31.85 | $9,373.30 (4 Ft Length) | Crating Charge Applies | |
| KM-913Q | 32.6 | 32.1 | $8,393.77 (4 Ft Length) | Crating Charge Applies | |
| KM-23309 | 36.0 | 35.0 | $13,542.75 (4 Ft Length) | Crating Charge Applies | |
| KM-5367 | 44.7 | 43.95 | $23,841.85 (90" Length) | Crating Charge Applies | |
| KM-5333 | 44.7 | 43.2 | $36,969.05 (90" Length) | Crating Charge Applies | |
| KM-5368 | 44.7 | 43.7 | $29,685.65 (90" Length) | Crating Charge Applies | |
| KM-5358 | 44.7 | 42.7 | $44,498.70 (90" Length) | Crating Charge Applies | |
| KM-5356 | 72.0 | 70.0 | $50,283.75 (90" Length) | Crating Charge Applies | |
| KM-5356T | 96.0 | 94.0 | $98,262.00 (90" Length) | Crating Charge Applies | |
| Rev. 03-25, 04-23, 01-23, 09-22 | |||||
|
Wall Thickness Tolerances: .250" (+/-.045") .375" (+/-.055") .500" (+/-.065") .750" (+/-.090") |
Outside Diameter
Tolerances: 1.50" to 3.00" (+/-.020") 3.25" to 3.75" (+/-.030") 4.0" to 12.0" (+/-.065") 13" to 18" (+/-.080") 20" to 27.5" (+/-.100") 32.6" (+.250"/-.100") 36" (+/-.100") 42.5" (+0.00"/-.280") 44.7" to 60" (+/-.100") 72" (+.100"/-.300") 96" (+.100"/-.500") |
| Acrylic Square Tubes
Shipped in Full Uncut Lengths Tubes are shipped in Kraft Corrugated protectors, shipped in 6 foot lengths for protection from transit damage. There is an additional package fee based on the diameter. |
||||||
| Part # | Outer Width (in.) | Wall (in.) | Length | Minimum Order | Price Each | Order Online |
|---|---|---|---|---|---|---|
| KTBS-014B | 3/8 | 1/16 | 6 ft | 72' | $5.58 | Add to Order |
| KTBS-002 | 1/2 | 1/16 | 6 ft | 90' | $5.19 | Add to Order |
| KTBS-057 | 5/8 | 1/16 | 6 ft | 54' | $12.40 | Add to Order |
| KTBS-099 | 3/4 | 1/8 | 6 ft | 48' | $35.37 | Add to Order |
| KTBS-001 | 3/4 | 1/16 | 6 ft | 48' | $12.40 | Add to Order |
| KTBS-048 | 1.0 | 1/16 | 6 ft | 48' | $16.88 | Add to Order |
| KTBS-049 | 1 1/4 | 1/8 | 6 ft | 48' | $24.57 | Add to Order |
| KTBS-056 | 1 1/2 | 1/8 | 6 ft | 18' | $57.71 | Add to Order |
| KTBS-059 | 2.0 | 1/8 | 6 ft | 12' | $37.92 | Add to Order |
| KTBS-051 | 2 1/4 | 1/8 | 6 ft | 96' | $45.45 | Add to Order |
| KTBS-053 | 2 1/2 | 1/8 | 6 ft | 12' | $99.81 | Add to Order |
| KTBS-052 | 3.0 | 1/8 | 6 ft | 12' | $109.82 | Add to Order |
| Rev. 08-23, 04-23, 06-22, 01-22 | ||||||
