Ceramic Rods
| Ceramic Rods | ||||
| Part # | Diameter | Diameter Tolerance | Price Per Foot Unless Noted | Order Online |
|---|---|---|---|---|
Type A Rated up to: 3,100 F, Light Grey. Non Porous. |
||||
| KR-3588 | 1/16" | +/-.003" | $118.41 | Add to Order |
| KR-3609 | 1/8" | +/-.004" | $112.80 | Add to Order |
| KR-3610 | 3/16" | +/-.006" | $150.82 | Add to Order |
| KR-3611 | .197" | +/-.006" | $166.88 | Add to Order |
| KR-3612 | 1/4" | +/-.008" | $146.27 | Add to Order |
| KR-3613 | 5/16" | +/-.009" | $175.74 | Add to Order |
| KR-3614 | 3/8" | +/-.011" | $172.55 | Add to Order |
| KR-3615 | 1/2" | +/-.015" | $263.20 | Add to Order |
| KR-3630 | 5/8" | +/-.019" | $421.22 | Add to Order |
| KR-3617 | 3/4" | +/-.023" | $529.62 | Add to Order |
| Type B Rated up to: 2475F; Opaque White | ||||
| KR-3623 | 1/2" | +/-.063" | $326.81 per 6" | Add to Order |
| KR-3624 | 1/2" | +/-.063" | $369.77 | Add to Order |
| KR-3625 | 3/4" | +/-.063" | $431.75 | Add to Order |
| KR-3627 | 1.0" | +/-.063" | $510.10 | Add to Order |
| KR-3628 | 1 1/2" | +/-.125" | $710.57 | Add to Order |
| KR-3626 | 2.0" | +/-.125" | $1,105.47 | Add to Order |
| KR-3578 | 2 1/2" | +/-.125" | $1,183.11 | Add to Order |
| KR-3586 | 3.0" | +/-.125" | $1,981.98 | Add to Order |
Type C Rated up to: 932 F, Off White Tint, Non Porous. |
||||
| KR-3585 | 1/16" | +/-.003" | $214.71 | Add to Order |
| KR-3584 | 1/8" | +/-.004" | $267.84 | Add to Order |
| KR-3583 | 3/16" | +/-.006" | $264.39 | Add to Order |
| KR-3582 | 1/4" | +/-.008" | $296.25 | Add to Order |
| KR-3581 | 3/8" | +/-.011" | $472.35 | Add to Order |
Type D Rated up to: 2,012 F, Light Grey |
||||
| KR-3643 | 1/4" | +/-.015" | $80.10 per 3" | Add to Order |
| KR-3642 | 1/2" | +/-.015" | $158.04 per 6" | Add to Order |
Type E Precision +/-.001 Dia. : Rated up to: 3,100 F, Non Porous, Opaque White |
||||
| KR-3604 | 1/8" | +/-.001" | $290.32 | Add to Order |
| KR-3619 | 3/16" | +/-.001" | $378.34 | Add to Order |
| KR-3620 | 1/4" | +/-.001" | $401.28 | Add to Order |
| KR-3621 | 3/8" | +/-.001" | $532.86 | Add to Order |
| KR-3622 | 1/2" | +/-.001" | $605.58 | Add to Order |
Type F Rated up to: 1,022 F, Low Coefficient of friction |
||||
| KR-3607 | 1/8" | +/-.020" | $136.98 per 6" | Add to Order |
| KR-3580 | 1/8" | +/-.020" | $261.63 | Add to Order |
| KR-3587 | 1/4" | +/-.020" | $197.10 per 6" | Add to Order |
| KR-3579 | 1/4" | +/-.020" | $367.05 | Add to Order |
| KR-3593 | 3/8" | +/-.020" | $214.45 per 6" | Add to Order |
| KR-3616 | 3/8" | +/-.020" | $402.95 | Add to Order |
| KR-3592 | 1/2" | +/-.020" | $290.83 per 6" | Add to Order |
| KR-3618 | 1/2" | +/-.020" | $534.20 | Add to Order |
| KR-3590 | 3/4" | +/-.020" | $485.97 per 6" | Add to Order |
| KR-3591 | 3/4" | +/-.020" | $871.55 | Add to Order |
| KR-3603 | 1.0" | +/-.020" | $638.18 per 6" | Add to Order |
| KR-3598 | 1.0" | +/-.020" | $1,177.00 | Add to Order |
| KR-3652 | 1 1/4" | +/-.020" | $803.65 per 6" | Add to Order |
| KR-3605 | 1 1/4" | +/-.020" | $1,444.13 | Add to Order |
| KR-3644 | 1 1/2" | +/-.020" | $1,093.68 per 6" | Add to Order |
| KR-3606 | 1 1/2" | +/-.020" | $2,103.20 | Add to Order |
| Rev. 03-25, 04-23, 03-22, 02-22 | ||||