Copper Clad G10/FR4 Glass Reinforced Phenolic Sheets

Copper Clad G10/FR4 Phenolic Sheet Military Specifications and Underwriters Laboratories (UL) Ratings UL 94V0 MIL-I-24768 Operating Temp. 201 F to 300 F Lead Times May Applu, 36 x 48's Ship UPS Oversize |
||||||
| Part # | Thickness (in.) | Width (in.) | Length (in.) | Min Order Qty | Price | Order Online |
|---|---|---|---|---|---|---|
| 1/2 Oz. One Side Copper | ||||||
| KS-16110 | .005 | 36 | 48 | 7 | $217.47 | Add to Order |
| KS-16111 | .010 | 36 | 48 | 6 | $259.44 | Add to Order |
| KS-16121 | .015 | 36 | 48 | 6 | $267.15 | Add to Order |
| KS-16113 | .020 | 36 | 48 | 5 | $298.08 | Add to Order |
| KS-16105 | .025 | 36 | 48 | 5 | $307.28 | Add to Order |
| KS-16115 | 1/32 | 36 | 48 | 5 | $343.33 | Add to Order |
| KS-16116 | 3/64 | 36 | 48 | 5 | $357.71 | Add to Order |
| KS-16117 | 1/16 | 36 | 48 | 4 | $477.48 | Add to Order |
| KS-16118 | 3/32 | 36 | 48 | 3 | $693.68 | Add to Order |
| KS-16131 | 1/8 | 36 | 48 | 2 | $877.68 | Add to Order |
| KS-16119 | 5/32 | 36 | 48 | 2 | $1,181.28 | Add to Order |
| KS-16122 | 3/16 | 36 | 48 | 2 | $1,405.42 | Add to Order |
| KS-16124 | 1/4 | 36 | 48 | 2 | $1,834.48 | Add to Order |
| 1 Oz. One Side Copper | ||||||
| KS-16027 | .005 | 36 | 48 | 7 | $223.22 | Add to Order |
| KS-16110Q | .008 | 36 | 48 | 5 | $233.22 | Add to Order |
| KS-16028 | .010 | 36 | 48 | 6 | $265.19 | Add to Order |
| KS-16029 | .015 | 36 | 48 | 6 | $278.65 | Add to Order |
| KS-16030 | .020 | 36 | 48 | 5 | $309.58 | Add to Order |
| KS-16007 | .025 | 36 | 48 | 5 | $318.78 | Add to Order |
| KS-5248K | 1/32 | 24 | 36 | 1 | $434.00 | Add to Order |
| KS-16024 | 1/32 | 36 | 48 | 5 | $354.83 | Add to Order |
| KS-16022 | 3/64 | 36 | 48 | 4 | $374.96 | Add to Order |
| KS-15999 | 1/16 | 36 | 48 | 3 | $483.23 | Add to Order |
| KS-5249K | 1/16 | 24 | 36 | 1 | $220.75 | Add to Order |
| KS-16000 | 3/32 | 36 | 48 | 2 | $705.18 | Add to Order |
| KS-16001 | 1/8 | 36 | 48 | 2 | $894.93 | Add to Order |
| KS-16002 | 5/32 | 36 | 48 | 2 | $1,198.53 | Add to Order |
| KS-16003 | 3/16 | 36 | 48 | 1 | $1,416.92 | Add to Order |
| KS-16004 | 1/4 | 36 | 48 | 1 | $1,851.73 | Add to Order |
| 2 Oz. One Side Copper | ||||||
| KS-16051 | .005 | 36 | 48 | 6 | $283.88 | Add to Order |
| KS-16110X | .008 | 36 | 48 | 5 | $316.94 | Add to Order |
| KS-16052 | .010 | 36 | 48 | 5 | $328.44 | Add to Order |
| KS-16053 | .015 | 36 | 48 | 5 | $336.66 | Add to Order |
| KS-16054 | .020 | 36 | 48 | 5 | $369.50 | Add to Order |
| KS-16055 | .025 | 36 | 48 | 4 | $417.57 | Add to Order |
| KS-16056 | 1/32 | 36 | 48 | 4 | $379.27 | Add to Order |
| KS-16067 | 3/64 | 36 | 48 | 4 | $432.86 | Add to Order |
| KS-16058 | 1/16 | 36 | 48 | 3 | $560.11 | Add to Order |
| KS-16050 | 3/32 | 36 | 48 | 2 | $755.48 | Add to Order |
| KS-16060 | 1/8 | 36 | 48 | 2 | $771.12 | Add to Order |
| KS-16061 | 5/32 | 36 | 48 | 2 | $1,307.90 | Add to Order |
| KS-16062 | 3/16 | 36 | 48 | 2 | $1,546.00 | Add to Order |
| KS-16063 | 1/4 | 36 | 48 | 1 | $2,001.92 | Add to Order |
| 1/2 Oz. Two Sided Copper | ||||||
| KS-16099 | .005 | 36 | 48 | 6 | $267.15 | Add to Order |
| KS-16013 | .010 | 36 | 48 | 5 | $309.12 | Add to Order |
| KS-16016 | .015 | 36 | 48 | 5 | $316.83 | Add to Order |
| KS-16017 | .020 | 36 | 48 | 5 | $347.76 | Add to Order |
| KS-16018 | .025 | 36 | 48 | 4 | $356.96 | Add to Order |
| KS-16019 | 1/32 | 36 | 48 | 4 | $393.01 | Add to Order |
| KS-16020 | 3/64 | 36 | 48 | 4 | $407.39 | Add to Order |
| KS-16021 | 1/16 | 36 | 48 | 3 | $527.16 | Add to Order |
| KS-5247KP | .080 | 36 | 48 | 2 | $523.02 | Add to Order |
| KS-16025 | 3/32 | 36 | 48 | 3 | $743.36 | Add to Order |
| KS-16032 | 1/8 | 36 | 48 | 2 | $927.36 | Add to Order |
| KS-16023 | 5/32 | 36 | 48 | 3 | $1,230.96 | Add to Order |
| KS-16015 | 3/16 | 36 | 48 | 1 | $1,455.10 | Add to Order |
| KS-16026 | 1/4 | 36 | 48 | 1 | $1,884.16 | Add to Order |
| 1 Oz. Two Sided Copper | ||||||
| KS-16066 | .005 | 36 | 48 | 6 | $272.90 | Add to Order |
| KS-16014 | .010 | 36 | 48 | 5 | $314.87 | Add to Order |
| KS-16008X | .013 | 36 | 48 | 7 | $439.47 | Add to Order |
| KS-16097 | .015 | 36 | 48 | 5 | $322.58 | Add to Order |
| KS-16006 | .020 | 36 | 48 | 5 | $353.51 | Add to Order |
| KS-15998 | .025 | 36 | 48 | 4 | $362.71 | Add to Order |
| KS-5246K | 1/32 | 24 | 36 | 1 | $262.32 | Add to Order |
| KS-16008 | 1/32 | 36 | 48 | 4 | $398.76 | Add to Order |
| KS-16009 | 3/64 | 36 | 48 | 4 | $413.14 | Add to Order |
| KS-16010 | 1/16 | 36 | 48 | 3 | $532.91 | Add to Order |
| KS-5247K | 1/16 | 24 | 36 | 1 | $524.75 | Add to Order |
| KS-16011 | 3/32 | 36 | 48 | 2 | $749.11 | Add to Order |
| KS-16012 | 1/8 | 36 | 48 | 2 | $935.41 | Add to Order |
| KS-16040 | 5/32 | 36 | 48 | 2 | $1,236.71 | Add to Order |
| KS-16005 | 3/16 | 36 | 48 | 2 | $1,460.85 | Add to Order |
| KS-16031 | 1/4 | 36 | 48 | 2 | $1,889.91 | Add to Order |
| 2 Oz. Two Sided Copper | ||||||
| KS-16064 | .005 | 36 | 48 | 4 | $366.51 | Add to Order |
| KS-16065 | .010 | 36 | 48 | 4 | $408.48 | Add to Order |
| KS-16042 | .015 | 36 | 48 | 4 | $416.07 | Add to Order |
| KS-16059 | .020 | 36 | 48 | 4 | $447.12 | Add to Order |
| KS-16057 | .025 | 36 | 48 | 3 | $492.37 | Add to Order |
| KS-16034 | 1/32 | 36 | 48 | 4 | $456.32 | Add to Order |
| KS-16035 | 3/64 | 36 | 48 | 4 | $506.75 | Add to Order |
| KS-16036 | 1/16 | 36 | 48 | 3 | $626.52 | Add to Order |
| KS-16037 | 3/32 | 36 | 48 | 2 | $842.72 | Add to Order |
| KS-16038 | 1/8 | 36 | 48 | 2 | $1,259.25 | Add to Order |
| KS-16039 | 5/32 | 36 | 48 | 2 | $1,330.32 | Add to Order |
| KS-16049 | 3/16 | 36 | 48 | 1 | $1,554.46 | Add to Order |
| KS-16041 | 1/4 | 36 | 48 | 1 | $1,983.52 | Add to Order |
| Rev. 04-23, 01-23, 11-21, 06-21 | ||||||
Peel Strength:
1 Oz : 9 Lbs/in
2 Oz : 12 Lbs/in
Volume Resistivity Megaohn/CM C- 96/35/90 : 3.6 x 107
Water Absorbtion % D-24/23 : .06%
Dielectric KV D-48/50 : 43.0
Dielectric Strength 320 V/Mil at 1/8" Thickness
Dielectric Contstant D/24/23 : 4.37
Dissipation Factor : .014
Flexural Strength LW : 68,200 PSI
Flexural Strength CW : 64,400 PSI
Tensile Strength LW : 40,000 PSI
Tensile Strength CW : 35,000 PSI
Impact Strength 7.5 Ft Lbs/In Flatwise
Impact Strength 5.5 Ft Lbs/In Edgewise
Coefficiant of Linear Expansion : 10 x 10-6 In/In/oC