CPVC Plastic Rods
CPVC Rods Technical Data Sheet
CPVC Welding Rods
CPVC Rods -Light Grey | |||
Part # | Diameter (in.) | Price Per Foot | Order Online |
---|---|---|---|
KR-454 | 1/4 | $2.88 | Add to Order |
KR-3149 | 3/8 | $4.75 | Add to Order |
KR-455 | 1/2 | $5.06 | Add to Order |
KR-557 | 5/8 | $6.86 | Add to Order |
KR-558 | 3/4 | $9.32 | Add to Order |
KR-559 | 7/8 | $11.88 | Add to Order |
KR-456 | 1.0 | $18.00 | Add to Order |
KR-560 | 1 1/8 | $18.90 | Add to Order |
KR-457 | 1 1/4 | $21.20 | Add to Order |
KR-561AA | 1 3/8 | $26.60 | Add to Order |
KR-458 | 1 1/2 | $32.99 | Add to Order |
KR-561 | 1 5/8 | $45.83 | Add to Order |
KR-459 | 1 3/4 | $42.89 | Add to Order |
KR-562 | 1 7/8 | $49.46 | Add to Order |
KR-460 | 2.0 | $56.30 | Add to Order |
KR-563 | 2 1/4 | $72.63 | Add to Order |
KR-564 | 2 3/8 | $113.29 | Add to Order |
KR-565 | 2 1/2 | $132.70 | Add to Order |
KR-566 | 2 3/4 | $152.96 | Add to Order |
KR-461 | 3.0 | $182.92 | Add to Order |
KR-567 | 3 1/4 | $210.65 | Add to Order |
KR-568 | 3 1/2 | $289.28 | Add to Order |
KR-462 | 4.0 | $368.12 | Add to Order |
KR-569 | 4 1/2 | $466.81 | Add to Order |
KR-570 | 5.0 | $584.44 | Add to Order |
Rev. 09-22, 04-22, 07-21 |
Note: Shipping charges will apply to all orders, and
will vary depending on Customer ship to location, pricing does not reflect
shipping charges