CPVC Tubes
CPVC Tubes are a rigid thermoplastic with similar advantages
to PVC yet retaining these properties at higher temperatures up to 200F (93C).
CPVC Tubes Chlorinated PVC |
|||||
Part # | Inside Diameter (in.) | Outside Diameter (in.) | Wall (in.) | Price Per Foot | Purchase Online 5 Ft Min. |
---|---|---|---|---|---|
KM-2446 | 9/16 | 1 5/8 | 17/32 | $81.27 | Add to Order |
KM-2447 | 3/4 | 2 1/8 | 11/16 | $132.66 | Add to Order |
KM-2449 | 1.0 | 2 3/8 | 11/16 | $159.27 | Add to Order |
KM-2448 | 1 1/8 | 2 1/4 | 9/16 | $135.08 | Add to Order |
KM-2451 | 1 1/4 | 3.0 | 7/8 | $243.58 | Add to Order |
KM-2450 | 1 1/2 | 2 5/8 | 9/16 | $162.98 | Add to Order |
KM-4776 | 1 1/2 | 2 7/8 | 11/16 | $201.37 | Add to Order |
KM-2452 | 1 1/2 | 3 9/16 | 1 1/32 | $329.48 | Add to Order |
KM-2453 | 2 1/2 | 4.0 | 3/4 | $316.46 | Add to Order |
KM-4771 | 3.0 | 4 3/4 | 7/8 | $418.57 | Add to Order |
KM-2454 | 3.0 | 5.0 | 1.0 | $506.25 | Add to Order |
KM-4768 | 4.0 | 6 5/8 | 1 5/16 | $824.78 | Add to Order |
Rev. 03-25, 10-23, 04-23, 03-22 |
Standard Tolerances | |
.438-1.0: | +/-.030 |
1.125-1.500: | +1/16 -0 |
2.0: | + 1/8 -0 |