CAB CHEMICAL DATA
| Hydrocarbons | ||||
| Reagent | Time Exposed | Percent Increase | Observed Condition of Plastic | |
| Weight | Thickness | |||
| Gas, Natural, | 1 year | Showed slight decrease in tensile strength and increase in impact strength | ||
| aromatic-free | ||||
| Gas, Natural, | 23 days | Showed slight decrease in tensile strength and increase in impact strength | ||
| 5% aromatic | ||||
| content | ||||
| Heptane | 1 year | 1.6 | 2.5 | Unchanged |
| Hexane | 1 week | Unchanged | ||
| Propane, gas | 2 months | 0.3 | 0.6 | Unchanged |
| Propane, liquid | 2 months | 1.4 | 4.6 | Unchanged |
| Toluene | 2 days | 39.3 | 54.9 | Softened |
| Xylene | 1 week | 41.5 | 33.2 | Softened |
| Indicates that material is generally unsatisfactory for use in contact with Tenite butyrate under the conditions of this test. | ||||
| Hydrocarbons, Halogenated | ||||
| Reagent | Time Exposed | Percent Increase | Observed Condition of Plastic | |
| Weight | Thickness | |||
| Carbon Tetrachloride | 2 days | 14.8 | 6.8 | Surface slightly softened |
| Chlorobenzene | Dissolved | |||
| Chlorobromomethane | Dissolved | |||
| Chloroform | Dissolved | |||
| o-Dichlorobenzene | 3 days | Softened and swollen | ||
| p-Dichlorobenzene | 3 days | 11.1 | 11.7 | Swollen |
| Ethylene Chloride | Dissolved | |||
| Methylene Chloride | Dissolved | |||
| Propylene Chloride | Dissolved | |||
| s-Tetrabromoethane | 3 days | Softened, swollen, and tacky | ||
| Tetrachloroethane | Dissolved | |||
| Tetrachloroethylene | 12 days | Badly swollen | ||
| Trichloroethylene | 1 day | Badly swollen | ||
| Indicates that material is generally unsatisfactory for use in contact with Tenite butyrate under the conditions of this test. | ||||
| Ketones | ||||
| Reagent | Time Exposed | Percent Increase | Observed Condition of Plastic | |
| Weight | Thickness | |||
| Acetone | Dissolved | |||
| Cyclohexanone | Dissolved | |||
| Di-Isopropyl Ketone | Dissolved | |||
| Methyl Ethyl Ketone | Dissolved | |||
| Methyl n-Butyl Ketone | Dissolved | |||
| Methyl Isobutyl Ketone | Dissolved | |||
| Phorone | Dissolved | |||
| Acids | ||||
| Reagent | Time Exposed | Percent Increase | Observed Condition of Plastic | |
| Weight | Thickness | |||
| Acetic, 5% | 1 year | 3.6 | 2.1 | Slightly softened |
| Acetic, 10% | 2 months | 5.2 | 2.4 | Slightly softened |
| Acetic, 30% | 2 months | 13.6 | 8.6 | Softened and swollen |
| Boric, 5% | 2 days | 1.3 | 0 | Unchanged |
| Chromic, 6% | 8 days | 2 | 0.1 | Slightly stained |
| (38C, 100F) | ||||
| Citric, 10% | 4 months | 1.6 | 0.8 | Slightly softened |
| (60C, 140F) | ||||
| Citric, 10% | 1 year | 1.4 | 0.6 | Unchanged |
| Citric, 60% | 4 months | Surface attacked | ||
| (60C, 140F) | ||||
| Fluosilicic, | 2 months | 4.5 | 1.2 | Unchanged |
| 10% | ||||
| Fluosilicic, | 2 months | 4.7 | 3.6 | Unchanged |
| 28% | ||||
| Formic, 3% | 20 days | Unchanged | ||
| Hydrochloric, | 1 year | 0.9 | 0.5 | Surface slightly attacked |
| 10% | ||||
| Hydrofluoric, | 1 month | 10.3 | 5.5 | Slightly swollen and softened |
| 10% | ||||
| Hydrofluoric, | Dissolved | |||
| 48% | ||||
| Lactic, 50% | 2 days | 1.6 | 0.5 | Unchanged |
| Nitric, 10% | 8 months | Decomposed | ||
| Oleic | 1 year | 2.3 | 1.5 | Unchanged |
| Phosphoric, | 2 months | 1.3 | 0.8 | Unchanged |
| 30% | ||||
| Phosphoric, | 2 months | 1.6 | 0.8 | Unchanged |
| 50% | ||||
| Phosphoric, | 2 months | Partially decomposed | ||
| 75% | ||||
| Pyrogallic, | 1 week | 2.6 | 1.1 | Stained yellow |
| 4% | ||||
| Stearic | 1 week | Unchanged | ||
| Sulfuric, 3% | 1 year | 1.6 | 1 | Slightly discolored |
| Sulfuric, 10% | 1 year | 1.5 | 0.7 | Slightly discolored |
| Sulfuric, 20% | 1 year | 0.9 | 0.3 | Slightly softened, surface attacked |
| Sulfuric, 30% | 1 year | 0.4 | 0.3 | Surface attacked |
| Sulfuric, 94% | Disintegrated | |||
| Tannic, 10% | 4 months | 2.8 | 1.2 | Unchanged |
| (38°C, 100°F) | ||||
| Trichloroacetic, | 1 month | 3.3 | 0.5 | Unchanged |
| 1% | ||||
| Trichloroacetic, | 1 month | 9.3 | 3.1 | Softened |
| 5% | ||||
| Indicates that material is generally unsatisfactory for use in contact with Tenite butyrate under the conditions of this test. | ||||
| Alcohols, Monohydric | ||||
| Reagent | Time Exposed | Percent Increase | Observed Condition of Plastic | |
| Weight | Thickness | |||
| n-Amyl | 2 days | 3.1 | 3 | Unchanged |
| tert-Amyl | 2 days | 14 | 11.3 | Softened, tacky |
| n-Butyl | 2 days | 6.5 | 7.2 | Swollen |
| sec-Butyl | 2 days | 7.2 | 10.7 | Swollen |
| tert-Butyl | 2 days | 3.6 | 3.3 | Slightly softened |
| Diacetone | Dissolved | |||
| Ethyl (denatured) | 2 days | 23 | 24.7 | Softened |
| Ethyl, 50% | 1 week | 13.4 | 11.6 | Softened |
| 2-Ethylhexyl | 1 week | Swollen | ||
| Isoamyl | 2 days | 2 | 2.1 | Very slightly softened |
| Isopropyl | 2 days | 23.4 | 25.1 | Softened, tacky |
| Methyl | Dissolved | |||
| Methyl, 5% | 1 year | 2 | 1.2 | Slightly softened |
| n-Propyl | 2 days | 15 | 4.4 | Slightly softened |
| Tetrahydrofurfuryl | Dissolved | |||
| Indicates that material is generally unsatisfactory for use in contact with Tenite butyrate under the conditions of this test. | ||||
| Salts | ||||
| Reagent | Time Exposed | Percent Increase | Observed Condition of Plastic | |
| Weight | Thickness | |||
| Aluminum Acetate, | 2 months | 1.8 | 0.6 | Unchanged |
| Basic, 33% | ||||
| water slurry | ||||
| Aluminum Chloride, | 2 months | 1.5 | 0.7 | Unchanged |
| 10% | ||||
| Aluminum Chloride, | 2 months | 0.1 | 0 | Unchanged |
| saturated solution | ||||
| Aluminum Sulfate, | 3 months | 1.7 | 1.1 | Unchanged |
| solid | ||||
| Ammonium Bifluoride, | 1 month | 2.3 | Slightly bleached | |
| saturated solution | ||||
| Ammonium Chloride, | 1 month | 2.1 | 0.8 | Unchanged |
| saturated solution | ||||
| Ammonium Nitrate, | 1 week | 0.2 | 0.2 | Unchanged |
| solid | ||||
| Ammonium Nitrate, | 1 week | 1.7 | 0.8 | Unchanged |
| 10% | ||||
| Ammonium Sulfate, | 1 year | 0.1 | 0.6 | Unchanged |
| solid | ||||
| Ammonium Sulfate, | 1 year | 1.3 | 0.5 | Unchanged |
| 10% | ||||
| Calcium Chloride, | 1 year | 1.5 | 0.9 | Unchanged |
| 2.50% | ||||
| Calcium Chloride, | 2 months | 0.4 | 0 | Unchanged |
| 40% | ||||
| Calcium Hypochlorite, | 1 year | 6 | 3.8 | Softened and cracked |
| 6% | ||||
| Calcium Hypochlorite, | 13 days | 0.8 | 0 | Unchanged |
| 30% | ||||
| Calcium Phosphate, | 1 year | 1.7 | 0.5 | Unchanged |
| Monobasic, solid | ||||
| Calcium Phosphate, | 1 year | 0.6 | 0.6 | Unchanged |
| Dibasic, solid | ||||
| Calcium Phosphate, | 1 year | 0.6 | 0.6 | Unchanged |
| Tribasic, solid | ||||
| Calcium Sulfate | 1 year | 0.1 | 0.6 | Unchanged |
| (Gypsum), solid | ||||
| Copper Sulfate | 2 months | 1.7 | 0.6 | Unchanged |
| (Cupric), 10% | ||||
| Copper Sulfate, | 2 months | 1.7 | 0.9 | Unchanged |
| saturated solution | ||||
| Cuprous Chloride, | 1 week | 1.5 | Unchanged | |
| solid | ||||
| Ferric Ammonium | 1 week | 0.3 | Unchanged | |
| Sulfate, solid | (38C, 100F, 80% RH) | |||
| Ferric Chloride, | 2 months | 2 | 0.8 | Unchanged |
| 5% | ||||
| Ferric Chloride, | 2 months | 1.7 | 1 | Unchanged |
| 20% | ||||
| Ferric Chloride, | 2 months | 1.3 | 0.4 | Unchanged |
| 40% | ||||
| Ferric Chloride, | 1 month | 0.9 | 0.3 | Unchanged |
| saturated solution | ||||
| Lithium Bromide, | 1 week | 0.7 | 0 | Unchanged |
| solid | ||||
| Lithium Bromide, | 1 week | 0 | 0 | Unchanged |
| 50% | ||||
| Magnesium Carbonate, | 2 days | 1.6 | 1 | Unchanged |
| 2.50% | ||||
| Potassium Aluminum | 4 months | 1.9 | 0.8 | Unchanged |
| Sulfate (alum), 21% | (38C, 100F) | |||
| Potassium Bromide, | 3 days | 1.3 | Unchanged | |
| 3% | (38C, 100F) | |||
| Potassium Chloride, | 1 year | 0.1 | 0.5 | Unchanged |
| solid | ||||
| Potassium Chloride, | 1 year | 1.7 | 0.4 | Unchanged |
| 10% | ||||
| Potassium Chrome | 3 days | 1.3 | Unchanged | |
| Alum, 10% | (38C, 100F) | |||
| Potassium Cyanide, | 2 months | 1.4 | 0.3 | Slightly discolored (brown) |
| 10% | ||||
| Potassium Cyanide, | 2 months | 0.5 | 0 | Slightly discolored (brown) |
| saturated solution | ||||
| Potassium | 4 days | Unchanged | ||
| Ferricyanide, 10% | ||||
| Potassium Sulfate, | 1 year | 0.1 | 0.6 | Unchanged |
| solid | ||||
| Potassium Sulfate, | 1 year | 1.4 | 0.4 | Unchanged |
| 10% | ||||
| Silver Nitrate, | 2 days | 1.5 | 0 | Unchanged |
| 2.50% | ||||
| Sodium Acetate, | 3 days | 1.3 | Unchanged | |
| 3% | (38C, 100F) | |||
| Sodium Aluminum | 1 week | 1.6 | 0.4 | Unchanged |
| Sulfate, solid | ||||
| Sodium Bicarbonate, | 2 days | 1.7 | 0.5 | Unchanged |
| 2.50% | ||||
| Sodium Bisulfate, | 1 week | 0.1 | Unchanged | |
| solid | (38C, 100F, 80% RH) | |||
| Sodium Bisulfate, | 3 days | 1.3 | Unchanged | |
| 1% | (38C, 100F) | |||
| Sodium Bisulfite, | 1 week | 2.1 | 0.8 | Unchanged |
| 20% | ||||
| Sodium Borate, | 2 days | 1.5 | 0.5 | Unchanged |
| 2.50% | ||||
| Sodium Carbonate, | 1 week | 3.9 | Unchanged | |
| solid | (38C, 100F, 80% RH) | |||
| Sodium Carbonate, | 1 year | 1.3 | 0.9 | Unchanged |
| 2.50% | ||||
| Sodium Carbonate, | 3 days | 1.2 | Unchanged | |
| 6% | (38C, 100F) | |||
| Sodium Carbonate, | 1 year | Unchanged | ||
| 10% | ||||
| Sodium Chloride, | 1 year | Unchanged | ||
| 2.50% | ||||
| Sodium Chloride, | 1 year | 1.3 | 0.5 | Unchanged |
| 10% | ||||
| Sodium Chloride, | 2 months | 0.8 | 0.3 | Unchanged |
| saturated solution | ||||
| Sodium Chloride, | 2 months | 0.9 | 0.9 | Unchanged |
| saturated solution | (60C, 140F) | |||
| Sodium Chromate, | 1 week | 0.6 | 0.2 | Unchanged |
| saturated solution | ||||
| Sodium Cyanide, | 2 months | 1 | 0.3 | Unchanged |
| 10% | ||||
| Sodium Cyanide, | 2 months | 0.2 | 0.4 | Unchanged |
| saturated solution | ||||
| Sodium | 1 week | 0.8 | Unchanged | |
| Ferrocyanide, | ||||
| solid | ||||
| Sodium Fluoride, | 1 month | 2.5 | Unchanged | |
| 4% | ||||
| Sodium Hypochlorite, | 13 days | 1.1 | 2.1 | Unchanged |
| 30% | ||||
| Sodium Nitrate, | 2 months | 0.1 | 0.1 | Unchanged |
| solid | ||||
| Sodium Nitrate, | 1 year | 1.2 | 0.4 | Unchanged |
| 10% | ||||
| Sodium Nitrate, | 2 months | 0.9 | 0.4 | Unchanged |
| saturated solution | ||||
| Sodium Silicate, | 2 months | 0.3 | 0.2 | Unchanged |
| solid | ||||
| Sodium Silicate, | 2 months | 1.2 | 0.1 | Unchanged |
| saturated solution | ||||
| Sodium Sulfite, | 1 week | 2.1 | 0.9 | Unchanged |
| 10% | ||||
| Sodium Thiosulfate, | 13 days | 1.1 | 0 | Unchanged |
| 20% | ||||
| Sodium Thiosulfate, | 3 days | 1.2 | Unchanged | |
| 24% | (38C, 100F) | |||
| Tetra (2-Ethylbutyl) | 1 month | 0.7 | 0.1 | Unchanged |
| Silicate | (50C, 122F) | |||
| Trimethyl Benzyl | 17 days | 1.1 | 0.1 | Unchanged |
| Ammonium | ||||
| Chloride, 5% | ||||
| Zinc Chloride | 1 week | 0.5 | 0 | Unchanged |
| (hydrous salt) | ||||
| Zinc Chloride, | 1 week | 1.4 | 0.8 | Slightly etched |
| saturated solution | ||||
| Zinc Oxide, | 1 week | Unchanged | ||
| solid | ||||
| Miscellaneous Chemicals and Gases | ||||
| Reagent | Time Exposed | Percent Increase | Observed Condition of Plastic | |
| Weight | Thickness | |||
| Ammoniated | 1 week (60C, 140F) | Unchanged | ||
| Mercury | ||||
| Aniline | Dissolved | |||
| Benzaldehyde | Dissolved | |||
| Butadiene-1,3, | 6 months | 19.3 | 26.4 | Swollen and softened |
| liquid | ||||
| Butadiene-1,3, | 1 month | 2.7 | 2.3 | Unchanged |
| gas | ||||
| Carbon Disulfide | 1 week | 25.8 | 1.6 | Softened and swollen |
| Carbon Disulfide, | 2 days | 17.4 | 11.8 | Warped |
| saturated | ||||
| atmosphere | ||||
| Chlorine, dry | 1 week | 8.8 | 2.2 | Crazed and brittle |
| Chlorine, moist | 1 week | 7.8 | 0.1 | Crazed and brittle |
| Chlorine, | 1 week | Considerably softened and swollen | ||
| saturated | ||||
| solution | ||||
| 1,4-Dioxane | Dissolved | |||
| Ethylene Oxide, | 10 minutes (41C, 105F) | Unchanged | ||
| gas | ||||
| Ethylene Oxide, | 1 day | 20.9 | 25.6 | Swollen and softened |
| gas | ||||
| Formaldehyde, | 10 min per day for 5 days | 0.2 | Unchanged | |
| 4% | ||||
| Formaldehyde, | 2 months | 13 | 6.7 | Swollen and softened |
| 35% | ||||
| Furfural | Dissolved | |||
| Hydrogen | 1 year | 1.7 | 1.1 | Unchanged |
| Peroxide, | ||||
| 3% | ||||
| Hydrogen | 2 days | 1.4 | 1.3 | Unchanged |
| Peroxide, | ||||
| 5% | ||||
| Hydrogen Sulfide, | 2 months | 2.3 | 0.8 | Unchanged |
| dry | ||||
| Hydrogen Sulfide, | 2 months | 3 | 1.7 | Unchanged |
| moist | ||||
| Hydrogen Sulfide, | 2 months | 5.9 | 2.3 | Unchanged |
| saturated solution | ||||
| Hydroquinone, | 1 week | 2.4 | 1 | Slightly stained yellow |
| 20 g per gallon | ||||
| Methyl | Dissolved | |||
| Methacrylate | ||||
| Monomer | ||||
| Nitrobenzene | Dissolved | |||
| Ozone, | 45 days (outdoors) | Unchanged | ||
| 0.050.15 ppm | ||||
| Ozone, 0.7 ppm | 45 days (49C, 120F) | Yellowed | ||
| Phenol | 1 week | Decomposed | ||
| Styrene Monomer | Dissolved | |||
| Sulfur, solid | 1 week | Unchanged | ||
| Sulfur Dioxide, | 2 months | 19.4 | 8.6 | Swollen, slightly warped |
| dry | ||||
| Sulfur Dioxide, | 2 months | 31.9 | 10.2 | Considerably swollen and warped |
| moist | ||||
| Sulfur Dioxide, | 2 months | 23.2 | 18.1 | Swollen and warped |
| saturated | ||||
| Sulfur Dioxide | Dissolved | |||
| in Hydrocarbons | ||||
| Sulfur Dioxide | 2 months | 19.2 | 11.5 | Swollen |
| and Hydrocarbon | ||||
| Vapor | ||||
| Titanium | 3 days | Very brittle | ||
| Tetrachloride | ||||
| Trinitrotoluene | 4 weeks | Stained | ||
| (TNT), water slurry | ||||
| Indicates that material is generally unsatisfactory for use in contact with Tenite butyrate under the conditions of this test. | ||||
Side
by Side Material Comparison Chemical Resistance Chart (Note: Large File)
| Reagent | Time Exposed | Percent Increase | Observed Condition of Plastic | |
|---|---|---|---|---|
| Weight | Thickness | |||
| Acetic, 5% | 1 year | 3.6 | 2.1 | Slightly softened |
| Acetic, 10% | 2 months | 5.2 | 2.4 | Slightly softened |
| Acetic, 30% | 2 months | 13.6 | 8.6 | Softened and swollen |
| Boric, 5% | 2 days | 1.3 | 0.0 | Unchanged |
| Chromic, 6% |
8
days (38C, 100F) |
2.0 | 0.1 | Slightly stained |
| Citric, 10% |
4
months (60C, 140F) |
1.6 | 0.8 | Slightly softened |
| Citric, 10% | 1 year | 1.4 | 0.6 | Unchanged |
| Citric, 60% |
4
months (60C, 140F) |
Surface attacked | ||
|
Fluosilicic, 10% |
2 months | 4.5 | 1.2 | Unchanged |
|
Fluosilicic, 28% |
2 months | 4.7 | 3.6 | Unchanged |
| Formic, 3% | 20 days | Unchanged | ||
|
Hydrochloric, 10% |
1 year | 0.9 | 0.5 | Surface slightly attacked |
|
Hydrofluoric, 10% |
1 month | 10.3 | 5.5 | Slightly swollen and softened |
|
Hydrofluoric, 48% |
Dissolved | |||
| Lactic, 50% | 2 days | 1.6 | 0.5 | Unchanged |
| Nitric, 10% | 8 months | Decomposed | ||
| Oleic | 1 year | 2.3 | 1.5 | Unchanged |
|
Phosphoric, 30% |
2 months | 1.3 | 0.8 | Unchanged |
|
Phosphoric, 50% |
2 months | 1.6 | 0.8 | Unchanged |
|
Phosphoric, 75% |
2 months | Partially decomposed | ||
|
Pyrogallic, 4% |
1 week | 2.6 | 1.1 | Stained yellow |
| Stearic | 1 week | Unchanged | ||
| Sulfuric, 3% | 1 year | 1.6 | 1.0 | Slightly discolored |
| Sulfuric, 10% | 1 year | 1.5 | 0.7 | Slightly discolored |
| Sulfuric, 20% | 1 year | 0.9 | 0.3 | Slightly softened, surface attacked |
| Sulfuric, 30% | 1 year | 0.4 | 0.3 | Surface attacked |
| Sulfuric, 94% | Disintegrated | |||
| Tannic, 10% |
4
months (38C, 100F) |
2.8 | 1.2 | Unchanged |
|
Trichloroacetic, 1% |
1 month | 3.3 | 0.5 | Unchanged |
|
Trichloroacetic, 5% |
1 month | 9.3 | 3.1 | Softened |
|
|
||||
Alcohols,
Monohydric
| Reagent | Time Exposed | Percent Increase | Observed Condition of Plastic | |
|---|---|---|---|---|
| Weight | Thickness | |||
| n-Amyl | 2 days | 3.1 | 3.0 | Unchanged |
| tert-Amyl | 2 days | 14.0 | 11.3 | Softened, tacky |
| n-Butyl | 2 days | 6.5 | 7.2 | Swollen |
| sec-Butyl | 2 days | 7.2 | 10.7 | Swollen |
| tert-Butyl | 2 days | 3.6 | 3.3 | Slightly softened |
| Diacetone | Dissolved | |||
| Ethyl (denatured) | 2 days | 23.0 | 24.7 | Softened |
| Ethyl, 50% | 1 week | 13.4 | 11.6 | Softened |
| 2-Ethylhexyl | 1 week | Swollen | ||
| Isoamyl | 2 days | 2.0 | 2.1 | Very slightly softened |
| Isopropyl | 2 days | 23.4 | 25.1 | Softened, tacky |
| Methyl | Dissolved | |||
| Methyl, 5% | 1 year | 2.0 | 1.2 | Slightly softened |
| n-Propyl | 2 days | 15.0 | 4.4 | Slightly softened |
| Tetrahydrofurfuryl | Dissolved | |||
Alcohols,
Dihydric and Trihydric
| Reagent | Time Exposed | Percent Increase | Observed Condition of Plastic | |
|---|---|---|---|---|
| Weight | Thickness | |||
|
Diethylene Glycol |
2 months | 8.2 | 6.1 | Softened |
|
2-Ethyl Hexanediol-1,3 |
2
days (38C, 100F) |
Unchanged | ||
|
Ethylene Glycol |
1 year | 4.2 | 2.1 | Unchanged |
| Glycerin | 1 year | 0.0 | 0.4 | Unchanged |
|
Propylene Glycol |
2 days | 0.4 | 0.0 | Unchanged |
|
Triethylene Glycol |
2 months | 8.6 | 6.7 | Softened |
Hydrocarbons
| Reagent | Time Exposed | Percent Increase | Observed Condition of Plastic | |
|---|---|---|---|---|
| Weight | Thickness | |||
|
Gas,
Natural, aromatic-free |
1 year | Showed slight decrease in tensile strength and increase in impact strength | ||
|
Gas,
Natural, 5% aromatic content |
23 days | Showed slight decrease in tensile strength and increase in impact strength | ||
| Heptane | 1 year | 1.6 | 2.5 | Unchanged |
| Hexane | 1 week | Unchanged | ||
| Propane, gas | 2 months | 0.3 | 0.6 | Unchanged |
| Propane, liquid | 2 months | 1.4 | 4.6 | Unchanged |
| Toluene | 2 days | 39.3 | 54.9 | Softened |
| Xylene | 1 week | 41.5 | 33.2 | Softened |
|
|
||||
Hydrocarbons,
Halogenated
| Reagent | Time Exposed | Percent Increase | Observed Condition of Plastic | |
|---|---|---|---|---|
| Weight | Thickness | |||
| Carbon Tetrachloride | 2 days | 14.8 | 6.8 | Surface slightly softened |
| Chlorobenzene | Dissolved | |||
| Chlorobromomethane | Dissolved | |||
| Chloroform | Dissolved | |||
| o-Dichlorobenzene | 3 days | Softened and swollen | ||
| p-Dichlorobenzene | 3 days | 11.1 | 11.7 | Swollen |
| Ethylene Chloride | Dissolved | |||
| Methylene Chloride | Dissolved | |||
| Propylene Chloride | Dissolved | |||
| s-Tetrabromoethane | 3 days | Softened, swollen, and tacky | ||
| Tetrachloroethane | Dissolved | |||
| Tetrachloroethylene | 12 days | Badly swollen | ||
| Trichloroethylene | 1 day | Badly swollen | ||
|
|
||||
Ketones
| Reagent | Time Exposed | Percent Increase | Observed Condition of Plastic | |
|---|---|---|---|---|
| Weight | Thickness | |||
| Acetone | Dissolved | |||
| Cyclohexanone | Dissolved | |||
| Di-Isopropyl Ketone | Dissolved | |||
| Methyl Ethyl Ketone | Dissolved | |||
| Methyl n-Butyl Ketone | Dissolved | |||
| Methyl Isobutyl Ketone | Dissolved | |||
| Phorone | Dissolved | |||
| Reagent | Time Exposed | Percent Increase | Observed Condition of Plastic | |
|---|---|---|---|---|
| Weight | Thickness | |||
|
Aluminum
Acetate, Basic, 33% water slurry |
2 months | 1.8 | 0.6 | Unchanged |
|
Aluminum
Chloride, 10% |
2 months | 1.5 | 0.7 | Unchanged |
|
Aluminum
Chloride, saturated solution |
2 months | 0.1 | 0.0 | Unchanged |
|
Aluminum
Sulfate, solid |
3 months | 1.7 | 1.1 | Unchanged |
|
Ammonium
Bifluoride, saturated solution |
1 month | 2.3 | Slightly bleached | |
|
Ammonium
Chloride, saturated solution |
1 month | 2.1 | 0.8 | Unchanged |
|
Ammonium
Nitrate, solid |
1 week | 0.2 | 0.2 | Unchanged |
|
Ammonium
Nitrate, 10% |
1 week | 1.7 | 0.8 | Unchanged |
|
Ammonium
Sulfate, solid |
1 year | 0.1 | 0.6 | Unchanged |
|
Ammonium
Sulfate, 10% |
1 year | 1.3 | 0.5 | Unchanged |
|
Calcium
Chloride, 2.5% |
1 year | 1.5 | 0.9 | Unchanged |
|
Calcium
Chloride, 40% |
2 months | 0.4 | 0.0 | Unchanged |
|
Calcium
Hypochlorite, 6% |
1 year | 6.0 | 3.8 | Softened and cracked |
|
Calcium
Hypochlorite, 30% |
13 days | 0.8 | 0.0 | Unchanged |
|
Calcium
Phosphate, Monobasic, solid |
1 year | 1.7 | 0.5 | Unchanged |
|
Calcium
Phosphate, Dibasic, solid |
1 year | 0.6 | 0.6 | Unchanged |
|
Calcium
Phosphate, Tribasic, solid |
1 year | 0.6 | 0.6 | Unchanged |
|
Calcium
Sulfate (Gypsum), solid |
1 year | 0.1 | 0.6 | Unchanged |
|
Copper
Sulfate (Cupric), 10% |
2 months | 1.7 | 0.6 | Unchanged |
|
Copper
Sulfate, saturated solution |
2 months | 1.7 | 0.9 | Unchanged |
|
Cuprous
Chloride, solid |
1 week | 1.5 | Unchanged | |
|
Ferric
Ammonium Sulfate, solid |
1
week (38C, 100F, 80% RH) |
0.3 | Unchanged | |
|
Ferric
Chloride, 5% |
2 months | 2.0 | 0.8 | Unchanged |
|
Ferric
Chloride, 20% |
2 months | 1.7 | 1.0 | Unchanged |
|
Ferric
Chloride, 40% |
2 months | 1.3 | 0.4 | Unchanged |
|
Ferric
Chloride, saturated solution |
1 month | 0.9 | 0.3 | Unchanged |
|
Lithium
Bromide, solid |
1 week | 0.7 | 0.0 | Unchanged |
|
Lithium
Bromide, 50% |
1 week | 0.0 | 0.0 | Unchanged |
|
Magnesium
Carbonate, 2.5% |
2 days | 1.6 | 1.0 | Unchanged |
|
Potassium
Aluminum Sulfate (alum), 21% |
4
months (38C, 100F) |
1.9 | 0.8 | Unchanged |
|
Potassium
Bromide, 3% |
3
days (38C, 100F) |
1.3 | Unchanged | |
|
Potassium
Chloride, solid |
1 year | 0.1 | 0.5 | Unchanged |
|
Potassium
Chloride, 10% |
1 year | 1.7 | 0.4 | Unchanged |
|
Potassium
Chrome Alum, 10% |
3
days (38C, 100F) |
1.3 | Unchanged | |
|
Potassium
Cyanide, 10% |
2 months | 1.4 | 0.3 | Slightly discolored (brown) |
|
Potassium
Cyanide, saturated solution |
2 months | 0.5 | 0.0 | Slightly discolored (brown) |
|
Potassium Ferricyanide, 10% |
4 days | Unchanged | ||
|
Potassium
Sulfate, solid |
1 year | 0.1 | 0.6 | Unchanged |
|
Potassium
Sulfate, 10% |
1 year | 1.4 | 0.4 | Unchanged |
|
Silver
Nitrate, 2.5% |
2 days | 1.5 | 0.0 | Unchanged |
|
Sodium
Acetate, 3% |
3
days (38C, 100F) |
1.3 | Unchanged | |
|
Sodium
Aluminum Sulfate, solid |
1 week | 1.6 | 0.4 | Unchanged |
|
Sodium
Bicarbonate, 2.5% |
2 days | 1.7 | 0.5 | Unchanged |
|
Sodium
Bisulfate, solid |
1
week (38C, 100F, 80% RH) |
0.1 | Unchanged | |
|
Sodium
Bisulfate, 1% |
3
days (38C, 100F) |
1.3 | Unchanged | |
|
Sodium
Bisulfite, 20% |
1 week | 2.1 | 0.8 | Unchanged |
|
Sodium
Borate, 2.5% |
2 days | 1.5 | 0.5 | Unchanged |
|
Sodium
Carbonate, solid |
1
week (38C, 100F, 80% RH) |
3.9 | Unchanged | |
|
Sodium
Carbonate, 2.5% |
1 year | 1.3 | 0.9 | Unchanged |
|
Sodium
Carbonate, 6% |
3
days (38C, 100F) |
1.2 | Unchanged | |
|
Sodium
Carbonate, 10% |
1 year | Unchanged | ||
|
Sodium
Chloride, 2.5% |
1 year | Unchanged | ||
|
Sodium
Chloride, 10% |
1 year | 1.3 | 0.5 | Unchanged |
|
Sodium
Chloride, saturated solution |
2 months | 0.8 | 0.3 | Unchanged |
|
Sodium
Chloride, saturated solution |
2
months (60C, 140F) |
0.9 | 0.9 | Unchanged |
|
Sodium
Chromate, saturated solution |
1 week | 0.6 | 0.2 | Unchanged |
|
Sodium
Cyanide, 10% |
2 months | 1.0 | 0.3 | Unchanged |
|
Sodium
Cyanide, saturated solution |
2 months | 0.2 | 0.4 | Unchanged |
|
Sodium Ferrocyanide, solid |
1 week | 0.8 | Unchanged | |
|
Sodium
Fluoride, 4% |
1 month | 2.5 | Unchanged | |
|
Sodium
Hypochlorite, 30% |
13 days | 1.1 | 2.1 | Unchanged |
|
Sodium
Nitrate, solid |
2 months | 0.1 | 0.1 | Unchanged |
|
Sodium
Nitrate, 10% |
1 year | 1.2 | 0.4 | Unchanged |
|
Sodium
Nitrate, saturated solution |
2 months | 0.9 | 0.4 | Unchanged |
|
Sodium
Silicate, solid |
2 months | 0.3 | 0.2 | Unchanged |
|
Sodium
Silicate, saturated solution |
2 months | 1.2 | 0.1 | Unchanged |
|
Sodium
Sulfite, 10% |
1 week | 2.1 | 0.9 | Unchanged |
|
Sodium
Thiosulfate, 20% |
13 days | 1.1 | 0.0 | Unchanged |
|
Sodium
Thiosulfate, 24% |
3
days (38C, 100F) |
1.2 | Unchanged | |
|
Tetra
(2-Ethylbutyl) Silicate |
1
month (50C, 122F) |
0.7 | 0.1 | Unchanged |
|
Trimethyl
Benzyl Ammonium Chloride, 5% |
17 days | 1.1 | 0.1 | Unchanged |
|
Zinc
Chloride (hydrous salt) |
1 week | 0.5 | 0.0 | Unchanged |
|
Zinc
Chloride, saturated solution |
1 week | 1.4 | 0.8 | Slightly etched |
|
Zinc
Oxide, solid |
1 week | Unchanged | ||
Miscellaneous
Chemicals and Gases
