Ratings
A-No effect, Excellent
B-Minor effect, Good
C-Moderate effect, Fair
D-Severe effect, Not Recommended
Side by Side Material Comparison Chemical Resistance Chart (Note: Large File)
| Chemical | PTFE |
| Acetaidehyde5 | D |
| Acetamide | -- |
| Acetate Solv.2 | D |
| Acetic Acid, Glacia1 | B |
| Acetic Acid 20% | -- |
| Acetic Acid 80% | -- |
| Acetic Acid | B |
| Acetic Anhydride | D |
| Acetone 6 | D |
| Acetyl Chloride | -- |
| Acetylene2 | -- |
| Acrylonitrile | -- |
| Alohois Amyl | B |
| Benzyl | B |
| Butyl | B |
| Diacetone2 | -- |
| Ethyl | C |
| Hexyl | -- |
| Isobutyl | -- |
| Isopropyl | -- |
| Methyl6 | -- |
| Octyl | -- |
| Propyl | -- |
| Aluminum Chloride 20% | B |
| Aluminum Chloride | A |
| Aluminum Flouride | -- |
| Aluminum Hydroxide6 | -- |
| Alum Potassium Sulfate (Alum), 10% | -- |
| Alum Potassium Sulfate (Alum), 100% | B |
| Aluminum Sulfate | B |
| Amines | A |
| Ammonia 10% | -- |
| Ammonia, Anhydrous | B |
| Ammonia, Liquids | B |
| Ammonia, Nitrate | B |
| Ammonia, Bifluoride | -- |
| Ammonia, Carbonate | B |
| Ammonia, Casenite | -- |
| Ammonia, Chloride | A |
| Ammonia, Hydroxide | A |
| Ammonia, Nitrate | A |
| Ammonia, Oxalate | -- |
| Ammonia, Persulfate | A |
| Ammonia, Phrosphate, Dibasic | A |
| Ammonia, Phrosphate, Monobasic | A |
| Ammonia, Phrosphate, Tribasic | A |
| Ammonia, Sulfate | A |
| Ammonia, Thio-sulfate | -- |
| Amyl-Acetate | A |
| Amyl Alcohol | A |
| Amyl Chloride | A |
| Aniline | A |
| Anti-Freeze | A |
| Antimony Trichloride | A |
| Aqua Regia (80%, HCI, 20%, HNO) | A |
| Arochlor 1248 | -- |
| Aromatic Hydrocarbons | -- |
| Arsenic Acid | A |
| Asphalt | -- |
| Barium Carbonate | A |
| Barium Chloride | A |
| Barium Cyanide | -- |
| Barium Hydroxide | A |
| Barium Nitrate | -- |
| Barium Sulfate | A |
| Barium Sulfide | A |
| Beer2 | A |
| Beef Sugar Liquids | A |
| Benzaldehyde3 | A |
| Benzene2 | A |
| Benzoic Acid | A |
| Benzol | A |
| Borax (Sodium Borate) | A |
| Boric Acid | A |
| Brewery Slop | -- |
| Bromine2 (wet) | A |
| Butadiene | A |
| Butane 2 1 | A |
| Butanol | A |
| Butter | -- |
| Buttermilk | A |
| Butylene | A |
| Butyl Acetate1 | A |
| Butyric Acid1 | A |
| Calcium Bisulfate | A |
| Calcium Bisulfide | A |
| Calcium Bisulfite | A |
| Calcium Carbonate | A |
| Calcium Chlorate | A |
| Calcium Chloride | A |
| Calcium Hydroxide | A |
| Calcium Hypochlorite | A |
| Calcium Sulfate | A |
| Calgon | -- |
| Cane Juice2 | -- |
| Carbolic Acid (See Phenol) | -- |
| Carbon Bisulfide2 | -- |
| Carbon Dioxide (wet) | A |
| Carbon Disulfide2 | A |
| Carbon Monoxide | -- |
| Carbon Tetrachloride2 1 | A |
| Carbonated Water | -- |
| Carbonic Acid | A |
| Catsup | -- |
| Chloracetic Acid2 | A |
| Chloric Acid | A |
| Chlorinated Glue | -- |
| Chlorine, Anhydrous Liquid | A |
| Chlorine (dry) | A |
| Chlorine Water | A |
| Chlorobenzene (Mono) | A |
| Chloroform | A |
| Chlorosulfonic Acid1 | A |
| Chlorox (Bleach) | A |
| Chocolate Syrup | -- |
| Chromic Acid 5% | -- |
| Chromic Acid 10% | A |
| Chromic Acid 30% | A |
| Chromic Acid 50% | A |
| Cider | -- |
| Citric Acid | A |
| Citric Oils | -- |
| Coffee | A |
| Copper Chloride | A |
| Copper Cyanide | A |
| Copper Floborate | A |
| Copper Nitrate | A |
| Copper Sulfate (5% Solution) | A |
| Copper Sulfate | A |
| Cream | -- |
| Cresols2 | -- |
| Cresylic Acid | A |
| Cyclohexane | -- |
| Cyanic Acid | -- |
| Detergents | -- |
| Dichlorethane | A |
| Diesel Fuel | -- |
| Diethylamine | A |
| Diethylene Gycol | -- |
| Diphenyl Oxide | -- |
| Dyes | -- |
| Epsom Salts (Magnesium Sulfate) | -- |
| Ethane | -- |
| Ethanolamine | -- |
| Ether 3 | -- |
| Ethyl Acetate2 | A |
| Ethyl Chloride | A |
| Ethyl Sulfate | -- |
| Ethylene Chloride2 | A |
| Ethylene Dichloride | A |
| Ethylene Glycol4 | A |
| Ethylene Oxide | A |
| Fatty Acids | A |
| Ferric Chloride | A |
| Ferric Nitrate | A |
| Ferric Sulfate | A |
| Ferrous Chloride | A |
| Ferrous Sulfate | A |
| Fluoboric Acid | A |
| Fluorine | C |
| Fluosilicic Acid | A |
| Formaldehyde 40% | A |
| Formaldehyde | A |
| Formic Acid6 | A |
| Freon 111 | A |
| Freon 12 (wet)2 | A |
| Freon 22 | -- |
| Freon 113 | -- |
| Freon T.F.4 | -- |
| Fruit Juice | D |
| Fuel Oils | A |
| Furan Resin | A |
| Furfural1 | A |
| Gallic Acid | A |
| Gasoline 1 4 | A |
| Gelatin | A |
| Glucose | A |
| Glue P.V.A.1 | A |
| Glycerine | A |
| Cycolic Acid | -- |
| Gold Monocyanide | -- |
| Grape Juice | -- |
| Grease 4 | -- |
| Heptane1 | -- |
| Hexane1 | -- |
| Honey | -- |
| Hydraulic Oils (petroleum)1 | -- |
| Hydraulic Oils (Synthetic)1 | -- |
| Hydrazine | -- |
| Hydrobromic Acid 20% | -- |
| Hydrobromic Acid 4 | B |
| Hydrobromic Acid (Dry gas) | -- |
| Hydrobromic Acid (20%)4 | B |
| Hydrobromic Acid (37%)4 | B |
| Hydrobromic Acid 100% | A |
| Hydrocyanic Acid | B |
| Hydrocyanic Acid (Gas 10%) | -- |
| Hydrofluoric Acid (20%)1 | B |
| Hydrofluoric Acid (75%)1 2 | B |
| Hydrofluoric Acid 100% | D |
| Hydrofluosilicic Acid (20%) | -- |
| Hydrofluosilicic Acid | C |
| Hydrogen Gas | -- |
| Hydrogen Peroxide 10% | A |
| Hydrogen Peroxide 30% | -- |
| Hydrogen Peroxide | C |
| Hydrogen Sulfide, Aqueous Solution | B |
| Hydrogen Sulfide (dry) | -- |
| Hydroxyacetic Acid (70%) | -- |
| Ink | -- |
| Iodine | B |
| Iodine (In Alcohol) | -- |
| Iodoform | -- |
| Isotane2 | -- |
| Isopropyl Acetate | -- |
| Isopropyl Ether2 | -- |
| Jet Fuel (JP#, JP4, JP5) | -- |
| Kerosene2 | D |
| Ketones | D |
| Lacquers | D |
| Lacquer Thinners | -- |
| Lactic Acid | B |
| Lard | -- |
| Latex | -- |
| Lead Acetate | B |
| Lead Sulfamate | -- |
| Ligroin3 | -- |
| Lime | -- |
| Lubricants | -- |
| Magnesium Carbonate | -- |
| Magnesium Chloride | B |
| Magnesium Hydroxide | -- |
| Magnesium Nitrate | -- |
| Magnesium Oxide | -- |
| Magnesium Sulfate | B |
| Maleic Acid | B |
| Maleic Anhydride | -- |
| Malic Acid | A |
| Mash | -- |
| Mayonnaise | A |
| Melamine | -- |
| Mercuric Chloride (Dilute Solution) | A |
| Mercuric Cyanide | A |
| Mercury | A |
| Methanol (See Alcohol Methyl) | -- |
| Methyl Acetate | A |
| Methyl Acrylate | -- |
| Methyl Acetone | A |
| Methyl Alcohol 10% | A |
| Mehtyl Bromide | -- |
| Methyl Butyl Ketone | -- |
| Methyl Cellosive | -- |
| Methyl Chloride | A |
| Methyl Dichloride | -- |
| Methyl Ethyl Ketone | A |
| Methyl Isobutyl Ketone 2 | A |
| Methyul Isopropyl Ketone | -- |
| Methyl Methacrylate | -- |
| Methylamine | -- |
| Methylene Chloride | A |
| Milk | -- |
| Molasses | -- |
| Mustard | -- |
| Naptha | A |
| Napthalene | A |
| Nickel Chloride | A |
| Nickel Sulfate | A |
| Nitric Acid (10% Solution) | A |
| Nitric Acid (20% Solution) | A |
| Nitric Acid (50% Solution) | A |
|
Nitric Acid (Concentrated Solution) |
|
| Nitrobenzene2 | |
|
Oils Aniline |
|
| Anise | |
| Bay | |
| Bone | |
| Castor | |
| Cinnamon | |
| Citric | |
| Clove | |
| Coconut | |
| Cod Liver | |
| Corn | |
| Cotton Seed | |
| Cresote2 | |
| Diesel Fuel (2D, 3D, 4D, 5D) |
|
Oils
(Cont.) Fuel (1, 2, 3, 5A, 5B, 6) |
A |
| Ginger | -- |
| Hydraulic (See Hydraulic) | -- |
| Lemon | -- |
| Linseed | -- |
| Mineral | -- |
| Olive | A |
| Orange | A |
| Palm | -- |
| Peanut3 | -- |
| Peppermint2 | -- |
| Pine | A |
| Rape Seed | -- |
| Rosin | -- |
| Sesame Seed | -- |
| Silicone | -- |
| Soybean | -- |
| Sperm | -- |
| Tanning | -- |
| Turbine | -- |
| Oleic Acid | A |
| Oleum 25% | A |
| Oleum | A |
| Oxalic Acid (cold) | A |
| Paraffin | A |
| Pentane | A |
| Perchloroethylene2 | A |
| Petrolatum | A |
| Phenol 10% | A |
| Phenol (Carbolic Acid) | A |
| Phosphoric Acid (to 40% Solution) | A |
| Phosphoric Acid (40%-100% Solution) | A |
| Phosphoric Acid (Crude) | A |
| Phosphoric Anhydride (Dry or Moist) | A |
| Phosphoric Anyhdride (Molten) | A |
| Photographic (Developer) | -- |
| Phthalic Anhydride | A |
| Picric Acid | A |
|
Plating Solutions Antimony Plating 130 |
A |
| Arsenic Plating 110F | A |
|
Brass Plating Regular Brass Bath 100F |
A |
| High Speed Brass Bath 110F | A |
|
Bronze Plating Copper-Cadmium Bronze Bath R.T. |
A |
| Copper-Tin Bronze Bath 160F | A |
| Copper-Zinc Bronze Bath 100F | A |
|
Cadmium Plating Cyanide Bath 90F |
A |
| Fluoborate Bath 100F | A |
|
Chromium Plating Chromic-Sulfuric Bath 130F |
A |
| Fluosilicate Bath 95F | A |
| Fluoride Bath 130F | A |
|
Platings
(Cont.) Black Chrome Bath 115F |
A |
| Barrel Chrome Bath 95F | A |
|
Copper Plating (Cyanide) Copper Strike Bath 120F |
A |
| Rochelle Salt Bath 150F | A |
| High Speed Bath 180F | A |
|
Copper Plating (Acid) Copper Sulfate Bath R.T. |
A |
| Copper Fluoborate Bath 120F | A |
|
Copper (Misc.) Copper Pyrophosphate 140F |
A |
| Copper (Electroless) 140F | A |
|
Gold Plating Cyanide 150F |
A |
| Neutral 75F | A |
| Acid 75F | A |
| Indium Sulfamate Plating R.T. | A |
|
Iron Plating Ferrous Chloride Bath 190F |
A |
| Ferrous Sulfate Bath 150F | A |
| Ferrous Am. Sulfate Bath 150F | A |
| Sulfate-Chloride Bath 160F | A |
| Fluoborate Bath 145F | A |
| Sulfamate 140F | A |
| Lead Fluoborate Plating | A |
|
Nickel Plating Watts Type 115-160F |
A |
| High Chloride 130-160F | A |
| Fluoborate 100-170F | A |
| Sulfamate 100-140F | A |
| Electroless 200F | A |
| Rhodium Plating 120F | A |
| Silver Plating 80-120F | A |
| Tin-Fluoborate Plating 100F | A |
| Tine-Lead Plating 100F | A |
|
Zinc Plating Acid Chloride 140F |
A |
| Acid Sulfate Bath 150F | A |
| Acid Fluoborate Bath R.T. | A |
| Alkaline Cyanide Bath R.T. | A |
| Potash | -- |
| Potassium Bicarbonate | A |
| Potassium Bromide | A |
| Potassium Carbonate | A |
| Potassium Chlorate | A |
| Potassium Chloride | A |
| Potassium Chromate | -- |
| Potassium Cyanide Solutions | A |
| Potassium Dichromate | A |
| Potassium Ferrocyanide | A |
| Potassium Hydroxide (50%) | A |
| Potassium Nitrate | A |
| Potassium Permanganate | A |
| Potassium Sulfate | A |
| Potassium Sulfide | -- |
| Propane (Liquified) 1 2 | -- |
| Propylene Glycol | -- |
| Pyridine | D |
| Pyrogallic Acid | -- |
| Rosins | -- |
| Rum | -- |
| Rust Inhibitors | -- |
| Salad Dressing | -- |
| Sea Water | -- |
| Shellac (Bleached) | -- |
| Shellac (Orange) | -- |
| Silicone | -- |
| Silver Bromide | -- |
| Silver Nitrate | B |
| Soap Solutions1 | B |
| Soda Ash (See Sodium Carbonate) | -- |
| Sodium Acetate | -- |
| Sodium Aluminate | -- |
| Sodium Bicarbonate | B |
| Sodium Bisulfate | B |
| Sodium Bisulfite | B |
| Sodium Borate | -- |
| Sodium Carbonate | B |
| Sodium Chlorate | B |
| Sodium Chloride | B |
| Sodium Chromate | -- |
| Sodium Cyanide | -- |
| Sodium Fluoride | D |
| Sodium Hydrosulfite | A |
| Sodium Hydroxide (20%) | B |
| Sodium Hydroxide (50% Solution) | B |
| Sodium Hydroxide (80% Solution) | B |
| Sodium Hypochlorite3 (to 20%) | B |
| Sodium Hypochlorite | -- |
| Sodium Hyposulfate | -- |
| Sodium Metaphosphate2 | -- |
| Sodium Metasilicate | -- |
| Sodium Nitrate | B |
| Sodium Perborate | -- |
| Sodium Peroxide | -- |
|
Sodium Polyphosphate (Mono, Di, Tribasic) |
-- |
| Sodium Silicate | B |
| Sodium Sulfate | -- |
| Sodium Sulfide | B |
| Sodium Sulfite | A |
| Sodium Tetraborate | -- |
| Sodium Thiosulphate ("Hypo") | -- |
| Sorghum | -- |
| Soy Sauce | -- |
| Stannic Chloride | -- |
| Stannic Fluoborate | -- |
| Stannous Chloride | A |
| Starch | A |
| Stearic Acid2 | A |
| Stoddard Solvent | A |
| Styrene | A |
| Sugar (Liquids) | A |
| Sulfate Liquors | -- |
| Sulfur Chloride | A |
| Sulfur Dioxide2 | A |
| Sulfur Dioxide (dry) | A |
| Sulfur Trioxide (dry) | A |
| Sulfuric Acid (to 10%) | A |
| Sulfuric Acid (10%-75%)2 | A |
| Sulfuric Acid 75%-100% | A |
| Sulfurous Acid | A |
| Sulfuryl Chloride | A |
| Syrup | -- |
| Tallow | -- |
| Tannic Acid | A |
| Tanning Liquors | A |
| Tartaric Acid | A |
| Tetrachlorethane | A |
| Tetrahydrofuran | A |
| Toluene, Toluol3 | A |
| Tomato Juice | A |
| Trichlorethane | A |
| Trichlorethylene2 | A |
| Trichloropropane | -- |
| Tricresylphosphate | A |
| Triethylamine | -- |
| Turpentine3 | A |
| Urine | -- |
| Vegetable Juice | -- |
| Vinegar | A |
| Varnish (Use Viton for Aromatic) | A |
| Water, Acid, Mine | -- |
| Water, Distilled, Lab Grade 7 | A |
| Water, Fresh | A |
| Water, Salt | -- |
| Weed Killers | -- |
| Whey | -- |
| Whiskey and Wines | A |
| White Liquor (Pulp Mill) | A |
| White Water (Paper Mill) | -- |
| Xylene2 | A |
| Zinc Chloride | A |
| Zinc Hydrosulphite | -- |
| Zinc Sulfate | A |