Hyzod SN Technical Data
|
Typical Physical Properties |
|||
| General | |||
| Specific Gravity | 1.2 | -- | ASTM D-792 |
| Chemical Resistance | Pass | -- | ANSI Z26.1 |
| Water Absorbtion 24hrs. | 0.15 | % | ASTM D-570 |
| Mechanical | |||
| Tensile Strength Yield .125" | 9,000 | psi | ASTM D-638 |
| Tensile Strength Ultimate | 9,500 | psi | ASTM D-638 |
| Tensile Modulus | 340,000 | psi | ASTM D-638 |
| Compressive Strength | 10,400 | psi | ASTM D-695 |
| Flexural Strength at 5% Strain | 13,500 | psi | ASTM D-790 |
| Flexural Modulus .125" | 345,000 | psi | ASTM D-790 |
| Izod Impact Notched .125" | 12-16 | ft. lb/in of notch | ASTM D-256 |
| Rockwell Hardness | 118 | R Scale | ASTM D-785 |
| Drop Ball Impact .125" | >200 | ft. lbs | S.P. Test |
| Gardner Impact 1/2" Diameter Dart .125" | >320 | in. lbs | ASTM D-3029 |
| Thermal | |||
| Heat Deflection Temp. 264 psi | 270 | F | ASTM D-648 |
| Heat Deflection Temp. 66 psi |
280 | F | ASTM D-648 |
| Coefficient of Thermal Expansion | 3.75 x 10-5 | F | ASTM D-696 |
| Coefficient of Thermal Conductivity |
1.35 | in/in/F | ASTM C-177 |
| Smoke Density .125" | 68 | -- | ASTM D-2843 |
| Shading Coefficient Clear | 1.02 | -- | ASHRAE |
| Shading Coefficient Gray/Bronze |
.79 | -- | ASHRAE |
| Flammability | |||
| Horizontal Burn, AEB | <1 | in | ASTM D-635 |
| Horizontal Burn, ATB | <1 | min | ASTM D-635 |
| Ignition Temperature Self | 1077 | F | ASTM D-1929 |
| Ignition Temperature Flash | 872 | F | ASTM D-1929 |