25% Glass Filled PTFE Technical Data
| Specific Gravity, 73F | ||
| Tensile Strength @ Yield, 73F | ||
| Tensile Modulus of Elasticity, 73F | ||
| Tensile Elongation (at break), 73F | ||
| Shear Strength, 73F | ||
| Compressive Strength 10% Deformation | ||
| Deformation Under Load | ||
| Hardness, Durometer (Shore "D" scale) | ||
| Izod Impact, Notched @ 73F | ||
| Coefficient of Friction (Dry vs Steel) Dynamic | ||
| Maximum Static Bearing Load (P) | ||
| Maximum Unlubricated No Load Bearing Velocity (V) | ||
| Maximum Limiting PV (Unlubricated) | ||
| Coefficient of Linear Thermal Expansion | ||
| Continuous Service Temperature in Air | ||
| Melting Point (Crystaline Peak) | ||
| Water Absorption, Immersion 24 Hours | ||
| Water Absorption, Immersion Saturation |