| ASTM | Zelux | Zelux | Zelux | Zelux | Zelux | Zelux | ||
| Property | Units | Test | M | W | 10% GF | 20% GF | 30% GF | 40% GF |
| Polycarbonate Machine Grade | Polycarbonate Window Grade | Polycarbonate 10% Glass Filled | Polycarbonate 20% Glass Filled | Polycarbonate 30% Glass Filled | Polycarbonate 40% Glass Filled | |||
| MECHANICAL | ||||||||
| Tensile Strength-Yield | psi | D638 | 9,000 | 9,000 | 9,600 | 16,000 | 19,000 | 23,000 |
| Tensile Strength-Break | psi | D638 | 10,000 | 10,000 | 8,000 | |||
| Tensile Modulus | psi | D638 | 450,000 | 860,000 | 1,250,000 | 1,680,000 | ||
| Tensile Elongation-Yield | % | D638 | 7 | 7 | 8 | 5 | 3 | 3 |
| Tensile Elongation-Break | % | D638 | 135 | 135 | 15 | |||
| Flexural Strength-Yield | psi | D790 | 14,200 | 14,200 | 15,000 | 19,000 | 23,000 | 27,000 |
| Flexural Modulus | psi | D790 | 340,000 | 340,000 | 500,000 | 800,000 | 1,100,000 | 1,400,000 |
| Compressive Strength | psi | D695 | 12,500 | 12,500 | 14,000 | 16,000 | 18,000 | 21,000 |
| Compressive Modulus | psi | D695 | 345,000 | 345,000 | 520,000 | 760,000 | 1,130,000 | 1,500,000 |
| Izod Impact Strength | ||||||||
| Un-Notched | ft�lbs/in | D256 | NB | NB | 40 | 19 | 21 | 24 |
| Notched @73°F | ft�lbs/in | D256 | 17 | 17 | 2 | 2 | 2 | 2.5 |
| Hardness (R, M, L or D) | D7852 | M70 | M70 | M85 | M91 | M92 | M93 | |
| D2240 | R118 | R118 | R124 | R122 | R121 | R121 | ||
| THERMAL | ||||||||
| Heat Deflection Temperature | ||||||||
| @66 psi | F | D648 | 280 | 280 | 295 | 300 | 305 | 310 |
| @264 psi | F | D648 | 270 | 270 | 288 | 295 | 295 | 295 |
| Coefficient of Thermal Expansion | in/in/F | D696 | 3.8x10-5 | 3.8x10-5 | 1.8x10-5 | 1.5x10-5 | 1.21x10-5 | 0.90x10-5 |
| Flammability Rating-UL94 | @.375" | @.375" | @.058" | @.058" | @.058" | @.044" | ||
| V-0 | V-0 | V-0 | V-1 | V-1 | V-1 | |||
| Thermal Conductivity | (BTUin)/(hrft2F) | C177 | 1.32 | 1.32 | 1.39 | 1.46 | 1.53 | 1.53 |
| ELECTRICAL | ||||||||
| Dielectric Strength | V/mil | D149 | 380 | 380 | 450 | 490 | 475 | 450 |
| Dielectric Constant | D150 | @60Hz | @60Hz | @60Hz | @60Hz | @60Hz | @60Hz | |
| 3.17 | 3.17 | 3.1 | 3.17 | 3.35 | 3.53 | |||
| Dissipation Factor | D150 | @60Hz | @60Hz | @60Hz | @60Hz | @60Hz | @60Hz | |
| 0.0009 | 0.0009 | 0.0008 | 0.0009 | 0.0011 | 0.0013 | |||
| Volume Resistivity | ohmcm | D257 | 1.0x1017 | 1.0x1017 | 1.0x1017 | 1.0x1017 | 1.0x1017 | 1.0x1017 |
| OPTICAL | ||||||||
| Haze | % | D1746 | 1 | 3.2 | ||||
| Transparency | % | D1746 | ||||||
| OTHER | ||||||||
| Specific Gravity | D792 | 1.2 | 1.2 | 1.25 | 1.35 | 1.43 | 1.52 | |
| Water Absorption | ||||||||
| @24 hours | % | D570 | 0.15 | 0.15 | 0.12 | 0.16 | 0.14 | 0.12 |
| @Equilibrium | % | D570 | 0.35 | 0.35 | 0.31 | 0.29 | 0.26 | 0.23 |
| (1) @ 10% deflection | ||||||||
| (2) Double 15˚ Notch @ 73˚ F. | ||||||||
| (3) ASTM E831 |