Delrin® 150 & Acetron® GP Rods
Acetal, has dimensional stability,
lower moisture absorption, and easier machinability than nylon, but is not as
good in slide wear. It is FDA/USDA/NSF/3A Dairy Approved, has continuous-use
temperature of 180°F, and is available in two types of Acetal Rod (Homopolymers-
Delrin® 150, Copolymers-Acetron® GP.

Rods ship Ground in 5ft Length pieces by default.
| Acetal
Delrin® Rod - Homopolymer
ASTM D-4181 POM111, 21CFR177.2480, NSF61, ASTM-D-6100 S-POM111, USDA,
3A |
||||
| Part # | Diameter (in.) | Standard Length | Price Per Foot | Order Online |
|---|---|---|---|---|
| White | ||||
| KR-619 | 3/16 | 5 Feet | $7.50 | Add to Order |
| KR-620 | 1/4 | 8 Feet | $1.60 | Add to Order |
| KR-2016 | 5/16 | 8 Feet | $1.76 | Add to Order |
| KR-622 | 3/8 | 8 Feet | $1.87 | Add to Order |
| KR-2023 | 7/16 | 8 Feet | $2.25 | Add to Order |
| KR-2029 | 1/2 | 8 Feet | $2.32 | Add to Order |
| KR-2034 | 9/16 | 8 Feet | $3.56 | Add to Order |
| KR-2037 | 5/8 | 8 Feet | $3.38 | Add to Order |
| KR-2042 | 3/4 | 8 Feet | $4.73 | Add to Order |
| KR-2048 | 7/8 | 8 Feet | $7.31 | Add to Order |
| KR-1745 | 1.0 | 8 Feet | $8.73 | Add to Order |
| KR-2061 | 1 1/8 | 8 Feet | $10.73 | Add to Order |
| KR-2068 | 1 1/4 | 8 Feet | $19.15 | Add to Order |
| KR-2074 | 1 3/8 | 8 Feet | $21.24 | Add to Order |
| KR-1759 | 1 1/2 | 8 Feet | $22.86 | Add to Order |
| KR-2085 | 1 5/8 | 8 Feet | $26.26 | Add to Order |
| KR-2088 | 1 3/4 | 8 Feet | $27.79 | Add to Order |
| KR-1765 | 1 7/8 | 8 Feet | $34.40 | Add to Order |
| KR-1767 | 2.0 | 8 Feet | $34.85 | Add to Order |
| KR-1770 | 2 1/4 | 8 Feet | $49.21 | Add to Order |
| KR-1778 | 2 1/2 | 8 Feet | $58.41 | Add to Order |
| KR-1784 | 2 3/4 | 8 Feet | $70.25 | Add to Order |
| KR-639 | 3.0 | 8 Feet | $74.22 | Add to Order |
| KR-2618 | 3 1/4 | 4 Feet | $119.48 | Add to Order |
| KR-1790 | 3 1/2 | 4 Feet | $130.25 | Add to Order |
| KR-2609 | 3 3/4 | 4 Feet | $142.31 | Add to Order |
| KR-1792 | 4.0 | 4 Feet | $145.84 | Add to Order |
| KR-2688 | 4 1/4 | 4 Feet | $211.39 | Add to Order |
| KR-641 | 4 1/2 | 4 Feet | $214.48 | Add to Order |
| KR-2630 | 4 3/4 | 4 Feet | $271.33 | Add to Order |
| KR-642 | 5.0 | 5 Feet | $251.52 | Add to Order |
| KR-1795 | 5 1/2 | 4 Feet | $329.54 | Add to Order |
| KR-1796 | 6.0 | 5 Feet | $380.52 | Add to Order |
| KR-645 | 6 1/2 | 5 Feet | $419.20 | Add to Order |
| KR-2691 | 7.0 | 5 Feet | $573.28 | Add to Order |
| KR-2708 | 7 1/2 | 5 Feet | $1,090.26 | Add to Order |
| KR-2693 | 8.0 | 5 Feet | $724.93 | Add to Order |
| Black | ||||
| KR-2013 | 1/4 | 8 Feet | $1.64 | Add to Order |
| KR-2018 | 5/16 | 8 Feet | $1.80 | Add to Order |
| KR-1729 | 3/8 | 8 Feet | $2.11 | Add to Order |
| KR-2610 | 7/16 | 8 Feet | $5.25 | Add to Order |
| KR-2030 | 1/2 | 8 Feet | $11.07 | Add to Order |
| KR-2036 | 9/16 | 8 Feet | $3.82 | Add to Order |
| KR-2663 | 5/8 | 8 Feet | $4.12 | Add to Order |
| KR-1734 | 3/4 | 8 Feet | $5.24 | Add to Order |
| KR-2053 | 7/8 | 8 Feet | $8.06 | Add to Order |
| KR-2057 | 1.0 | 8 Feet | $9.61 | Add to Order |
| KR-2063 | 1 1/8 | 8 Feet | $12.80 | Add to Order |
| KR-2069 | 1 1/4 | 8 Feet | $15.41 | Add to Order |
| KR-2075 | 1 3/8 | 8 Feet | $19.85 | Add to Order |
| KR-2080 | 1 1/2 | 8 Feet | $24.59 | Add to Order |
| KR-2087 | 1 5/8 | 8 Feet | $27.14 | Add to Order |
| KR-1762 | 1 3/4 | 8 Feet | $29.75 | Add to Order |
| KR-2734 | 1 7/8 | 8 Feet | $70.62 | Add to Order |
| KR-1766 | 2.0 | 8 Feet | $38.81 | Add to Order |
| KR-2766 | 2 1/4 | 8 Feet | $51.03 | Add to Order |
| KR-1775 | 2 1/2 | 8 Feet | $62.57 | Add to Order |
| KR-2614 | 2 3/4 | 8 Feet | $75.15 | Add to Order |
| KR-1787 | 3.0 | 8 Feet | $89.01 | Add to Order |
| KR-2619 | 3 1/4 | 4 Feet | $124.56 | Add to Order |
| KR-2153 | 3 1/2 | 4 Feet | $132.86 | Add to Order |
| KR-2709 | 3 3/4 | 4 Feet | $155.63 | Add to Order |
| KR-3134 | 4.0 | 4 Feet | $129.35 | Add to Order |
| KR-1791 | 4 1/4 | 4 Feet | $226.84 | Add to Order |
| KR-2680 | 4 1/2 | 4 Feet | $259.58 | Add to Order |
| KR-3156 | 5.0 | 5 Feet | $178.81 | Add to Order |
| KR-2660 | 5 1/2 | 4 Feet | $372.47 | Add to Order |
| KR-2659 | 6.0 | 5 Feet | $412.61 | Add to Order |
| KR-2692 | 7.0 | 5 Feet | $832.97 | Add to Order |
| KR-2694 | 8.0 | 5 Feet | $1,170.92 | Add to Order |
| Rev. 03-25, 03-24, 01-24, 05-23 | ||||
| Acetal Delrin® 20% Glass Filled
Rod-Natural
Delrin®; 570 - 20% Glass Filled |
|||||
| Diameter (in.) | Standard Length | Part # | Price Per Foot | Order Online | |
|---|---|---|---|---|---|
| 0.375 | 5 Feet | KR-646 | $8.86 | Add to Order | |
| 0.500 | 5 Feet | KR-647 | $36.57 | Add to Order | |
| 0.750 | 5 Feet | KR-648 | $58.08 | Add to Order | |
| 1.00 | 5 Feet | KR-649 | $98.70 | Add to Order | |
| 1.25 | 5 Feet | KR-650 | $128.64 | Add to Order | |
| 1.50 | 5 Feet | KR-651 | $206.61 | Add to Order | |
| 2.00 | 5 Feet | KR-652 | $334.08 | Add to Order | |
| Rev. 01-24, 04-23, 08-22, 04-22 | |||||
| Acetal
Copolymer Rods Acetron®
Technical Data |
|||
| Part # | Diameter (in.) | Price Per Foot | Order Online |
|---|---|---|---|
| White | |||
| KR-2010 | 1/8 | $0.94 | Add to Order |
| KR-2011 | 3/16 | $1.49 | Add to Order |
| KR-661 | 1/4 | $1.44 | Add to Order |
| KR-662 | 5/16 | $1.47 | Add to Order |
| KR-2021 | 3/8 | $1.46 | Add to Order |
| KR-664 | 7/16 | $2.00 | Add to Order |
| KR-2032 | 1/2 | $2.25 | Add to Order |
| KR-2035 | 9/16 | $3.06 | Add to Order |
| KR-666 | 5/8 | $2.76 | Add to Order |
| KR-667 | 3/4 | $3.76 | Add to Order |
| KR-2054 | 7/8 | $5.87 | Add to Order |
| KR-669 | 1.0 | $7.00 | Add to Order |
| KR-1567 | 1 1/8 | $9.90 | Add to Order |
| KR-2072 | 1 1/4 | $11.43 | Add to Order |
| KR-2077 | 1 3/8 | $14.49 | Add to Order |
| KR-2081 | 1 1/2 | $17.21 | Add to Order |
| KR-2084 | 1 5/8 | $23.56 | Add to Order |
| KR-9140 | 1 3/4 | $25.90 | Add to Order |
| KR-673 | 2.0 | $27.90 | Add to Order |
| KR-674 | 2 1/2 | $39.04 | Add to Order |
| KR-327 | 3.0 Oversize | $63.20 | Add to Order |
| KR-2154 | 3 1/2 Oversize | $82.62 | Add to Order |
| KR-677 | 4.0 Oversize | $109.14 | Add to Order |
| KR-678 | 4 1/2 Oversize | $128.74 | Add to Order |
| KR-2711 | 4 1/4 Oversize | $128.88 | Add to Order |
| KR-680 | 5.0 Oversize | $158.94 | Add to Order |
| KR-2666 | 6.0 Oversize | $274.86 | Add to Order |
| KR-3163 | 6 1/2 Oversize | $321.68 | Add to Order |
| KR-682 | 7.0 Oversize | $330.60 | Add to Order |
| KR-683 | 8.0 Oversize | $455.96 | Add to Order |
| KR-9154 | 10.0 Oversize | $1,150.11 | Add to Order |
| KR-9155 | 12.0 Oversize | $1,030.68 | Add to Order |
| KR-9156 | 14.0 Oversize | $1,893.85 | Add to Order |
| KR-9157 | 15.75 Oversize | $2,467.33 | Add to Order |
| KR-9158 | 19.625 Oversize | $3,738.46 | Add to Order |
| Black | |||
| KR-2012 | 3/16 | $1.53 | Add to Order |
| KR-2015 | 1/4 | $1.10 | Add to Order |
| KR-2017 | 5/16 | $1.50 | Add to Order |
| KR-2022 | 3/8 | $1.60 | Add to Order |
| KR-5960 | 7/16 | $2.43 | Add to Order |
| KR-2033 | 1/2 | $2.39 | Add to Order |
| KR-5961 | 9/16 | $6.71 | Add to Order |
| KR-2040 | 5/8 | $3.17 | Add to Order |
| KR-2046 | 3/4 | $4.73 | Add to Order |
| KR-2055 | 7/8 | $6.19 | Add to Order |
| KR-2059 | 1.0 | $8.06 | Add to Order |
| KR-2066 | 1 1/8 | $9.81 | Add to Order |
| KR-2073 | 1 1/4 | $12.58 | Add to Order |
| KR-2078 | 1 3/8 | $14.49 | Add to Order |
| KR-2083 | 1 1/2 | $18.09 | Add to Order |
| KR-2086 | 1 5/8 | $24.30 | Add to Order |
| KR-2140 | 1 3/4 | $26.73 | Add to Order |
| KR-2903 | 2.0 | $33.07 | Add to Order |
| KR-2144 | 2 1/2 | $47.05 | Add to Order |
| KR-2155 | 3.0 Oversize | $76.88 | Add to Order |
| KR-9162 | 3 1/2 Oversize | $99.63 | Add to Order |
| KR-9164 | 4.0 Oversize | $129.33 | Add to Order |
| KR-2158 | 4 1/2 Oversize | $169.52 | Add to Order |
| KR-9166 | 5.0 Oversize | $178.76 | Add to Order |
| KR-2662 | 6.0 Oversize | $289.31 | Add to Order |
| KR-9169 | 6 1/2 Oversize | $338.47 | Add to Order |
| KR-9170 | 7.0 Oversize | $458.57 | Add to Order |
| KR-9171 | 8.0 Oversize | $746.15 | Add to Order |
| KR-9173 | 10.0 Oversize | $801.31 | Add to Order |
| KR-9174 | 12.0 Oversize | $1,030.86 | Add to Order |
| KR-9175 | 14.0 Oversize | $1,943.34 | Add to Order |
| Rev. 03-25, 01-24, 08-23, 08-22 | |||