Delrin® & Acetron® Acetal Tubes
Acetal, has dimensional stability,
lower moisture absorption, and easier machinability than nylon, but is not as
good in slide wear. It is FDA/USDA/NSF/3A Dairy Approved, has continuous-use
temperature of 180 F, and is available in three types of Acetal Tubing
(Homopolymers-Delrin® Copolymers Acetron.

ASTM D-4181 POM111, 21CFR177.2480, NSF61, ASTM-D-6100 S-POM111,
USDA, 3A
Black POM110B44330 LD25 ASTM-D-6100
S-POM111
Delrin® Technical Data
Chemical Resistance Chart
|
Acetal Dupont Delrin® Tubes-Natural
Tolerances OD +0.050", ID -0.050" |
||||||
| Part # | OD (in.) | ID (in.) | Wall (in.) | Price Per 60" Tube | Order Online | |
|---|---|---|---|---|---|---|
| KM-956 | 1/4 | 1/8 | 1/16 | $12.70 | Add to Order | |
| KM-957 | 1/2 | 1/4 | 1/8 | $15.36 | Add to Order | |
| KM-2319 | 5/8 | 3/8 | 1/8 | $25.30 | Add to Order | |
| KM-959 | 5/8 | 1/2 | 1/16 | $21.40 | Add to Order | |
| KM-958 | 5/8 | 1/4 | 3/16 | $30.40 | Add to Order | |
| KM-960 | 3/4 | 1/4 | 1/4 | $47.20 | Add to Order | |
| KM-961 | 3/4 | 1/2 | 1/8 | $38.50 | Add to Order | |
| KM-2320 | 7/8 | 5/8 | 1/8 | $45.90 | Add to Order | |
| KM-962 | 1.0 | 1/2 | 1/4 | $61.50 | Add to Order | |
| KM-24099 | 1 1/8 | 5/8 | 1/4 | $74.26 | Add to Order | 10' Min |
| KM-24096 | 1 1/4 | 1/2 | 3/8 | $91.90 | Add to Order | 10' Min |
| KM-963 | 1 1/4 | 3/4 | 1/4 | $68.70 | Add to Order | |
| KM-964 | 1 1/4 | 1.0 | 1/8 | $50.50 | Add to Order | |
| KM-965 | 1 1/2 | 1.0 | 1/4 | $98.50 | Add to Order | |
| KM-966 | 1 1/2 | 1 1/4 | 1/8 | $68.80 | Add to Order | |
| KM-967 | 1 3/4 | 1 1/4 | 1/4 | $122.00 | Add to Order | |
| KM-2321 | 1 3/4 | 1 1/2 | 1/8 | $88.74 | Add to Order | |
| KM-968 | 2.0 | 1 1/2 | 1/4 | $140.50 | Add to Order | |
| KM-969 | 2.0 | 1 3/4 | 1/8 | $114.40 | Add to Order | |
| KM-970 | 2 1/4 | 2.0 | 1/8 | $120.40 | Add to Order | |
| KM-971 | 2 1/2 | 2.0 | 1/4 | $205.80 | Add to Order | |
| Rev. 07-25, 03-25, 10-23, 04-23 | ||||||

|
Acetal Dupont Delrin® Tubes
Black Tolerances OD +0.050", ID -0.050" |
|||||
| O.D. (in.) | I.D. (in.) | Wall (in.) | Part # | Price Per 60" Tube | Order Online |
|---|---|---|---|---|---|
| 0.250 | .125 | .062 | KM-28000 | $21.00 | Add to Order |
| 0.500 | .250 | .125 | KM-28001 | $55.95 | Add to Order |
| 0.625 | .250 | .187 | KM-28002 | $86.25 | Add to Order |
| 0.625 | .500 | .062 | KM-28003 | $64.05 | Add to Order |
| 0.750 | .250 | .250 | KM-28004 | $125.85 | Add to Order |
| 0.750 | .500 | .125 | KM-28005 | $111.30 | Add to Order |
| 0.875 | .625 | .125 | KM-28006 | $100.65 | Add to Order |
| 1.00 | .500 | .250 | KM-28007 | $145.75 | Add to Order |
| 1.25 | .750 | .250 | KM-28008 | $159.36 | Add to Order |
| 1.25 | 1.00 | .125 | KM-28009 | $139.35 | Add to Order |
| 1.50 | 1.00 | .250 | KM-28010 | $171.88 | Add to Order |
| 1.50 | 1.25 | .125 | KM-28011 | $165.14 | Add to Order |
| 1.75 | 1.25 | .250 | KM-28012 | $226.00 | Add to Order |
| 1.75 | 1.50 | .125 | KM-28013 | $182.38 | Add to Order |
| 2.00 | 1.50 | .250 | KM-28014 | $265.13 | Add to Order |
| 2.00 | 1.75 | .125 | KM-28015 | $168.38 | Add to Order |
| 2.25 | 2.00 | .125 | KM-28016 | $210.63 | Add to Order |
| 2.50 | 2.00 | .250 | KM-28017 | $340.50 | Add to Order |
| Rev. 03-25, 04-23, 09-22, 12-21 | |||||
|
Acetal CopolymerTubes-Natural
5 Foot Standard Lengths Tolerances OD +0.050", ID -0.050" |
|||||
| Part # | OD (in.) | ID (in.) | Wall (in.) | Price Per Foot | Order Online |
|---|---|---|---|---|---|
| KM-4910 | 1/4 | 1/8 | 1/16 | $1.37 | Add to Order |
| KM-4909 | 1/2 | 1/4 | 1/8 | $4.52 | Add to Order |
| KM-4908 | 5/8 | 1/4 | 3/16 | $6.08 | Add to Order |
| KM-4907 | 5/8 | .375 | 1/8 | $5.06 | Add to Order |
| KM-4948 | 5/8 | 1/2 | 1/16 | $4.28 | Add to Order |
| KM-4918 | 3/4 | 1/4 | 1/4 | $8.14 | Add to Order |
| KM-4920 | 3/4 | 1/2 | 1/8 | $7.70 | Add to Order |
| KM-4963 | 7/8 | 5/8 | 1/8 | $8.90 | Add to Order |
| KM-4961 | 1 1/8 | 5/8 | 1/4 | $14.86 | Add to Order |
| KM-4962 | 1.0 | 1/2 | 1/4 | $12.30 | Add to Order |
| KM-4960 | 1 1/4 | 1/2 | .375 | $18.38 | Add to Order |
| KM-4958 | 1 1/4 | 1.0 | 1/8 | $10.10 | Add to Order |
| KM-4957 | 1 1/2 | 1.0 | 1/4 | $19.70 | Add to Order |
| KM-4956 | 1 3/4 | 1 1/4 | 1/4 | $24.40 | Add to Order |
| KM-4955 | 1 3/4 | 1 1/2 | 1/8 | $17.74 | Add to Order |
| KM-4954 | 2.0 | 1 1/2 | 1/4 | $28.10 | Add to Order |
| KM-4953 | 2.0 | 1 3/4 | 1/8 | $22.88 | Add to Order |
| KM-4952 | 2 1/4 | 2.0 | 1/8 | $24.08 | Add to Order |
| KM-23587 | 2 1/2 | 2 1/4 | 1/8 | $27.70 | Add to Order |
| KM-4951 | 2 1/2 | 2.0 | 1/4 | $41.16 | Add to Order |
| Rev. 07-25, 04-23, 12-21, 06-21 | |||||