Fiberglass Filament Wound Tubes
10 Ft Random Lengths, Ships by Motor Cargo, Longer Lengths Available on a Custom Basis. OD's are oversized, Custom Turning can be quoted for OD.
- Typical Use for Fluid Levels, Fluid Power Systems
- Pressurized Air Oil Reservoir Systems
- Non Dentable - 40 Izod Impact Strength, 4 Times Stronger than Polycarbonate, 10 times stronger in Tensile Strength
- Designed specifically for pressurized air-oil system reservoirs
Filament Wound Fiberglass Technical Data
Lead Times 10 to 12 Weeks
Filament Wound Green Tint
Translucent Fiberglass Rigid Tubes ~10 Foot Imprecise Lengths |
||||||||
Part # | OD (in.) | ID (in.) | ID Tolerance | Wall Thickness (in.) | Non Tie-Rod Design PSI | Tie Rod PSI | Tube Weight/Ft Lbs | Price Per 10 Feet |
---|---|---|---|---|---|---|---|---|
KM-24217 | 3 1/4 | 3.0 | +.005" / -0.00" | 1/8 | 410 | 810 | 1.00 | $1,335.23 |
KM-24218 | 3 1/2 | 3 1/4 | +.005" / -0.00" | 1/8 | 380 | 750 | 1.10 | $1,381.02 |
KM-24219 | 3 3/4 | 3 1/2 | +.006" / -0.00" | 1/8 | 350 | 700 | 1.20 | $1,389.57 |
KM-24220 | 4.0 | 3 3/4 | +.006" / -0.00" | 1/8 | 330 | 650 | 1.00 | $1,398.50 |
KM-24221 | 4 1/4 | 4.0 | +.006" / -0.00" | 1/8 | 300 | 610 | 1.30 | $1,417.88 |
KM-24222 | 4 3/4 | 4 1/2 | +.006" / -0.00" | 1/8 | 270 | 550 | 1.50 | $1,447.71 |
KM-24223 | 5 1/4 | 5.0 | +.006" / -0.00" | 1/8 | 240 | 490 | 1.70 | $4,792.28 |
KM-24224 | 5 1/2 | 5 1/4 | +.006" / -0.00" | 1/8 | 230 | 465 | 1.80 | $1,647.30 |
KM-24237 | 5 3/4 | 5 1/2 | +.006" / -0.00" | 1/8 | 220 | 440 | 1.85 | $1,721.78 |
KM-24226 | 6.0 | 5 3/4 | +.006" / -0.00" | 1/8 | 210 | 420 | 1.90 | $1,790.47 |
KM-24216 | 6 1/4 | 6.0 | +.006" / -0.00" | 1/8 | 200 | 410 | 2.00 | $1,824.09 |
KM-24228 | 7 1/4 | 7.0 | +.008" / -0.00" | 1/8 | 170 | 350 | 2.30 | $2,043.17 |
KM-24229 | 8 1/4 | 8.0 | +.008" / -0.00" | 1/8 | 150 | 300 | 2.70 | $2,293.11 |
KM-24230 | 9 1/4 | 9.0 | +.010" / -0.00" | 1/8 | 130 | 250 | 3.09 | $2,588.28 |
KM-24231 | 10 1/4 | 10.0 | +.010" / -0.00" | 1/8 | 110 | 210 | 3.43 | $3,430.35 |
KM-24232 | 10 3/8 | 10.0 | +.010" / -0.00" | 3/16 | 190 | 330 | 5.00 | $3,839.90 |
KM-24227 | 12 1/4 | 12.0 | +.015" / -0.00" | 1/8 | 70 | 100 | 4.11 | $1720.24 |
KM-24255 | 12 3/8 | 12.0 | +.015" / -0.00" | 3/16 | 160 | 280 | 6.00 | $4,638.47 |
KM-24233 | 14 3/8 | 14.0 | +.015" / -0.00" | 3/16 | 140 | 240 | 7.00 | $5,532.71 |
KM-24234 | 14 1/2 | 14.0 | +.015" / -0.00" | 1/4 | 160 | 320 | 9.30 | $8,267.57 |
KM-24235 | 16 1/2 | 16.0 | +.020" / -0.00" | 1/4 | 130 | 260 | 10.70 | $10,057.65 |
KM-24236 | 18 1/2 | 18.0 | +.020" / -0.00" | 1/4 | 100 | 200 | 11.50 | $11,249.33 |
KM-24205 | 20 1/2 | 20.0 | +.020" / -0.00" | 1/4 | 88 | 175 | 13.50 | $12,912.02 |
Rev. 07-25, 06-22, 01-22, 06-21 |
Filament Wound Fiberglass Tubes - Green
Tint Structural Tubes
Constructed of fiber reinforced thermoset epoxy resin. Electromagnetic radiation does not affect the material and can be used as a radome. -300 °F. to 275 °F Operating Temperature, Non Magnetic Longer Lengths Available on a Custom Basis. Some lead times may apply. OD's are oversized, Custom Turning can be quoted for OD. Ships Motor Cargo, Except Noted by ** (UPS) Lead Times 10 -12 Weeks |
|||||||
Part # | OD (in.) | ID (in.) | ID Tolerance (in.) | Wall Thickness (in.) | Approx. Length in Feet | Weight Lbs/Ft | Price Per Length |
---|---|---|---|---|---|---|---|
KM-24203 | 1 1/4 | 1.0 | +.005" / -0.00" | 1/8 | 5 | 0.33 | $355.11** |
KM-24225 | 1 3/8 | 1 1/8 | +.005" / -0.00" | 1/8 | 5 | 0.37 | $364.71** |
KM-24196 | 1 1/2 | 1 1/4 | +.005" / -0.00" | 1/8 | 5 | 0.41 | $373.83** |
KM-24197 | 1 3/4 | 1 1/2 | +.005" / -0.00" | 1/8 | 5 | 0.50 | $393.30** |
KM-24198 | 2.0 | 1 3/4 | +.005" / -0.00" | 1/8 | 5 | 0.56 | $415.53** |
KM-24199 | 2 1/4 | 2.0 | +.005" / -0.00" | 1/8 | 10 | 0.66 | $420.88 |
KM-24200 | 2 3/8 | 2.0 | +.005" / -0.00" | 3/16 | 10 | 1.11 | $1,121.10 |
KM-24201 | 2 1/2 | 2.0 | +.005" / -0.00" | 1/4 | 10 | 1.52 | $1,242.70 |
KM-24202 | 2 1/2 | 2 1/4 | +.005" / -0.00" | 1/8 | 10 | 0.75 | $1,065.24 |
KM-24215 | 2 3/4 | 2 1/2 | +.005" / -0.00" | 1/8 | 10 | 0.83 | $1,126.32 |
KM-24204 | 3.0 | 2 3/4 | +.005" / -0.00" | 1/8 | 10 | 0.91 | $1,133.26 |
KM-24194 | 3 1/4 | 3.0 | +.005" / -0.00" | 1/8 | 10 | 1.00 | $1,193.01 |
KM-24206 | 3 3/8 | 3.0 | +.005" / -0.00" | 3/16 | 10 | 1.62 | $1,358.88 |
KM-24207 | 3 1/2 | 3.0 | +.005" / -0.00" | 1/4 | 10 | 2.20 | $1,481.05 |
KM-24208 | 3 1/2 | 3 1/4 | +.006" / -0.00" | 1/8 | 10 | 1.10 | $1,167.65 |
KM-24209 | 3 3/4 | 3 1/2 | +.006" / -0.00" | 1/8 | 10 | 1.20 | $1,208.88 |
KM-24210 | 3 7/8 | 3 1/2 | +.006" / -0.00" | 3/16 | 10 | 2.54 | $1,504.80 |
KM-24211 | 4.0 | 3 3/4 | +.006" / -0.00" | 1/8 | 10 | 1.30 | $1,201.94 |
KM-24212 | 4 1/4 | 4.0 | +.006" / -0.00" | 1/8 | 10 | 1.30 | $1,249.54 |
KM-24213 | 4 3/8 | 4.0 | +.006" / -0.00" | 3/16 | 10 | 2.13 | $1,380.16 |
KM-24214 | 4 1/2 | 4.0 | +.006" / -0.00" | 1/4 | 10 | 2.88 | $1,575.77 |
KM-24195 | 5 1/4 | 5.0 | +.006" / -0.00" | 1/8 | 10 | 1.70 | $3,602.02 |
KM-24241 | 5 3/8 | 5.0 | +.006" / -0.00" | 3/16 | 10 | 2.64 | $1,519.91 |
KM-24260 | 5 1/2 | 5.0 | +.006" / -0.00" | 1/4 | 10 | 3.56 | $1,761.77 |
KM-24261 | 6.0 | 5.0 | +.006" / -0.00" | 1/2 | 10 | 7.46 | $2,666.56 |
KM-24262 | 6.0 | 5 3/4 | +.006" / -0.00" | 1/8 | 10 | 1.90 | $1,450.46 |
KM-24263 | 6 1/4 | 6.0 | +.006" / -0.00" | 1/8 | 10 | 2.00 | $3,978.31 |
KM-24264 | 6 3/8 | 6.0 | +.006" / -0.00" | 3/16 | 10 | 3.15 | $1,797.50 |
KM-24265 | 6 1/2 | 6.0 | +.006" / -0.00" | 1/4 | 10 | 4.24 | $2,086.11 |
KM-24266 | 7 1/4 | 7.0 | +.008" / -0.00" | 1/8 | 10 | 2.30 | $1,747.05 |
KM-24279 | 7 3/8 | 7.0 | +.008" / -0.00" | 3/16 | 10 | 3.65 | $2,022.65 |
KM-24268 | 7 1/2 | 7.0 | +.008" / -0.00" | 1/4 | 10 | 4.92 | $2,349.26 |
KM-24259 | 8 1/4 | 8.0 | +.008" / -0.00" | 1/8 | 10 | 2.70 | $2,009.82 |
KM-24270 | 8 3/8 | 8.0 | +.008" / -0.00" | 3/16 | 10 | 4.16 | $2,336.34 |
KM-24278 | 8 1/2 | 8.0 | +.008" / -0.00" | 1/4 | 10 | 5.59 | $2,721.66 |
KM-24272 | 9 1/4 | 9.0 | +.010" / -0.00" | 1/8 | 10 | 3.09 | $2,234.69 |
KM-24273 | 9 3/8 | 9.0 | +.010" / -0.00" | 3/16 | 10 | 4.67 | $2,633.78 |
KM-24275 | 9 1/2 | 9.0 | +.010" / -0.00" | 1/4 | 10 | 6.27 | $3,058.24 |
KM-24277 | 10 3/8 | 10.0 | +.010" / -0.00" | 3/16 | 10 | 5.00 | $3,447.74 |
KM-24271 | 10 1/2 | 10.0 | +.010" / -0.00" | 1/4 | 10 | 6.70 | $4,406.77 |
KM-24276 | 12 3/8 | 12.0 | +.015" / -0.00" | 3/16 | 10 | 6.00 | $4,138.20 |
KM-24274 | 12 1/2 | 12.0 | +.015" / -0.00" | 1/4 | 10 | 8.00 | $4,867.89 |
KM-24269 | 13.0 | 12.0 | +.015" / -0.00" | 1/2 | 10 | 16.96 | $7,161.67 |
KM-24247 | 14 3/8 | 14.0 | +.015" / -0.00" | 3/16 | 10 | 7.00 | $5,024.83 |
KM-24239 | 14 1/2 | 14.0 | +.015" / -0.00" | 1/4 | 10 | 9.30 | $5,882.50 |
KM-24249 | 16 1/2 | 16.0 | +.020" / -0.00" | 1/4 | 10 | 10.70 | $7,236.25 |
KM-24240 | 16 5/8 | 16.0 | +.020" / -0.00" | 5/16 | 10 | 13.40 | $8,181.02 |
KM-24267 | 18 1/2 | 18.0 | +.020" / -0.00" | 1/4 | 10 | 11.50 | $7,725.40 |
KM-24242 | 18 5/8 | 18.0 | +.020" / -0.00" | 5/16 | 10 | 15.00 | $8,619.16 |
KM-24243 | 20 1/2 | 20.0 | +.020" / -0.00" | 1/4 | 10 | 13.50 | $8,973.23 |
KM-24244 | 20 5/8 | 20.0 | +.020" / -0.00" | 5/16 | 10 | 17.00 | $9,874.49 |
KM-24245 | 22 1/2 | 22.0 | +.025" / -0.00" | 1/4 | 10 | 15.09 | $14,159.94 |
KM-24246 | 22 5/8 | 22.0 | +.025" / -0.00" | 5/16 | 10 | 19.95 | $14,973.52 |
KM-24258 | 23.0 | 22.0 | +.025" / -0.00" | 1/2 | 10 | 30.53 | $16,982.49 |
KM-24248 | 24 1/2 | 24.0 | +.025" / -0.00" | 1/4 | 8 | 16.54 | $14,403.81 |
KM-24238 | 24 5/8 | 24.0 | +.025" / -0.00" | 5/16 | 8 | 19.10 | $14,806.51 |
KM-24250 | 25.0 | 24.0 | +.025" / -0.00" | 1/2 | 8 | 33.25 | $16,132.52 |
KM-24251 | 26 5/8 | 26.0 | +.025" / -0.00" | 5/16 | 10 | 22.35 | $17,459.20 |
KM-24252 | 27.0 | 26.0 | +.025" / -0.00" | 1/2 | 10 | 35.96 | $19,247.67 |
KM-24253 | 28 5/8 | 28.0 | +.025" / -0.00" | 5/16 | 10 | 24.05 | $18,231.36 |
KM-24254 | 29.0 | 28.0 | +.025" / -0.00" | 1/2 | 10 | 36.00 | $20,058.59 |
KM-25256 | 30 5/8 | 30.0 | +.025" / -0.00" | 5/16 | 10 | 25.75 | $11,728.20 |
KM-24257 | 31.0 | 30.0 | +.025" / -0.00" | 1/2 | 10 | 41.40 | $31,265.55 |
Rev. 08-23, 01-22, 06-21 |
Note: Shipping charges will apply to all orders, and
will vary depending on Customer ship to location, pricing does not reflect
shipping charges