Fiberglass Standard & Electrical Grade Round Rods
Features and Benefits: Corrosion Resistant, Non-Conductive Thermally and Electrically, Non-Magnetic Electromagnetic Transparency, Lightweight, High Strength, Dimensional Stability, Low Maintenance
Drug Administration (FDA) Compliant
Fiberglass Rods Technical Data Sheet
Part # | Diameter (in.) | Price Per 60" | Order Online |
---|---|---|---|
KR-871 | 1/8 | $11.08 | Add to Order |
KR-872 | 3/16 | $11.65 | Add to Order |
KR-873 | 1/4 | $10.43 | Add to Order |
KR-874 | 5/16 | $13.90 | Add to Order |
KR-875 | 3/8 | $16.75 | Add to Order |
KR-876 | 1/2 | $27.75 | Add to Order |
KR-877 | 5/8 | $58.05 | Add to Order |
KR-878 | 3/4 | $67.30 | Add to Order |
KR-1719 | 13/16 | $27.75 | Add to Order |
KR-879 | 1.0 | $103.77 | Add to Order |
KR-880 | 1 1/4 | $139.84 | Add to Order |
KR-1724 | 1 1/2 | $243.60 | Add to Order |
Rev. 03-25, 06-24, 10-23, 04-23 |
Fiberglass Electrical Grade GPO3 Round Rods | |||||
Part # | Diameter (in.) | Dia Tol (in.) | Length (in.) | Price Each | Order Online |
---|---|---|---|---|---|
KR-5728 | 1/8 | +/- .001 | 36 | $14.72 | Add to Order |
KR-5729 | 3/16 | +/- .002 | 36 | $22.25 | Add to Order |
KR-5730 | 1/4 | +/- .005 | 36 | $29.72 | Add to Order |
KR-5731 | 3/8 | +/- .005 | 36 | $34.07 | Add to Order |
KR-5732 | 1/2 | +/- .010 | 36 | $46.40 | Add to Order |
KR-5733 | 3/4 | +/- .015 | 36 | $69.66 | Add to Order |
KR-5734 | 1.0 | +/- .020 | 36 | $123.05 | Add to Order |
KR-5735 | 1 1/2 | +/- .030 | 36 | $271.06 | Add to Order |
KR-5736 | 1/8 | +/- .001 | 72 | $45.99 | Add to Order |
KR-5737 | 3/16 | +/- .002 | 72 | $49.47 | Add to Order |
KR-5738 | 1/4 | +/- .005 | 72 | $77.04 | Add to Order |
KR-5739 | 3/8 | +/- .005 | 72 | $75.69 | Add to Order |
KR-5740 | 1/2 | +/- .010 | 72 | $94.49 | Add to Order |
KR-5741 | 3/4 | +/- .015 | 72 | $129.00 | Add to Order |
KR-5742 | 1.0 | +/- .020 | 72 | $205.09 | Add to Order |
KR-5743 | 1 1/2 | +/- .030 | 72 | $421.66 | Add to Order |
Rev. 03-25, 06-24, 04-23, 11-22 |