Graphite Sheets

| Isomolded
Fine Grain Conductive Graphite Sheets 800F Air Operating Temp. 8400 Psi Flex. Strength, 18,000 PSI Compressive Strength Lead Time May Apply |
|||||
| Part # | Thickness (in.) | Width (in.) | Length (in.) | Price Each | Order Online |
|---|---|---|---|---|---|
| KS-17289 | 1/8 | 4.0 | 4.0 | $29.21 | Add to Order |
| KS-17290 | 1/8 | 4.0 | 6.0 | $44.17 | Add to Order |
| KS-17291 | 1/8 | 6.0 | 6.0 | $64.21 | Add to Order |
| KS-17292 | 1/8 | 8.0 | 8.0 | $106.40 | Add to Order |
| KS-17255 | 1/8 | 12.0 | 12.0 | $191.18 | Add to Order |
| KS-17282 | 3/16 | 4.0 | 4.0 | $34.54 | Add to Order |
| KS-17280 | 3/16 | 4.0 | 6.0 | $51.54 | Add to Order |
| KS-17243 | 3/16 | 6.0 | 6.0 | $74.39 | Add to Order |
| KS-17244 | 3/16 | 8.0 | 8.0 | $124.08 | Add to Order |
| KS-17245 | 3/16 | 12.0 | 12.0 | $228.20 | Add to Order |
| KS-17246 | 1/4 | 4.0 | 4.0 | $39.99 | Add to Order |
| KS-10406 | 1/4 | 4.0 | 6.0 | $129.69 | Add to Order |
| KS-10400 | 1/4 | 6.0 | 6.0 | $203.01 | Add to Order |
| KS-17247 | 1/4 | 8.0 | 8.0 | $141.71 | Add to Order |
| KS-10276 | 1/4 | 12.0 | 12.0 | $704.91 | Add to Order |
| KS-17248 | 5/16 | 4.0 | 4.0 | $44.88 | Add to Order |
| KS-17249 | 5/16 | 4.0 | 6.0 | $65.97 | Add to Order |
| KS-17250 | 5/16 | 6.0 | 6.0 | $96.14 | Add to Order |
| KS-17251 | 5/16 | 8.0 | 8.0 | $159.36 | Add to Order |
| KS-17252 | 5/16 | 12.0 | 12.0 | $303.02 | Add to Order |
| KS-17267 | 3/8 | 4.0 | 4.0 | $49.86 | Add to Order |
| KS-17254 | 3/8 | 4.0 | 6.0 | $73.43 | Add to Order |
| KS-17242 | 3/8 | 6.0 | 6.0 | $106.73 | Add to Order |
| KS-17256 | 3/8 | 8.0 | 8.0 | $177.43 | Add to Order |
| KS-17257 | 3/8 | 12.0 | 12.0 | $340.42 | Add to Order |
| KS-17258 | 7/16 | 4.0 | 4.0 | $55.22 | Add to Order |
| KS-17259 | 7/16 | 4.0 | 6.0 | $80.85 | Add to Order |
| KS-17260 | 7/16 | 6.0 | 6.0 | $78.65 | Add to Order |
| KS-17261 | 7/16 | 8.0 | 8.0 | $195.08 | Add to Order |
| KS-17262 | 7/16 | 12.0 | 12.0 | $377.47 | Add to Order |
| KS-17263 | 1/2 | 4.0 | 4.0 | $60.14 | Add to Order |
| KS-10405 | 1/2 | 4.0 | 6.0 | $207.60 | Add to Order |
| KS-10393 | 1/2 | 6.0 | 6.0 | $324.94 | Add to Order |
| KS-17264 | 1/2 | 8.0 | 8.0 | $212.77 | Add to Order |
| KS-10298 | 1/2 | 12.0 | 12.0 | $1,128.27 | Add to Order |
| KS-17265 | 3/4 | 4.0 | 4.0 | $80.35 | Add to Order |
| KS-17296 | 3/4 | 4.0 | 6.0 | $117.92 | Add to Order |
| KS-17253 | 3/4 | 6.0 | 6.0 | $170.89 | Add to Order |
| KS-17293 | 3/4 | 8.0 | 8.0 | $283.83 | Add to Order |
| KS-17322 | 3/4 | 12.0 | 12.0 | $564.46 | Add to Order |
| KS-17323 | 1.0 | 4.0 | 4.0 | $101.01 | Add to Order |
| KS-10404 | 1.0 | 4.0 | 6.0 | $356.81 | Add to Order |
| KS-10314 | 1.0 | 6.0 | 6.0 | $558.47 | Add to Order |
| KS-17324 | 1.0 | 8.0 | 8.0 | $355.30 | Add to Order |
| KS-10281 | 1.0 | 12.0 | 12.0 | $1,939.16 | Add to Order |
| Rev. 05-26, 03-25, 04-23 | |||||
|
Flexible
Graphite Sheets +/-.001" Thickness Tolerance
Made from exfoliated graphite flake and extensive calendaring process without binder or resins. Density -.040 lb/in3, 1112F Air, 5972F Inert, 40% Compressibility with 12% recovery. Lead Time May Apply |
||||||
| Part # | Thickness (in.) | Width (in.) | Length (in.) | Pcs/Pkg. | Pkg. Price | Order Online |
|---|---|---|---|---|---|---|
| KS-17325 | .006 | 19.0 | 19.0 | 4 | $143.06 | Add to Order |
| KS-17326 | .060 | 19.0 | 19.0 | 4 | $471.73 | Add to Order |
| KS-17328 | .060 | 39.0 | 39.0 | 10 | $1,144.69 | Add to Order |
| KS-17327 | .120 | 19.0 | 19.0 | 12 | $851.65 | Add to Order |
| Rev. 05-26, 10-22, 06-21 | ||||||
Medium
Extruded Graphite Sheets Black
|
|||||
| Part # | Thickness (in.) | Width (in.) | Length (in.) | Price Each | Order Online |
|---|---|---|---|---|---|
| KS-17284 | 1/4 | 6.0 | 6.0 | $68.53 | Add to Order |
| KS-17283 | 1/4 | 10.0 | 10.0 | $89.10 | Add to Order |
| KS-17268 | 1/4 | 12.0 | 12.0 | $96.03 | Add to Order |
| KS-17281 | 1/2 | 6.0 | 6.0 | $96.03 | Add to Order |
| KS-17294 | 1/2 | 12.0 | 12.0 | $185.13 | Add to Order |
| KS-17279 | 1.0 | 6.0 | 6.0 | $123.39 | Add to Order |
| KS-17278 | 1.0 | 6.0 | 12.0 | $191.98 | Add to Order |
| KS-17277 | 1.0 | 6.0 | 24.0 | $301.65 | Add to Order |
| KS-17276 | 1.0 | 6.0 | 36.0 | $411.40 | Add to Order |
| KS-17275 | 1.0 | 6.0 | 48.0 | $534.74 | Add to Order |
| KS-17274 | 1.0 | 6.0 | 72.0 | $767.86 | Add to Order |
| KS-17273 | 1.0 | 12.0 | 12.0 | $274.28 | Add to Order |
| KS-17272 | 1.0 | 12.0 | 24.0 | $534.74 | Add to Order |
| KS-17271 | 1.0 | 12.0 | 36.0 | $699.27 | Add to Order |
| KS-17270 | 1.0 | 12.0 | 48.0 | $932.42 | Add to Order |
| KS-17266 | 1.0 | 12.0 | 72.0 | $1,330.07 | Add to Order |
| KS-17269 | 1.0 | 24.0 | 24.0 | $795.30 | Add to Order |
| KS-17286 | 1.0 | 24.0 | 48.0 | $1,590.57 | Add to Order |
| KS-17287 | 2.0 | 6.0 | 6.0 | $164.53 | Add to Order |
| KS-17288 | 2.0 | 6.0 | 12.0 | $274.28 | Add to Order |
| KS-17330 | 2.0 | 6.0 | 24.0 | $466.21 | Add to Order |
| KS-17331 | 2.0 | 6.0 | 36.0 | $658.19 | Add to Order |
| KS-17332 | 2.0 | 6.0 | 48.0 | $863.83 | Add to Order |
| KS-17338 | 2.0 | 6.0 | 72.0 | $1,261.48 | Add to Order |
| KS-17334 | 2.0 | 12.0 | 12.0 | $466.21 | Add to Order |
| KS-17336 | 2.0 | 12.0 | 36.0 | $1,192.90 | Add to Order |
| KS-17337 | 2.0 | 12.0 | 48.0 | $1,590.57 | Add to Order |
| KS-17339 | 2.0 | 12.0 | 72.0 | $2,317.29 | Add to Order |
| KS-17340 | 2.0 | 24.0 | 24.0 | $1,453.46 | Add to Order |
| KS-17335 | 2.0 | 48.0 | 48.0 | $3,999.90 | Add to Order |
| Rev. 05-26, 06-21 | |||||
Course
Extruded Graphite Sheets Black
|
|||||
| Part # | Thickness (in.) | Width (in.) | Length (in.) | Price Each | Order Online |
|---|---|---|---|---|---|
| KS-17341 | 2.0 | 12.0 | 12.0 | $350.96 | Add to Order |
| KS-17308 | 2.0 | 12.0 | 24.0 | $627.14 | Add to Order |
| KS-17306 | 2.0 | 12.0 | 36.0 | $828.77 | Add to Order |
| KS-17298 | 2.0 | 12.0 | 48.0 | $1,104.98 | Add to Order |
| KS-17297 | 2.0 | 12.0 | 72.0 | $1,582.85 | Add to Order |
| KS-17333 | 2.0 | 24.0 | 24.0 | $1,030.32 | Add to Order |
| KS-17285 | 2.0 | 24.0 | 48.0 | $1,986.02 | Add to Order |
| Rev. 05-26 | |||||