High Temp Ceramic Sheets & Tubes
| Ceramic Sheets, UL94 VO | ||||||
| Part # | Thickness (in.) | Width (in.) | Length (in.) | Color | Price Per Sheet | Order Online |
|---|---|---|---|---|---|---|
| Temperature Rated Up To +932 F | ||||||
| KS-6503 | 0.004 | 3.00 | 5.00 | Clear | $21.22 | Add to Order |
| KS-6516 | 0.004 | 4.00 | 8.00 | Clear | $102.26 | Add to Order |
| KS-6507 | 0.004 | 5.00 | 8.00 | Clear | $129.56 | Add to Order |
| KS-6505 | 0.004 | 6.00 | 7.00 | Clear | $136.37 | Add to Order |
| KS-6495 | 0.004 | 23.62 | 39.37 | Grey | $37.10 | Add to Order |
| KS-6560 | 0.008 | 23.62 | 39.37 | Grey | $47.00 | Add to Order |
| KS-6561 | 0.012 | 23.62 | 39.37 | Grey | $68.30 | Add to Order |
| KS-6562 | 0.016 | 23.62 | 39.37 | Grey | $85.59 | Add to Order |
| KS-6569 | 0.020 | 23.62 | 39.37 | Grey | $106.68 | Add to Order |
| KS-6570 | 0.024 | 23.62 | 39.37 | Grey | $154.47 | Add to Order |
| KS-6571 | 1/8 | 10 | 12 | Grey | $172.69 | Add to Order |
| KS-6576 | 1/8 | 20 | 24 | Grey | $421.13 | Add to Order |
| KS-9917 | 1/8 | 4 | 4 | Grey | $79.04 | Add to Order |
| KS-9873 | 1/8 | 6 | 6 | Grey | $173.88 | Add to Order |
| KS-9927 | 1/8 | 9.5 | 9.5 | Grey | $360.04 | Add to Order |
| KS-9916 | 1/4 | 4 | 4 | Grey | $117.23 | Add to Order |
| KS-9872 | 1/4 | 6 | 6 | Grey | $257.90 | Add to Order |
| KS-9926 | 1/4 | 9.5 | 9.5 | Grey | $534.00 | Add to Order |
| KS-9915 | 3/8 | 4 | 4 | Grey | $147.76 | Add to Order |
| KS-9871 | 3/8 | 6 | 6 | Grey | $325.08 | Add to Order |
| KS-9925 | 3/8 | 9.5 | 9.5 | Grey | $673.16 | Add to Order |
| KS-6573 | 1/2 | 10 | 12 | Grey | $378.92 | Add to Order |
| KS-6578 | 1/2 | 20 | 24 | Grey | $1,045.51 | Add to Order |
| KS-9923 | 1/2 | 4 | 4 | Grey | $176.02 | Add to Order |
| KS-9870 | 1/2 | 6 | 6 | Grey | $387.25 | Add to Order |
| KS-9924 | 1/2 | 9.5 | 9.5 | Grey | $880.13 | Add to Order |
| KS-9913 | 3/4 | 4 | 4 | Grey | $230.38 | Add to Order |
| KS-9869 | 3/4 | 6 | 6 | Grey | $506.84 | Add to Order |
| KS-9912 | 3/4 | 9.5 | 9.5 | Grey | $2,431.81 | Add to Order |
| KS-6574 | 3/4 | 10 | 12 | Grey | $487.01 | Add to Order |
| KS-6579 | 3/4 | 20 | 24 | Grey | $1,293.93 | Add to Order |
| KS-9911 | 1.0 | 4 | 4 | Grey | $276.14 | Add to Order |
| KS-9920 | 1.0 | 6 | 6 | Grey | $553.50 | Add to Order |
| KS-9856 | 1.0 | 9.5 | 9.5 | Grey | $1,257.94 | Add to Order |
| KS-6575 | 1.0 | 10 | 12 | Grey | $713.56 | Add to Order |
| KS-6580 | 1.0 | 20 | 24 | Grey | $1,726.09 | Add to Order |
| KS-9899 | 1 1/2 | 4 | 4 | Grey | $333.59 | Add to Order |
| KS-9919 | 1 1/2 | 6 | 6 | Grey | $745.00 | Add to Order |
| KS-9875 | 1 1/2 | 9.5 | 9.5 | Grey | $1,584.03 | Add to Order |
| KS-9910 | 2.0 | 4 | 4 | Grey | $335.79 | Add to Order |
| KS-9918 | 2.0 | 6 | 6 | Grey | $738.55 | Add to Order |
| Temperature Rated Up To +1022 F | ||||||
| KS-9933 | 1/16 | 3 | 5 | White | $399.20 | Add to Order |
| KS-9942 | 1/8 | 5 | 6 | White | $728.44 | Add to Order |
| KS-9931 | 1/4 | 5 | 12 | White | $1,492.05 | Add to Order |
| KS-9930 | 3/8 | 5 | 6 | White | $1,077.68 | Add to Order |
| KS-9929 | 3/8 | 5 | 12 | White | $1,757.98 | Add to Order |
| KS-9928 | 1/2 | 5 | 12 | White | $2,208.90 | Add to Order |
| Temperature Rated Up To +1292 F | ||||||
| KS-6582 | 0.008 | 23.62 | 39.37 | Green | $49.84 | Add to Order |
| KS-6589 | 0.012 | 23.62 | 39.37 | Green | $61.34 | Add to Order |
| KS-6590 | 0.016 | 23.62 | 39.37 | Green | $76.37 | Add to Order |
| KS-6591 | 0.020 | 23.62 | 39.37 | Green | $94.50 | Add to Order |
| KS-6592 | 0.024 | 23.62 | 39.37 | Green | $137.34 | Add to Order |
| KS-7010 | 1/8 | 10 | 12 | Green | $188.51 | Add to Order |
| KS-7043 | 1/8 | 20 | 24 | Green | $463.86 | Add to Order |
| KS-7011 | 1/4 | 10 | 12 | Green | $228.04 | Add to Order |
| KS-7044 | 1/4 | 20 | 24 | Green | $619.83 | Add to Order |
| KS-7042 | 1/2 | 10 | 12 | Green | $415.94 | Add to Order |
| KS-7047 | 1/2 | 20 | 24 | Green | $1,170.95 | Add to Order |
| KS-7051 | 3/4 | 10 | 12 | Green | $691.72 | Add to Order |
| KS-7013 | 3/4 | 20 | 24 | Green | $1,285.53 | Add to Order |
| KS-7040 | 1.0 | 10 | 12 | Green | $688.80 | Add to Order |
| KS-6993 | 1.0 | 20 | 24 | Green | $1,786.70 | Add to Order |
| Rev. 03-25, 10-23, 04-23, 01-23 | ||||||
Ceramic Tubes UL 94V0 Grey Tint -122 to +932 F |
||||||
| Part # | OD (in.) | ID (in.) | Wall (in.) | Length (in.) | Price Per Length | Order Online |
|---|---|---|---|---|---|---|
| KM-5397 | 3/8 | 1/4 | 1/16 | 24" | $131.61 | Add to Order |
| KM-5352 | 1/2 | 3/8 | 1/16 | 24" | $122.14 | Add to Order |
| KM-5370 | 5/8 | 5/16 | 5/32 | 24" | $129.95 | Add to Order |
| KM-5345 | 5/8 | 1/2 | 1/16 | 24" | $124.72 | Add to Order |
| KM-5360 | 3/4 | 1/2 | 1/8 | 24" | $155.39 | Add to Order |
| KM-5364 | 3/4 | 5/8 | 1/16 | 24" | $139.36 | Add to Order |
| Rev. 03-25 | ||||||