Nylon 30% Glass Filled Rods
30% glass
filled nylon rods have 200% better strength than general purpose nylon but it is
highly abrasive.
Techimid PA6/6 GF30
ASTM D-4066, PA0110G30A00000, ASTM D-5989 S-PA0101G301444440
Nylon 6/6 Glass Filled Rods Data Sheet and Technical Data

| Techimid PA6/6
GF30 Extruded Nylon Rods
Nylon 6/6: 8 and 10 ft standard lengths cut for shipping |
||||
| Part # | Diameter (in.) | Minimum Order | Price Per Foot | Order Online |
|---|---|---|---|---|
| KR-1562Y | 1/4 | 64 Feet | $10.72 | Add to Order |
| KR-237 | 3/8 | 8 Feet | $16.15 | Add to Order |
| KR-238 | 1/2 | 8 Feet | $28.61 | Add to Order |
| KR-5273 | 5/8 | 10 Feet | $43.28 | Add to Order |
| KR-239 | 3/4 | 8 Feet | $50.01 | Add to Order |
| KR-238P | 7/8 | 10 Feet | $58.19 | Add to Order |
| KR-240 | 1.0 | 8 Feet | $62.05 | Add to Order |
| KR-4566 | 1 1/2 | 4 Feet | $121.60 | Add to Order |
| KR-1333A | 1 3/4 | 4 Feet | $135.00 | Add to Order |
| KR-241 | 2.0 | 4 Feet | $202.19 | Add to Order |
| KR-241Q | 2 1/2 | 5 Feet | $483.99 | Add to Order |
| KR-242 | 3.0 | 2 Feet | $826.29 | Add to Order |
| KR-243Q | 3 1/2 | 2 Feet | $1,127.10 | Add to Order |
| KR-243 | 4.0 | 2 Feet | $1,524.59 | Add to Order |
| KR-244 | 6.0 | 1 Foot | $3,071.72 | Add to Order |
| Rev. 05-26, 07-25, 03-25, 01-24 | ||||
| Standard Tolerances | |
| Size | Tolerance |
| .250-1.000 | +.020/-.000 |
| 1.125-2.000 | +.040/-.000 |
| 2.000 and over | Oversized |