Polypropylene Bars
Underwriters Laboratories (UL) Ratings and Food and Drug
Administration (FDA) Compliant
Appropriate for applications to
180F (82C)
Resists most acids, alkalis and
solvents
Meets FDA 21CFR 177.1520
Thermoforming performance
Chemical- and corrosion-resistant
No moisture absorption
Polypropylene Bars Technical Data Sheet, Chemical Resistance Chart
Polypropylene Bar 4 foot Standard Lengths |
||||
Part # | Thickness (in.) | Width (in.) | Price Per Foot | Order Online |
---|---|---|---|---|
KBS-001B | 1/8 | 1.0 | $1.10 | Add to Order |
KBS-002 | 1/8 | 1 1/2 | $1.37 | Add to Order |
KBS-003 | 1/8 | 2.0 | $1.87 | Add to Order |
KBS-004 | 1/8 | 2 1/2 | $2.32 | Add to Order |
KBS-005 | 1/8 | 3.0 | $2.84 | Add to Order |
KBS-006 | 1/8 | 4.0 | $3.62 | Add to Order |
KBS-007 | 1/4 | 1.0 | $1.92 | Add to Order |
KBS-008 | 1/4 | 1 1/2 | $2.63 | Add to Order |
KBS-009 | 1/4 | 2.0 | $3.49 | Add to Order |
KBS-010 | 1/4 | 2 1/2 | $4.43 | Add to Order |
KBS-011 | 1/4 | 3.0 | $4.91 | Add to Order |
KBS-012 | 1/4 | 4.0 | $6.71 | Add to Order |
KBS-013 | 3/8 | 1.0 | $3.74 | Add to Order |
KBS-014 | 3/8 | 2.0 | $5.11 | Add to Order |
KBS-016 | 3/8 | 3.0 | $7.22 | Add to Order |
KBS-015 | 3/8 | 2 1/2 | $6.21 | Add to Order |
KBS-116B | 3/8 | 3.0 | $7.22 | Add to Order |
KBS-017 | 3/8 | 4.0 | $9.63 | Add to Order |
KBS-019 | 1/2 | 1.0 | $3.42 | Add to Order |
KBS-020 | 1/2 | 1 1/2 | $4.79 | Add to Order |
KBS-021B | 1/2 | 2.0 | $6.64 | Add to Order |
KBS-022B | 1/2 | 2 1/2 | $8.10 | Add to Order |
KBS-023B | 1/2 | 3.0 | $9.27 | Add to Order |
KBS-024B | 1/2 | 4.0 | $12.38 | Add to Order |
KBS-029B | 3/4 | 1.0 | $4.91 | Add to Order |
KBS-025B | 3/4 | 1 1/2 | $7.04 | Add to Order |
KBS-026B | 3/4 | 2.0 | $9.07 | Add to Order |
KBS-027B | 3/4 | 3.0 | $13.23 | Add to Order |
KBS-028B | 3/4 | 4.0 | $17.35 | Add to Order |
KBS-035B | 1.0 | 1.0 | $6.37 | Add to Order |
KBS-036 | 1.0 | 1 1/4 | $10.91 | Add to Order |
KBS-030B | 1.0 | 1 1/2 | $9.04 | Add to Order |
KBS-031B | 1.0 | 2.0 | $11.99 | Add to Order |
KBS-032B | 1.0 | 2 1/2 | $14.78 | Add to Order |
KBS-033B | 1.0 | 3.0 | $17.42 | Add to Order |
KBS-034B | 1.0 | 4.0 | $22.91 | Add to Order |
KBS-036 | 1 1/4 | 1.0 | $10.91 | Add to Order |
KBS-037B | 1 1/4 | 1 1/2 | $12.15 | Add to Order |
KBS-038B | 1 1/4 | 2.0 | $21.26 | Add to Order |
KBS-039B | 1 1/4 | 2 1/2 | $21.74 | Add to Order |
KBS-040B | 1 1/4 | 3.0 | $23.11 | Add to Order |
KBS-041B | 1 1/4 | 4.0 | $35.64 | Add to Order |
KBS-042B | 1 1/2 | 1 1/2 | $16.99 | Add to Order |
KBS-043B | 1 1/2 | 2.0 | $23.87 | Add to Order |
KBS-044B | 1 1/2 | 2 1/2 | $26.84 | Add to Order |
KBS-045B | 1 1/2 | 3.0 | $29.63 | Add to Order |
KBS-046B | 1 1/2 | 4.0 | $40.46 | Add to Order |
KBS-047B | 1 3/4 | 1.0 | $13.91 | Add to Order |
KBS-048B | 1 3/4 | 1 1/2 | $21.60 | Add to Order |
KBS-049B | 1 3/4 | 2.0 | $26.21 | Add to Order |
KBS-050B | 1 3/4 | 2 1/2 | $32.20 | Add to Order |
KBS-051B | 1 3/4 | 3.0 | $36.23 | Add to Order |
KBS-052B | 1 3/4 | 4.0 | $45.00 | Add to Order |
KBS-053B | 2.0 | 2.0 | $29.97 | Add to Order |
KBS-054B | 2.0 | 2 1/2 | $36.97 | Add to Order |
KBS-055B | 2.0 | 3.0 | $40.59 | Add to Order |
KBS-056B | 2.0 | 4.0 | $50.63 | Add to Order |
Rev. 10-23, 04-23, 06-22, 03-22 |