Polypropylene Tubing
Polypropylene Tubing Technical Data Sheet, Chemical Resistance Chart
Polypropylene Coiled Tubing | |||||||
Part # | Outside Diameter (in.) | Inside Diameter (in.) | Wall (in.) | Pressure Rating | Coil Length | Price Per Coil | Order Online |
---|---|---|---|---|---|---|---|
Semi-Opaque White | |||||||
KM-401 | 1/4 | 1/8 | 1/16 | 272 PSI | 100' | $54.97 | Add to Order |
KM-403 | 1/4 | .170 | .040 | 149 PSI | 100' | $44.07 | Add to Order |
KM-406 | 3/8 | 1/4 | 1/16 | 157 PSI | 100' | $66.68 | Add to Order |
KM-408 | 1/2 | 3/8 | 1/16 | 112 PSI | 100' | $84.53 | Add to Order |
KM-410 | 5/8 | 1/2 | 1/16 | 87 PSI | 100' | $111.13 | Add to Order |
KM-411 | 3/4 | .600 | .075 | 87 PSI | 100' | $163.44 | Add to Order |
KM-412 | 3/4 | 5/8 | 1/16 | 71 PSI | 100' | $510.45 | Add to Order |
KM-414 | 1.0 | .814 | 3/32 | 80 PSI | 100' | $279.86 | Add to Order |
KM-416 | 1 1/4 | 1 | 1/8 | 87 PSI | 100' | $461.76 | Ships Freight |
Semi-Opaque White - FDA | |||||||
KM-405 | 5/16 | 3/16 | 1/16 | 196 PSI | 100' | $52.98 | Add to Order |
Black | |||||||
KM-402 | 1/4 | 1/8 | 1/16 | 272 PSI | 100' | $62.30 | Add to Order |
KM-404 | 1/4 | .170 | .040 | 149 PSI | 100' | $44.07 | Add to Order |
KM-407 | 3/8 | 1/4 | 1/16 | 157 PSI | 100' | $60.01 | Add to Order |
KM-409 | 1/2 | 3/8 | 1/16 | 112 PSI | 100' | $84.53 | Add to Order |
Rev. 03-25, 03-22, 02-22, 06-21 |