PVC Rods, Tubes and Bars
PVC Sheet, Rod
and Bar is the most widely used member of the vinyl family. Its major
use is for corrosion-resistant applications.
| PVC
Type I Hex Rods 5 Ft Std. Lengths |
|||
| Part # | Width Across Flats (in.) | Price Per Foot | Order Online |
|---|---|---|---|
| KHR-014 | 7/16 | $6.25 | Add to Order |
| KHR-015 | 1/2 | $6.84 | Add to Order |
| KHR-016 | 9/16 | $8.84 | Add to Order |
| KHR-017 | 5/8 | $14.05 | Add to Order |
| KHR-018 | 3/4 | $16.48 | Add to Order |
| KHR-019 | 7/8 | $22.03 | Add to Order |
| KHR-020 | 1.0 | $28.58 | Add to Order |
| KHR-021 | 1 1/8 | $42.45 | Add to Order |
| KHR-022 | 1 1/4 | $52.25 | Add to Order |
| KHR-023 | 1 3/8 | $64.15 | Add to Order |
| KHR-024 | 1 1/2 | $75.80 | Add to Order |
| KHR-025 | 2.0 | $126.41 | Add to Order |
| Rev. 03-25, 10-23, 06-22, 06-21 | |||
| Standard Tolerances | |
| .438-1.0: | .030 |
| 1.125-1.500: | +1/16 -0 |
| 2.0: | + 1/8 -0 |
NOTE: Standard lengths for rods and tubes: 10'
| PVC Type I Square Bars | |||
| Part # | Edge Diameter (in.) | Price Per Foot | Order Online |
|---|---|---|---|
| KR-054 | 1/2 | $5.51 | Add to Order |
| KR-059A | 5/8 | $15.74 | Add to Order |
| KR-055 | 3/4 | $11.90 | Add to Order |
| KR-056 | 1.0 | $22.66 | Add to Order |
| KR-057 | 1 1/4 | $34.45 | Add to Order |
| KR-058 | 1 1/2 | $87.32 | Add to Order |
| KR-059 | 2.0 | $37.14 | Add to Order |
| Rev. 03-25, 03-24, 04-23, 09-22 | |||

| PVC Type I Rod Grey | ||||
| Part # | Diameter (in.) | Tolerance | Price Per Foot | Order Online |
|---|---|---|---|---|
| KR-407 | 1/4 | +.008" | $1.05 | Add to Order |
| KR-1887 | 5/16 | +.008" | $3.54 | Add to Order |
| KR-408 | 3/8 | +.011" | $1.90 | Add to Order |
| KR-409 | 1/2 | +.015"" | $2.42 | Add to Order |
| KR-410 | 5/8 | +.019"" | $4.21 | Add to Order |
| KR-411 | 3/4 | +.023" | $5.13 | Add to Order |
| KR-412 | 7/8 | +.026"" | $6.74 | Add to Order |
| KR-413 | 1.0 | +.03"" | $9.06 | Add to Order |
| KR-522 | 1 1/8 | +.034"" | $10.12 | Add to Order |
| KR-523 | 1 1/4 | +.038" | $12.49 | Add to Order |
| KR-524 | 1 3/8 | +.041" | $14.97 | Add to Order |
| KR-525 | 1 1/2 | +.045" | $23.96 | Add to Order |
| KR-526 | 1 5/8 | +.049" | $15.24 | Add to Order |
| KR-527 | 1 3/4 | +.053" | $23.74 | Add to Order |
| KR-528 | 1 7/8 | +.056" | $31.72 | Add to Order |
| KR-414 | 2.0 | +.06"" | $22.88 | Add to Order |
| KR-529 | 2 1/4 | +.068" | $43.60 | Add to Order |
| KR-530 | 2 3/8 | +.071" | $46.02 | Add to Order |
| KR-531 | 2 1/2 | +.075" | $44.94 | Add to Order |
| KR-532 | 2 3/4 | +.075" | $42.93 | Add to Order |
| KR-415 | 3.0 | +.09"" | $64.91 | Add to Order |
| KR-533 | 3 1/4 | +.098"" | $74.90 | Add to Order |
| KR-534 | 3 1/2 | +.105"" | $87.74 | Add to Order |
| KR-416 | 4.0 | +.120"" | $129.76 | Add to Order |
| KR-535 | 4 1/2 | +.135"" | $139.12 | Add to Order |
| KR-417 | 5.0 | +.15"" | $242.79 | Add to Order |
| KR-537 | 5 1/4 | +.158"" | $232.08 | Add to Order |
| KR-418 | 5 1/2 | +.165"" | $208.84 | Add to Order |
| KR-419 | 6.0 | +.18" | $201.32 | Add to Order |
| KR-420 | 7.0 | +.26" | $487.20 | Add to Order |
| KR-421 | 8.0 | +.24" | $487.20 | Add to Order |
| KR-2890 | 9.0 | +.30" | $1,198.99 | Add to Order |
| KR-536 | 10.0 | +.30" | $1,485.41 | Add to Order |
| KR-2888 | 11.0 | +.30" | $1609.62 | Add to Order |
| Rev. 03-25, 03-24, 01-24, 04-22 | ||||
| PVC
Type II Grey Rod High Impact Strength and Electrical Insulator and Flame Retardant. Sold in 5 Ft Lengths |
||||
| Part # | Diameter InchesDiameter (in.) | Tolerance | Price Per Foot | Order Online |
|---|---|---|---|---|
| KR-538VC | 1/4 | +.015" | $2.90 | Add to Order |
| KR-538VP | 3/8 | +.015" | $5.63 | Add to Order |
| KR-538 | 1/2 | +.015" | $4.15 | Add to Order |
| KR-539 | 5/8 | +.019" | $6.38 | Add to Order |
| KR-540 | 3/4 | +.023" | $7.77 | Add to Order |
| KR-541 | 7/8 | +.026" | $11.50 | Add to Order |
| KR-542 | 1.0 | +.03" | $13.59 | Add to Order |
| KR-543 | 1 1/8 | +.034" | $21.51 | Add to Order |
| KR-544 | 1 1/4 | +.038" | $17.96 | Add to Order |
| KR-545 | 1 3/8 | +.041" | $21.89 | Add to Order |
| KR-546 | 1 1/2 | +.045" | $25.67 | Add to Order |
| KR-547 | 1 5/8 | +.049" | $30.56 | Add to Order |
| KR-548 | 1 3/4 | +.053" | $34.92 | Add to Order |
| KR-549 | 2.0 | +.06" | $41.27 | Add to Order |
| KR-550 | 2 1/4 | +.068" | $52.09 | Add to Order |
| KR-551 | 2 3/8 | +.071" | $67.98 | Add to Order |
| KR-552 | 2 1/2 | +.075" | $65.21 | Add to Order |
| KR-538VF | 2 3/4 | +.080" | $80.78 | Add to Order |
| KR-553 | 3.0 | +.09" | $96.82 | Add to Order |
| KR-554 | 3 1/2 | +.105" | $132.57 | Add to Order |
| KR-555 | 4.0 | +.120" | $165.71 | Add to Order |
| KR-556 | 4 1/2 | +.135" | $286.81 | Add to Order |
| KR-538VQ | 5.0 | +.150" | $335.59 | Add to Order |
| KR-538VY | 6.0 | +.150" | $459.53 | Add to Order |
| Rev. 03-25, 09-22, 04-22, 02-22 | ||||