PVC Rods, Tubes and Bars
| PVC Type I Square Bars | |||
| Part # | Edge Diameter (in.) | Price Per Foot | Order Online |
|---|---|---|---|
| KR-054 | 1/2 | $5.51 | Add to Order |
| KR-059A | 5/8 | $15.74 | Add to Order |
| KR-055 | 3/4 | $11.90 | Add to Order |
| KR-056 | 1.0 | $22.66 | Add to Order |
| KR-057 | 1 1/4 | $34.45 | Add to Order |
| KR-058 | 1 1/2 | $87.32 | Add to Order |
| KR-059 | 2.0 | $37.14 | Add to Order |
| Rev. 03-25, 03-24, 04-23, 09-22 | |||

| PVC Type I Rod Grey | ||||
| Part # | Diameter (in.) | Tolerance | Price Per Foot | Order Online |
|---|---|---|---|---|
| KR-407 | 1/4 | +.008" | $1.18 | Add to Order |
| KR-1887 | 5/16 | +.008" | $3.90 | Add to Order |
| KR-408 | 3/8 | +.011" | $2.13 | Add to Order |
| KR-409 | 1/2 | +.015"" | $3.59 | Add to Order |
| KR-410 | 5/8 | +.019"" | $4.76 | Add to Order |
| KR-411 | 3/4 | +.023" | $5.80 | Add to Order |
| KR-412 | 7/8 | +.026"" | $7.62 | Add to Order |
| KR-413 | 1.0 | +.03"" | $10.24 | Add to Order |
| KR-522 | 1 1/8 | +.034"" | $11.44 | Add to Order |
| KR-523 | 1 1/4 | +.038" | $14.12 | Add to Order |
| KR-524 | 1 3/8 | +.041" | $16.93 | Add to Order |
| KR-525 | 1 1/2 | +.045" | $27.23 | Add to Order |
| KR-526 | 1 5/8 | +.049" | $16.99 | Add to Order |
| KR-527 | 1 3/4 | +.053" | $26.97 | Add to Order |
| KR-528 | 1 7/8 | +.056" | $36.05 | Add to Order |
| KR-414 | 2.0 | +.06"" | $25.52 | Add to Order |
| KR-529 | 2 1/4 | +.068" | $49.82 | Add to Order |
| KR-530 | 2 3/8 | +.071" | $52.92 | Add to Order |
| KR-531 | 2 1/2 | +.075" | $51.68 | Add to Order |
| KR-532 | 2 3/4 | +.075" | $47.88 | Add to Order |
| KR-415 | 3.0 | +.09"" | $74.18 | Add to Order |
| KR-533 | 3 1/4 | +.098"" | $86.14 | Add to Order |
| KR-534 | 3 1/2 | +.105"" | $100.90 | Add to Order |
| KR-416 | 4.0 | +.120"" | $149.22 | Add to Order |
| KR-535 | 4 1/2 | +.135"" | $159.99 | Add to Order |
| KR-417 | 5.0 | +.15"" | $270.80 | Add to Order |
| KR-537 | 5 1/4 | +.158"" | $258.85 | Add to Order |
| KR-418 | 5 1/2 | +.165"" | $240.17 | Add to Order |
| KR-419 | 6.0 | +.18" | $231.52 | Add to Order |
| KR-421 | 8.0 | +.24" | $545.66 | Add to Order |
| Rev. 06-26, 03-25, 03-24, 01-24 | ||||
| PVC
Type II Grey Rod High Impact Strength and Electrical Insulator and Flame Retardant. Sold in 5 Ft Lengths |
||||
| Part # | Diameter InchesDiameter (in.) | Tolerance | Price Per Foot | Order Online |
|---|---|---|---|---|
| KR-538VC | 1/4 | +.015" | $2.90 | Add to Order |
| KR-538VP | 3/8 | +.015" | $5.63 | Add to Order |
| KR-538 | 1/2 | +.015" | $4.15 | Add to Order |
| KR-539 | 5/8 | +.019" | $6.38 | Add to Order |
| KR-540 | 3/4 | +.023" | $7.77 | Add to Order |
| KR-541 | 7/8 | +.026" | $11.50 | Add to Order |
| KR-542 | 1.0 | +.03" | $13.59 | Add to Order |
| KR-543 | 1 1/8 | +.034" | $32.12 | Add to Order |
| KR-544 | 1 1/4 | +.038" | $17.96 | Add to Order |
| KR-545 | 1 3/8 | +.041" | $21.89 | Add to Order |
| KR-546 | 1 1/2 | +.045" | $25.67 | Add to Order |
| KR-547 | 1 5/8 | +.049" | $30.56 | Add to Order |
| KR-548 | 1 3/4 | +.053" | $34.92 | Add to Order |
| KR-549 | 2.0 | +.06" | $41.27 | Add to Order |
| KR-550 | 2 1/4 | +.068" | $52.09 | Add to Order |
| KR-551 | 2 3/8 | +.071" | $89.07 | Add to Order |
| KR-552 | 2 1/2 | +.075" | $65.21 | Add to Order |
| KR-538VF | 2 3/4 | +.080" | $80.78 | Add to Order |
| KR-553 | 3.0 | +.09" | $96.82 | Add to Order |
| KR-554 | 3 1/2 | +.105" | $132.57 | Add to Order |
| KR-555 | 4.0 | +.120" | $165.71 | Add to Order |
| KR-556 | 4 1/2 | +.135" | $286.81 | Add to Order |
| KR-538VQ | 5.0 | +.150" | $335.59 | Add to Order |
| KR-538VY | 6.0 | +.150" | $459.53 | Add to Order |
| Rev. 06-26, 03-25, 09-22, 04-22 | ||||