PVC Type I Tubing

Part # | Outside Diameter (in.) | Inside Diameter (in.) | Wall (in.) | Standard Length | Price Per Foot | Order Online |
---|---|---|---|---|---|---|
KM-651 | 1 5/8 | 9/16 | 17/32 | 5 Feet | $52.13 | Add to Order |
KM-800 | 2 1/8 | 3/4 | 11/16 | 5 Feet | $88.22 | Add to Order |
KM-802 | 2 3/8 | 1.0 | 11/16 | 5 Feet | $104.63 | Add to Order |
KM-4641 | 2 3/4 | 1.0 | 7/8 | 5 Feet | $143.91 | Add to Order |
KM-801 | 2 1/4 | 1 1/8 | 9/16 | 5 Feet | $87.48 | Add to Order |
KM-5253 | 2.0 | 1 1/4 | 3/8 | 5 Feet | $48.74 | Add to Order |
KM-804 | 3.0 | 1 1/4 | 7/8 | 5 Feet | $160.13 | Add to Order |
KM-4640 | 2 1/4 | 1 1/2 | 3/8 | 5 Feet | $64.28 | Add to Order |
KM-654 | 2 1/2 | 1 1/2 | 1/2 | 5 Feet | $95.29 | Add to Order |
Rev. 03-25, 04-23, 09-22, 03-22 |
Operating Temperature Range | +32 to +140 F |
Performance Characteristic | Electrical Insulator and Flame Retardant and Wash-Down Applications |
Tensile Strength | 7300 psi |
Specifications Met | Underwriters Laboratories (UL) Ratings and NSF International (NSF) Compliant |
Standard Tolerances | |
.438-1.0: | .030 |
1.125-1.500: | +.063 -0 |
2.0: | + .125 -0 |