Santoprene® Sheets
Highly durable, resistant to fatigue,
ozone, ultraviolet, acids, alkalis, oils, lubricants
-
Flex fatigue performance
-
Good chemical resistance
-
General Purpose Grade 101-55
-
FDA Grade 271-55 (FDA 21CFR177.1210, 21CFR177.2600
-
Durometer Hardness tolerance +/- 5A
|
TPE Santoprene® Sheets 55A Durometer |
|||||
| Part # | Thickness (in.) | Length (in.) | Width (in.) | Price | Order Online |
|---|---|---|---|---|---|
| General Purpose, Black | |||||
| KS-1490 | 1/32 | 12 | 12 | $18.78 | Add to Order |
| KS-9890 | 1/32 | 12 | 24 | $33.15 | Add to Order |
| KS-9884 | 1/32 | Per Linear Ft | 36 | $39.93 | Add to Order |
| KS-1491 | 1/16 | 12 | 12 | $31.98 | Add to Order |
| KS-9889 | 1/16 | 12 | 24 | $53.16 | Add to Order |
| KS-9883 | 1/16 | Per Linear Ft | 36 | $69.37 | Add to Order |
| KS-1492 | 3/32 | 12 | 12 | $45.55 | Add to Order |
| KS-9877 | 3/32 | 12 | 24 | $75.87 | Add to Order |
| KS-9882 | 3/32 | Per Linear Ft | 36 | $94.96 | Add to Order |
| KS-1493 | 1/8 | 12 | 12 | $51.29 | Add to Order |
| KS-9887 | 1/8 | 12 | 24 | $87.68 | Add to Order |
| KS-9881 | 1/8 | Per Linear Ft | 36 | $114.31 | Add to Order |
| KS-1495 | 1/4 | 12 | 12 | $78.43 | Add to Order |
| KS-9885 | 1/4 | 12 | 24 | $127.80 | Add to Order |
| KS-9879 | 1/4 | Per Linear Ft | 36 | $187.62 | Add to Order |
| FDA, Natural | |||||
| KS-1496 | 1/32 | 12 | 12 | $21.08 | Add to Order |
| KS-9858 | 1/32 | 12 | 24 | $35.04 | Add to Order |
| KS-9896 | 1/32 | Per Linear Ft | 36 | $90.00 | Add to Order |
| KS-1497 | 1/16 | 12 | 12 | $40.42 | Add to Order |
| KS-1498 | 3/32 | 12 | 12 | $25.11 | Add to Order |
| KS-9886 | 3/32 | 12 | 24 | $50.22 | Add to Order |
| KS-9894 | 3/32 | Per Linear Ft | 36 | $75.33 | Add to Order |
| KS-1499 | 1/8 | 12 | 12 | $72.08 | Add to Order |
| KS-9864 | 1/8 | 12 | 24 | $119.98 | Add to Order |
| KS-9893 | 1/8 | Per Linear Ft | 36 | $95.72 | Add to Order |
| KS-1501 | 1/4 | 12 | 12 | $69.78 | Add to Order |
| KS-9897 | 1/4 | 12 | 24 | $139.53 | Add to Order |
| KS-9891 | 1/4 | Per Linear Ft | 36 | $209.31 | Add to Order |
| Rev. 03-25, 04-23, 06-22, 02-22 | |||||
Width and Length Cut tolerance +/-.250"
Santoprene® is a registered trademark of Advanced Elastomer Systems.