UHMW Tubes
Food and Drug Administration (FDA) Compliant and U.S. Department of Agriculture (USDA)
Compliant and 3A Sanitary Standards (3A) Compliant

-
Excellent Impact Strength
-
FDA Approved
-
Excellent Wear Properties
-
Low Coefficient of Friction
-
Stain and Odor Resistant
-
Good Chemical Resistance
-
Good Abrasion Resistance
| UHMW Tubes | |||||
Standard length is 5 feet. OD and ID are Actual |
|||||
| Part # | OD (in.) | ID (in.) | Wall (in.) | Price Per Foot | Order Online |
|---|---|---|---|---|---|
| KM-1068 | .930 | .210 | .360 | $24.97 | Add to Order |
| KM-1069 | .990 | .450 | .270 | $23.56 | Add to Order |
| KM-1070 | 1.255 | .555 | .350 | $37.85 | Add to Order |
| KM-1072 | 1.485 | .645 | .420 | $28.53 | Add to Order |
| KM-1073 | 1.495 | .900 | .298 | $28.53 | Add to Order |
| KM-1074 | 1.515 | 0.465 | .525 | $31.88 | Add to Order |
| KM-1075 | 1.50 | .970 | .265 | $28.53 | Add to Order |
| KM-1076 | 1.630 | 1.155 | .238 | $32.11 | Add to Order |
| KM-1077 | 1.970 | 1.130 | .420 | $51.98 | Add to Order |
| KM-1078 | 2.060 | .960 | .550 | $80.77 | Add to Order |
| KM-1079 | 2.055 | 1.440 | .307 | $33.35 | Add to Order |
| KM-1080 | 2.080 | 1.620 | .230 | $39.82 | Add to Order |
| KM-1081 | 2.365 | 1.625 | .370 | $54.88 | Add to Order |
| KM-1082 | 2.520 | 1.670 | .425 | $75.83 | Add to Order |
| KM-1083 | 2.520 | 1.440 | .546 | $90.97 | Add to Order |
| KM-1084 | 2.550 | 1.900 | .325 | $43.92 | Add to Order |
| KM-1085 | 2.850 | 1.830 | .515 | $99.68 | Add to Order |
| KM-1086 | 3.00 | 1.830 | .585 | $101.30 | Add to Order |
| KM-1087 | 3.060 | 2.400 | .330 | $59.24 | Add to Order |
| KM-3819W | 3.100 | 2.765 | .168 | $51.55 | Add to Order |
| KM-1088 | 3.530 | 2.470 | .530 | $113.45 | Add to Order |
| KM-1089 | 3.570 | 2.890 | .344 | $88.36 | Add to Order |
| KM-1090 | 4.115 | 2.880 | .612 | $132.55 | Add to Order |
| KM-1091 | 4.120 | 3.410 | .355 | $102.80 | Add to Order |
| KM-1092 | 4.425 | 3.960 | .233 | $108.45 | Add to Order |
| KM-1093 | 5.031 | 4.385 | .325 | $115.29 | Add to Order |
| Rev. 03-25, 04-23, 03-22, 01-22 | |||||
OD and ID tolerances are + / - 0.07" for 7/8"
to 1 7/8" OD sizes,
+ / - 0.16" for 2"
to 4 1/2" OD sizes, and + / - 0.2" for 5" OD sizes.