Versilon® SE-200 Inert Tubing
-
Crystal clear for easy visual flow monitoring
-
Better flexibility than typical rigid fluoropolymer tubings
-
Chemically resistant and inert
-
Non-contaminating fluid path
Versilon® SE-200 Tubing |
Versilon® SE-200 Tubing Technical Data
Lead Times May Apply.
Versilon® SE-200
Tubing Formerly Tygon® SE-200 |
||||||
Versilon Part # | Outside Diameter (in.) | Inside Diameter (in.) | Wall (in.) | K-mac Part # | Price Per 50 Feet | Order Online |
---|---|---|---|---|---|---|
AJD00002 | 0.125 | 0.063 | 0.031 | KM-2694 | $196.00 | Add to Order |
AJD00007 | 0.250 | 0.125 | 0.063 | KM-2695 | $271.63 | Add to Order |
AJD00012 | 0.313 | 0.188 | 0.063 | KM-2696 | $446.90 | Add to Order |
AJD00017 | 0.375 | 0.250 | 0.063 | KM-2697 | $574.30 | Add to Order |
AJD00028 | 0.563 | 0.375 | 0.094 | KM-2698 | $734.93 | Add to Order |
AJD00038 | 0.750 | 0.500 | 0.125 | KM-2699 | $1,013.72 | Add to Order |
AJD00053 | 1.00 | 0.750 | 0.125 | KM-5233 | $1,082.94 | Add to Order |
Rev. 03-25, 10-23, 04-23, 03-22 |