G11 Glass Reinforced Tubes, Rods, Sheets
G11 Glass Reinforced Tubes, Rods and
Sheets (yellow green to amber)
This grade is similar to G10/FR4, with the addition of a higher operating
temperature and some improved mechanical strength at elevated temperatures.
(NEMA G-11 certs to MIL-I-24768/3 GEB, IEC 60893-3 Type 2 EP GC 203;
Technical Data Sheet
Chemical Resistance Chart
G11Sheets, G11 Tubes, G11 90 Degree Angles

| G11 Rods - 4 Foot Standard Lengths | |||
| Diameter (in.) | Part # | Price Per Foot | Order Online |
|---|---|---|---|
| .062" | KR-1234 | $6.68 | Add to Order |
| .093" | KR-1235 | $5.58 | Add to Order |
| .125" | KR-1236 | $6.08 | Add to Order |
| .156" | KR-1237 | $5.33 | Add to Order |
| .187" | KR-1238 | $5.87 | Add to Order |
| .250" | KR-1239 | $6.39 | Add to Order |
| .312" | KR-1240 | $7.83 | Add to Order |
| .375" | KR-1241 | $9.90 | Add to Order |
| .437" | KR-1242 | $13.70 | Add to Order |
| .500" | KR-1243 | $15.66 | Add to Order |
| .562" | KR-1244 | $20.88 | Add to Order |
| .625" | KR-1245 | $28.73 | Add to Order |
| .750" | KR-1246 | $32.13 | Add to Order |
| .875" | KR-1247 | $40.66 | Add to Order |
| 1.000" | KR-1248 | $48.80 | Add to Order |
| 1.125" | KR-1249 | $66.76 | Add to Order |
| 1.250" | KR-1250 | $77.33 | Add to Order |
| 1.375" | KR-1251 | $91.78 | Add to Order |
| 1.500" | KR-1252 | $106.97 | Add to Order |
| 1.625" | KR-1253 | $121.93 | Add to Order |
| 1.750" | KR-1254 | $147.60 | Add to Order |
| 2.000" | KR-1255 | $215.33 | Add to Order |
| 2.250" | KR-1256 | $246.76 | Add to Order |
| 2.500" | KR-1257 | $328.09 | Add to Order |
| 2.750 | KR-1257B | $511.99 | Add to Order |
| 3.000 | KR-1258Q | $647.06 | Add to Order |
| 3.250 | KR-1258R | $514.57 | Add to Order |
| 3.500 | KR-1258T | $828.68 | Add to Order |
| 4.000 | KR-1258W | $1,102.86 | Add to Order |
| 4.500 | KR-1052G | $1,000.91 | Add to Order |
| 5.000 | KR-1258X | $1,679.29 | Add to Order |
| Tolerance | |||
| Under 1.375" Wide | + / - .001" | ||
| 1.375" & Wider | + / - .003" | ||
| Rev. 03-25, 03-24, 04-23, 03-23 | |||

| G11 Plates and Sheets | |||||
| Thickness (in.) | Width (in.) | Length (in.) | Part # | Price | Order Online |
|---|---|---|---|---|---|
| 0.031 | 12 | 12 | KS-5812 | $25.34 | Add to Order |
| 0.063 | 12 | 12 | KS-1833 | $46.86 | Add to Order |
| 0.094 | 12 | 12 | KS-1840 | $39.25 | Add to Order |
| 0.125 | 12 | 12 | KS-1847 | $76.51 | Add to Order |
| 0.188 | 12 | 12 | KS-1854 | $109.78 | Add to Order |
| 0.250 | 12 | 12 | KS-1861 | $51.13 | Add to Order |
| 0.313 | 12 | 12 | KS-1868 | $177.02 | Add to Order |
| 0.375 | 12 | 12 | KS-1875 | $185.50 | Add to Order |
| 0.500 | 12 | 12 | KS-1882 | $227.30 | Add to Order |
| 0.750 | 12 | 12 | KS-1896 | $289.06 | Add to Order |
| 1.000 | 12 | 12 | KS-1910 | $383.40 | Add to Order |
| 1.500 | 12 | 12 | KS-1924 | $455.94 | Add to Order |
| 0.031 | 12 | 24 | KS-5823 | $48.46 | Add to Order |
| 0.063 | 12 | 24 | KS-1834 | $88.44 | Add to Order |
| 0.094 | 12 | 24 | KS-1841 | $75.36 | Add to Order |
| 0.125 | 12 | 24 | KS-1848 | $128.62 | Add to Order |
| 0.188 | 12 | 24 | KS-1855 | $244.09 | Add to Order |
| 0.250 | 12 | 24 | KS-5827 | $100.72 | Add to Order |
| 0.313 | 12 | 24 | KS-1869 | $307.95 | Add to Order |
| 0.375 | 12 | 24 | KS-1876 | $355.50 | Add to Order |
| 0.500 | 12 | 24 | KS-1883 | $488.21 | Add to Order |
| 0.625 | 12 | 24 | KS-1890 | $250.28 | Add to Order |
| 1.000 | 12 | 24 | KS-1911 | $722.64 | Add to Order |
| 0.063 | 12 | 48 | KS-1836 | $80.52 | Add to Order |
| 0.094 | 12 | 48 | KS-1843 | $138.18 | Add to Order |
| 0.125 | 12 | 48 | KS-1850 | $232.80 | Add to Order |
| 0.188 | 12 | 48 | KS-1857 | $339.96 | Add to Order |
| 0.250 | 12 | 48 | KS-1864 | $360.93 | Add to Order |
| 0.313 | 12 | 48 | KS-1871 | $392.57 | Add to Order |
| 0.375 | 12 | 48 | KS-1878 | $456.38 | Add to Order |
| 0.500 | 12 | 48 | KS-1885 | $837.80 | Add to Order |
| 0.750 | 12 | 48 | KS-1899 | $1,050.04 | Add to Order |
| 1.000 | 12 | 48 | KS-1913 | $1,402.00 | Add to Order |
| 1.500 | 12 | 48 | KS-1927 | $1,823.76 | Add to Order |
| 0.031 | 24 | 24 | KS-5833 | $82.96 | Add to Order |
| 0.063 | 24 | 24 | KS-1837 | $146.94 | Add to Order |
| 0.094 | 24 | 24 | KS-1844 | $138.18 | Add to Order |
| 0.125 | 24 | 24 | KS-1851 | $233.43 | Add to Order |
| 0.188 | 24 | 24 | KS-1858 | $355.49 | Add to Order |
| 0.250 | 24 | 24 | KS-1865 | $328.12 | Add to Order |
| 0.313 | 24 | 24 | KS-1872 | $535.50 | Add to Order |
| 0.375 | 24 | 24 | KS-1879 | $644.34 | Add to Order |
| 0.500 | 24 | 24 | KS-1886 | $859.32 | Add to Order |
| 0.750 | 24 | 24 | KS-1900 | $1,060.48 | Add to Order |
| 1.000 | 24 | 24 | KS-1914 | $1,432.38 | Add to Order |
| 1.500 | 24 | 24 | KS-1928 | $1,823.76 | Add to Order |
| .031 | 36 | 48 | KS-5704 | $31.80 | Add to Order |
| .062 | 36 | 48 | KS-5706 | $67.12 | Add to Order |
| .093 | 36 | 48 | KS-5970 | $89.74 | Add to Order |
| .125 | 36 | 48 | KS-5856 | $120.12 | Add to Order |
| .156 | 36 | 48 | KS-5971 | $150.08 | Add to Order |
| .188 | 36 | 48 | KS-5857 | $216.05 | Add to Order |
| .250 | 36 | 48 | KS-5858 | $240.74 | Add to Order |
| .313 | 36 | 48 | KS-5859 | $300.22 | Add to Order |
| .375 | 36 | 48 | KS-5860 | $360.86 | Add to Order |
| .437 | 36 | 48 | KS-6550CM | $420.76 | Add to Order |
| .500 | 36 | 48 | KS-5861 | $481.34 | Add to Order |
| .562 | 36 | 48 | KS-18025 | $1,857.94 | Add to Order |
| .625 | 36 | 48 | KS-5854 | $1001.08 | Add to Order |
| .750 | 36 | 48 | KS-5862 | $720.70 | Add to Order |
| .875 | 36 | 48 | KS-5855 | $1401.50 | Add to Order |
| 1.00 | 36 | 48 | KS-5956 | $962.66 | Add to Order |
| 1.25 | 36 | 48 | KS-5957 | $1,203.34 | Add to Order |
| 1.375 | 36 | 48 | KS-18027 | $3,788.06 | Add to Order |
| 1.50 | 36 | 48 | KS-5958 | $1,444.06 | Add to Order |
| 1.75 | 36 | 48 | KS-5959 | $1,684.74 | Add to Order |
| 1.875 | 36 | 48 | KS-18026 | $6,568.00 | Add to Order |
| 2.25 | 40 | 48 | KS-18024B | $6,198.64 | Add to Order |
| 2.50 | 40 | 48 | KS-5961 | $2,602.70 | Add to Order |
| 2.75 | 40 | 48 | KS-18024C | $7,650.70 | Add to Order |
| 3.00 | 40 | 48 | KS-18024D | $4,133.62 | Add to Order |
| 3.50 | 40 | 48 | KS-18024E | $9,180.84 | Add to Order |
| 4.00 | 40 | 48 | KS-18024F | $10,711.00 | Add to Order |
| .031 | 48 | 96 | KS-6550CA | $83.88 | Add to Order |
| .062 | 48 | 96 | KS-6550CC | $157.38 | Add to Order |
| .094 | 48 | 96 | KS-6550CD | $236.66 | Add to Order |
| .125 | 48 | 96 | KS-6550CE | $317.24 | Add to Order |
| .187 | 48 | 96 | KS-6550CH | $475.24 | Add to Order |
| .250 | 48 | 96 | KS-6550CJ | $635.38 | Add to Order |
| .312 | 48 | 96 | KS-18028 | $1,856.46 | Add to Order |
| .375 | 48 | 96 | KS-6550CK | $952.58 | Add to Order |
| .500 | 48 | 96 | KS-6550CP | $1,270.70 | Add to Order |
| .625 | 48 | 96 | KS-5301V | $1,586.00 | Add to Order |
| .750 | 48 | 96 | KS-8547BB | $1,902.66 | Add to Order |
| 1.00 | 48 | 96 | KS-8547BD | $4,014.00 | Add to Order |
| 1.25 | 48 | 96 | KS-8547BE | $5,009.38 | Add to Order |
| 1.50 | 48 | 96 | KS-8547BF | $3,812.16 | Add to Order |
| Rev. 03-25, 10-23, 04-23, 11-22 | |||||
Tolerances for Sheet Thickness Inches
|
.020-.030 +/-.004" |
.093 +/-.009" |
.250 +/-.022" |
.500 +/-.036" |
.875 +/-.046" |
1.50 +/-.061" |
|
.031 +/-.005" |
.125 +/-.012" |
.313 +/-.026" |
.625 +/-.040" |
1.00 +/-.046" |
1.75 +/-.065" |
|
.062 +/-.0075" |
.188 +/-.019" |
.375 +/-.030" |
.750 +/-.043" |
1.25 +/-.049" |
2.00 +/-.069" |