Noryl® PPE+PS Rods
Noryl®
Rod is a modified polyphenylene oxide. It has low moisture absorption
and good electrical insulation properties over a wide temperature and humidity
range. It has superior impact strength and long-term dimensional stability.
Noryl® Rod EN 265, Black VO Flame Rated |
||||
Part # | Diameter (in.) | Price Per Foot | Order Online | |
---|---|---|---|---|
KR-823 | 3/16 | $2.88 | Add to Order | |
KR-1088 | 1/4 | $4.40 | Add to Order | |
KR-1089 | 3/8 | $2.25 | Add to Order | |
KR-1090 | 1/2 | $3.75 | Add to Order | |
KR-1091 | 5/8 | $5.80 | Add to Order | |
KR-1093 | 3/4 | $8.33 | Add to Order | |
KR-1094 | 7/8 | $11.58 | Add to Order | |
KR-1095 | 1.0 | $14.70 | Add to Order | |
KR-1097 | 1 1/4 | $23.17 | Add to Order | |
KR-1098 | 1 1/2 | $34.58 | Add to Order | |
KR-1099 | 1 3/4 | $45.70 | Add to Order | |
KR-1100 | 2.0 | $59.68 | Add to Order | |
KR-8294 | 2 1/2 | $93.63 | Add to Order | |
KR-1102 | 3.0 | $133.75 | Add to Order | |
KR-1104 | 4.0 | $238.55 | Add to Order | |
KR-8299 | 4 1/2 | $303.18 | Add to Order | |
KR-1105 | 5.0 | $374.50 | Add to Order | |
KR-8300 | 5 1/2 | $591.18 | Add to Order | |
KR-1106 | 6.0 | $701.29 | Add to Order | |
KR-8301 | 7.0 | $1,064.77 | Add to Order | |
KR-8302 | 8.0 | $1,333.05 | Add to Order | |
Rev. 07-25, 04-22, 02-22, 11-21 |