PTFE 90 Degree Angles
The best chemically resistant material available.
| PTFE
Angles - 90 Degree - Natural White
5 Foot Standard Lengths |
||||
| Part # | Thickness (in.) | Arm Length (in.) | Price Per Foot | Order Online |
|---|---|---|---|---|
| KA-038 | 1/16 | 1/2 | $31.01 | Add to Order |
| KA-039 | 1/8 | 1.0 | $65.02 | Add to Order |
| KA-040 | 1/4 | 1 1/2 | $132.28 | Add to Order |
| KA-041 | 1/4 | 2.0 | $159.48 | Add to Order |
| Rev. 06-22 | ||||
Specific Gravity: 2.16
Tensile Strength @ Break 3,000 psi
Elongation@ Break 200%
Shore Hardness 54
DTUL %@1200 psi 6.2%
Limiting PV @ 100FPM 2,200
