PTFE White Plastic Bars
Virgin PTFE : The best chemically resistant material available and it handles temperatures up to 500 F.
Ptfe Bars Technical Data Sheet
PTFE Chemical Resistance Chart
Virgin PTFE Bars - Etched on One Side
(Bondable) Bars Etched face is brown, opposite side is white. Standard lengths are 4 Feet. ASTM D3308, ASTM D3294 Width Tolerance: +.062"/-0.00" |
||||
Part # | Thickness (in.) | Width (in.) | Price Per Foot | Order Online |
---|---|---|---|---|
KBS-889 | 1/8 (+/- .007") | 1/2 | $17.20 | Add to Order |
KBS-890 | 1/8 (+/- .007") | 1.0 | $30.18 | Add to Order |
KBS-891 | 1/8 (+/- .007") | 1 1/2 | $42.71 | Add to Order |
KBS-892 | 1/8 (+/- .007") | 2.0 | $53.89 | Add to Order |
KBS-893 | 1/8 (+/- .007") | 3.0 | $74.70 | Add to Order |
KBS-894 | 1/8 (+/- .007") | 4.0 | $99.66 | Add to Order |
KBS-895 | 3/16 (+/- .012") | 1/2 | $16.77 | Add to Order |
KBS-896 | 3/16 (+/- .012") | 1.0 | $38.89 | Add to Order |
KBS-897 | 3/16 (+/- .012") | 1 1/2 | $55.13 | Add to Order |
KBS-898 | 3/16 (+/- .012") | 2.0 | $88.60 | Add to Order |
KBS-899 | 3/16 (+/- .012") | 3.0 | $99.86 | Add to Order |
KBS-900 | 3/16 (+/- .012") | 4.0 | $126.55 | Add to Order |
KBS-901 | 1/4 (+.031"/-.015") | 1/2 | $29.62 | Add to Order |
KBS-902 | 1/4 (+.031"/-.015") | 1.0 | $52.83 | Add to Order |
KBS-903 | 1/4 (+.031"/-.015") | 1 1/2 | $73.26 | Add to Order |
KBS-904 | 1/4 (+.031"/-.015") | 2.0 | $91.20 | Add to Order |
KBS-905 | 1/4 (+.031"/-.015") | 3.0 | $127.19 | Add to Order |
KBS-906 | 1/4 (+.031"/-.015") | 4.0 | $158.54 | Add to Order |
KBS-907 | 3/8 (+.038"/-.019") | 1/2 | $40.73 | Add to Order |
KBS-908 | 3/8 (+.038"/-.019") | 1.0 | $70.96 | Add to Order |
KBS-909 | 3/8 (+.038"/-.019") | 1 1/2 | $106.95 | Add to Order |
KBS-910 | 3/8 (+.038"/-.019") | 2.0 | $132.64 | Add to Order |
KBS-911 | 3/8 (+.038"/-.019") | 3.0 | $185.10 | Add to Order |
KBS-912 | 3/8 (+.038"/-.019") | 4.0 | $237.43 | Add to Order |
KBS-913 | 1/2 (+.046"/-.022") | 1/2 | $50.97 | Add to Order |
KBS-914 | 1/2 (+.046"/-.022") | 1.0 | $94.30 | Add to Order |
KBS-915 | 1/2 (+.046"/-.022") | 1 1/2 | $131.54 | Add to Order |
KBS-916 | 1/2 (+.046"/-.022") | 2.0 | $163.94 | Add to Order |
KBS-917 | 1/2 (+.046"/-.022") | 3.0 | $235.70 | Add to Order |
KBS-918 | 1/2 (+.046"/-.022") | 4.0 | $295.76 | Add to Order |
Rev. 03-25, 04-23, 06-21 |
PTFE
Rectangle Bars Virgin Grade Width Tolerance: +.062"/-0.00" |
||||
Part # | Thickness (in.) | Width (in.) | Price Per Foot | Order Online |
---|---|---|---|---|
KBS-919 | 1/8 (+.035"/-0.007") | 1/8 | $15.49 | Add to Order |
KBS-920 | 1/8 (+.035"/-0.007") | 1/2 | $9.28 | Add to Order |
KBS-921 | 1/8 (+.035"/-0.007") | 1.0 | $15.35 | Add to Order |
KBS-922 | 1/8 (+.035"/-0.007") | 1 1/2 | $20.23 | Add to Order |
KBS-923 | 1/8 (+.035"/-0.007") | 2.0 | $26.97 | Add to Order |
KBS-1327 | 1/8 (+.035"/-0.007") | 2 1/2 | $41.98 | Add to Order |
KBS-924 | 1/8 (+.035"/-0.007") | 3.0 | $36.08 | Add to Order |
KBS-1353 | 1/8 (+.035"/-0.007") | 3 1/2 | $54.56 | Add to Order |
KBS-925 | 1/8 (+.035"/-0.007") | 4.0 | $48.11 | Add to Order |
KBS-926 | 3/16 (+.035"/-0.012") | 3/16 | $28.33 | Add to Order |
KBS-927 | 3/16 (+.035"/-0.012") | 1/2 | $12.36 | Add to Order |
KBS-928 | 3/16 (+.035"/-0.012") | 1.0 | $20.23 | Add to Order |
KBS-929 | 3/16 (+.035"/-0.012") | 1 1/2 | $28.61 | Add to Order |
KBS-930 | 3/16 (+.035"/-0.012") | 2.0 | $36.08 | Add to Order |
KBS-1328 | 3/16 (+.035"/-0.012") | 2 1/2 | $33.26 | Add to Order |
KBS-931 | 3/16 (+.035"/-0.012") | 3.0 | $54.13 | Add to Order |
KBS-1354 | 3/16 (+.035"/-0.012") | 3 1/2 | $88.50 | Add to Order |
KBS-932 | 3/16 (+.035"/-0.012") | 4.0 | $66.75 | Add to Order |
KBS-933 | 1/4 (+.035"/-0.015") | 1/4 | $20.23 | Add to Order |
KBS-934 | 1/4 (+.035"/-0.015") | 1/2 | $15.35 | Add to Order |
KBS-935 | 1/4 (+.035"/-0.015") | 1.0 | $26.97 | Add to Order |
KBS-936 | 1/4 (+.035"/-0.015") | 1 1/2 | $36.08 | Add to Order |
KBS-937 | 1/4 (+.035"/-0.015") | 2.0 | $48.11 | Add to Order |
KBS-1329 | 1/4 (+.035"/-0.015") | 2 1/2 | $80.16 | Add to Order |
KBS-938 | 1/4 (+.035"/-0.015") | 3.0 | $66.75 | Add to Order |
KBS-1355 | 1/4 (+.035"/-0.015") | 3 1/2 | $108.02 | Add to Order |
KBS-939 | 1/4 (+.035"/-0.015") | 4.0 | $89.00 | Add to Order |
KBS-940 | 5/16 (+.035"/-0.015") | 5/16 | $25.51 | Add to Order |
KBS-941 | 3/8 (+.038"/-0.019") | 3/8 | $46.10 | Add to Order |
KBS-942 | 3/8 (+.038"/-0.019") | 1/2 | $20.53 | Add to Order |
KBS-943 | 3/8 (+.038"/-0.019") | 1.0 | $36.65 | Add to Order |
KBS-944 | 3/8 (+.038"/-0.019") | 1 1/2 | $90.14 | Add to Order |
KBS-945 | 3/8 (+.038"/-0.019") | 2.0 | $67.81 | Add to Order |
KBS-1330 | 3/8 (+.038"/-0.019") | 2 1/2 | $117.60 | Add to Order |
KBS-946 | 3/8 (+.038"/-0.019") | 3.0 | $94.59 | Add to Order |
KBS-1356 | 3/8 (+.038"/-0.019") | 3 1/2 | $160.50 | Add to Order |
KBS-947 | 3/8 (+.038"/-0.019") | 4.0 | $193.38 | Add to Order |
KBS-948 | 1/2 (+.046"/-0.022") | 1/2 | $41.82 | Add to Order |
KBS-949 | 1/2 (+.046"/-0.022") | 1.0 | $48.11 | Add to Order |
KBS-950 | 1/2 (+.046"/-0.022") | 1 1/2 | $66.75 | Add to Order |
KBS-951 | 1/2 (+.046"/-0.022") | 2.0 | $89.00 | Add to Order |
KBS-1331 | 1/2 (+.046"/-0.022") | 2 1/2 | $149.78 | Add to Order |
KBS-952 | 1/2 (+.046"/-0.022") | 3.0 | $116.06 | Add to Order |
KBS-1357 | 1/2 (+.046"/-0.022") | 3 1/2 | $205.48 | Add to Order |
KBS-953 | 1/2 (+.046"/-0.022") | 4.0 | $148.31 | Add to Order |
KBS-954 | 5/8 (+.062"/-0.027") | 1/2 | $52.71 | Add to Order |
KBS-955 | 5/8 (+.062"/-0.027") | 5/8 | $90.53 | Add to Order |
KBS-956 | 5/8 (+.062"/-0.027") | 1.0 | $99.73 | Add to Order |
KBS-957 | 5/8 (+.062"/-0.027") | 1 1/2 | $138.38 | Add to Order |
KBS-958 | 5/8 (+.062"/-0.027") | 2.0 | $171.63 | Add to Order |
KBS-959 | 5/8 (+.062"/-0.027") | 3.0 | $230.62 | Add to Order |
KBS-960 | 5/8 (+.062"/-0.027") | 4.0 | $295.20 | Add to Order |
KBS-961 | 3/4 (+.070"/-0.035") | 1/2 | $58.61 | Add to Order |
KBS-962 | 3/4 (+.070"/-0.035") | 3/4 | $67.33 | Add to Order |
KBS-963 | 3/4 (+.070"/-0.035") | 1.0 | $66.13 | Add to Order |
KBS-964 | 3/4 (+.070"/-0.035") | 1 1/2 | $92.30 | Add to Order |
KBS-965 | 3/4 (+.070"/-0.035") | 2.0 | $188.64 | Add to Order |
KBS-1333 | 3/4 (+.070"/-0.035") | 2 1/2 | $225.20 | Add to Order |
KBS-966 | 3/4 (+.070"/-0.035") | 3.0 | $260.31 | Add to Order |
KBS-967 | 3/4 (+.070"/-0.035") | 4.0 | $333.72 | Add to Order |
KBS-968 | 1.0 (+.090"/-0.045") | 1.0 | $85.93 | Add to Order |
KBS-969 | 1.0 (+.090"/-0.045") | 1 1/2 | $188.64 | Add to Order |
KBS-970 | 1.0 (+.090"/-0.045") | 2.0 | $146.98 | Add to Order |
KBS-1335 | 1.0 (+.090"/-0.045") | 2 1/2 | $358.78 | Add to Order |
KBS-971 | 1.0 (+.090"/-0.045") | 3.0 | $203.49 | Add to Order |
KBS-972 | 1.0 (+.090"/-0.045") | 4.0 | $420.70 | Add to Order |
KBS-973 | 1 1/4 (+.090"/-0.045") | 1 1/4 | $140.92 | Add to Order |
KBS-974 | 1 1/2 (+.140"/-0.070") | 1 1/2 | $282.16 | Add to Order |
KBS-975 | 1 1/2 (+.140"/-0.070") | 2.0 | $333.04 | Add to Order |
KBS-976 | 1 1/2 (+.140"/-0.070") | 3.0 | $472.32 | Add to Order |
KBS-977 | 1 1/2 (+.140"/-0.070") | 4.0 | $607.66 | Add to Order |
KBS-978 | 2.0 (+.185"/-0.090") | 2.0 | $276.28 | Add to Order |
KBS-1339 | 2.0 (+.185"/-0.090") | 2 1/2 | $636.22 | Add to Order |
KBS-979 | 2.0 (+.185"/-0.090") | 3.0 | $614.49 | Add to Order |
KBS-980 | 2.0 (+.185"/-0.090") | 4.0 | $791.55 | Add to Order |
Rev. 03-25, 10-23, 04-23, 09-22 |