PTFE Virgin Molded Tubes
|
Virgin Molded PTFE Tubes : The best chemically resistant material and it handles temperatures up to 500 F.
|
| PTFE
Molded Virgin Tubes
1 Foot Lengths |
||||
| Part # | OD (in.) | ID (in.) | Price Per 12" | Order Online |
|---|---|---|---|---|
| KM-596 | 4.0 | 2.0 | $726.75 | Add to Order |
| KM-1123 | 4.0 | 2 1/2 | $790.70 | Add to Order |
| KM-1124 | 4.0 | 3.0 | $623.52 | Add to Order |
| KM-596DW | 4.0 | 3 1/2 | $463.41 | Add to Order |
| KM-596GT | 4 1/2 | 4.0 | $524.20 | Add to Order |
| KM-1125 | 5.0 | 2 1/2 | $1,097.21 | Add to Order |
| KM-1126 | 5.0 | 4.0 | $799.13 | Add to Order |
| KM-1127 | 6.0 | 3.0 | $1,454.47 | Add to Order |
| KM-1128 | 6.0 | 4.0 | $1,149.82 | Add to Order |
| KM-1129 | 6.0 | 5.0 | $824.92 | Add to Order |
| KM-1130 | 7.0 | 3.0 | $2,121.32 | Add to Order |
| KM-1131 | 7.0 | 5.0 | $1,500.12 | Add to Order |
| KM-1132 | 7.0 | 5 1/2 | $1,324.98 | Add to Order |
| Rev. 04-23, 03-22, 02-22, 06-21 | ||||
OD tolerance is +.100" for ODs. ID tolerance is -.100".